Samsung Galaxy Tab S10+ vs Samsung Galaxy Tab S10 Ultra vs Samsung Galaxy Tab S11 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S10 Ultra | Samsung Galaxy Tab S11 Ultra |
|
Released
·
Oct 03, 2024
|
Released
·
Oct 03, 2024
|
Released
·
Sep 04, 2025
|
|
12.4-inch · 2800x1752px
|
14.6-inch · 2960x1848px
|
14.6-inch · 2960x1848px
|
|
Dual camera
|
Dual camera
|
Dual camera
|
|
12GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
10090 mAh
|
11200 mAh
|
11600 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 04, 2025 | ||
| Prices (MSRP) | ||
| 12GB/256GB - $999 | €1119 | 12GB/256GB - $1199 | |
Design
| Dimensions | ||
|---|---|---|
| 11.24 x 7.30 x 0.22 inches 285.4 x 185.4 x 5.6 mm |
12.85 x 8.21 x 0.21 inches 326.4 x 208.6 x 5.4 mm |
12.85 x 8.21 x 0.20 inches 326.39 x 208.53 x 5.08 mm |
| Weight | ||
| 20.32 oz / 576.0 g | 25.50 oz / 723.0 g | 24.32 oz / 689.5 g |
| Materials | ||
| Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum |
| Resistance | ||
| Yes; IP68 | Yes; IP68 | Yes; IP68 |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Colors | ||
| Moonstone Gray, Platinum Silver | Moonstone Gray, Platinum Silver | Grey, Silver |
Display
| Size | ||
|---|---|---|
| 12.4-inch, 84.26% screen-to-body | 14.6-inch, 90.77% screen-to-body | 14.6-inch, 90.77% screen-to-body |
| Type | ||
| Dynamic AMOLED, 120Hz, HDR | Dynamic AMOLED, 120Hz, HDR | Dynamic AMOLED, 120Hz, HDR |
| Resolution | ||
| 2800x1752px, 16:10 ratio, 266 PPI | 2960x1848px, 16:10 ratio, 239 PPI | 2960x1848px, 16:10 ratio, 239 PPI |
| Features | ||
| HDR support, Scratch-resistant glass, Ambient light sensor | HDR support, Scratch-resistant glass, Ambient light sensor | HDR support, Scratch-resistant glass, Ambient light sensor |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 809 (Poor) | 1457 (Good) |
| Bright Min | ||
| Untested | 1.6 (Good) | 1.6 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Mediatek Dimensity 9300+ (4 nm) | Mediatek Dimensity 9300+ (4 nm) | MediaTek Dimensity 9400+ MT6991 (3 nm) |
| Processor | ||
| Octa-core 1x3.25GHz Cortex-X4 3x2.85GHz Cortex-X4 4x2.0GHz Cortex-A720 | Octa-core 1x3.25GHz Cortex-X4 3x2.85GHz Cortex-X4 4x2.0GHz Cortex-A720 | Octa-core 1x3.62GHz Cortex-X925 3x3.3 GHz Cortex-X4 4x2.4 GHz Cortex-A720 |
| GPU | ||
| Immortalis-G720 MC12 | Immortalis-G720 MC12 | Immortalis-G925 MC12 |
| Memory | ||
| 12GB/256GB 12GB/512GB | 12GB/256GB 12GB/512GB 16GB/1024GB | 12GB/256GB 12GB/512GB 16GB/1024GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC up to 1024 GB | microSDXC up to 2048 GB |
| OS | ||
| Android (14) | Android (14) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2072 | 2111 | 2652 |
| GeekBench 6 Multi | ||
| 7242 | 7319 | 8561 |
| 3D Mark High | ||
| 3879 | 5352 | 6547 |
| 3D Mark Low | ||
| Untested | 3695 | 5049 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 10090 mAh | 11200 mAh | 11600 mAh |
| Charge speed | ||
| Wired: 45.0W | Wired: 45.0W | Wired: 45.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
4h 51min
Browsing
8h 47min
Video
6h 30min
Gaming
11h 40min
Battery Life Estimate
5h 40min
Browsing
10h 16min
Video
8h 37min
Gaming
11h 2min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Dual camera |
| Main camera | ||
| 13 MP (Autofocus) Aperture size: F2.0 Focal length: 26 mm Sensor size: 1/3.4" Pixel size: 1.0 μm | 13 MP Aperture size: F2.0 Focal length: 26 mm Sensor size: 1/3.4" Pixel size: 1.0 μm | 13 MP |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 | 8 MP (Ultra-wide) Aperture size: F2.2 | 8 MP (Ultra-wide) Aperture size: F2.2 |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | ||
| Front | ||
| 12 MP | 12 MP (Dual-Camera) | 12 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | 5.4 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor |
| Location | ||
| Glonass, Galileo, BeiDou | GPS, Glonass, Galileo, BeiDou | GPS, Glonass, Galileo, BeiDou |
| Other | ||
| Tethering, Computer sync, OTA sync | ||
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Dolby Atmos, Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback | Dolby Atmos, Album art cover, Background playback |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | 5G Ready |
| 3G Bands | ||
| 2, 3, 5, 8 | ||
| Data Speed | ||
| HSDPA+ (4G) 42.2 Mbit/s, HSPA | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM |
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
Wi-Fi Only
| Weight | 20.14 oz / 571.0 g | |
|---|---|---|
With 16GB RA and 1TB internal storage
| Memory | 16GB/1024GB | |
|---|---|---|
Discover more
|
|
|