Samsung Galaxy Tab S6 Lite vs Huawei Mate X2 vs Samsung Galaxy Tab S10 FE+ Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Tab S6 Lite | Huawei Mate X2 | Samsung Galaxy Tab S10 FE+ |
|
Released
·
May 05, 2020
|
Released
·
Feb 25, 2021
|
Released
·
Apr 03, 2025
|
|
10.4-inch · 2000x1200px
|
8.0-inch · 2480x2200px
|
13.1-inch · 2560x1600px
|
|
Single camera
|
Quad camera
|
Single camera
|
|
4GB · 64GB
|
8GB · 256GB
|
8GB · 128GB
|
|
7040 mAh
|
4500 mAh
|
10090 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Apr 16, 2020 | Feb 22, 2021 | Apr 02, 2025 |
| Prices (MSRP) | ||
| 4GB/64GB - $350 | $2785 | 8GB/128GB - $649 | €749 12GB/256GB - $749 |
Design
| Dimensions | ||
|---|---|---|
| 9.63 x 6.07 x 0.28 inches 244.5 x 154.3 x 7 mm |
6.37 x 5.74 x 0.32 inches 161.8 x 145.8 x 8.2 mm |
11.83 x 7.67 x 0.24 inches 300.6 x 194.7 x 6.0 mm |
| Folded | ||
| 6.37 x2.93 x0.57 inches (161.8 x 74.6 x 14.7 mm) | ||
| Weight | ||
| 16.47 oz / 465.0 g | 10.41 oz / 295.0 g | 23.56 oz / 668.0 g |
| Materials | ||
| Back: Aluminum | Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum |
| Resistance | ||
| Yes; IP68 | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Features | ||
| Stylus | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Oxford gray, Angora blue, Chiffon pink | Crystal Blue, Crystal Pink, White, Black | Black, Grey, Blue |
Display
| Size | ||
|---|---|---|
| 10.4-inch, 81.63% screen-to-body | 8.0-inch, 86.89% screen-to-body | 13.1-inch, 85.00% screen-to-body |
| Type | ||
| IPS LCD | OLED, 90Hz | IPS LCD, 90Hz, 800 nits |
| Resolution | ||
| 2000x1200px, 16:10 ratio, 224 PPI | 2480x2200px, 414 PPI | 2560x1600px, 230 PPI |
| Features | ||
| Folding inside the device | ||
| Front cover display | ||
| 6.5 inches 2700 x1160 px OLED 90Hz refresh rate, Ambient light sensor, Proximity senso |
||
| Rear cover display | ||
| Part of the main display | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 779 (Poor) |
| Bright Min | ||
| 9 (Poor) | 1.8 (Good) | 2.1 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Samsung Exynos 9611 (10 nm) | Kirin 9000 (5 nm) | Exynos 1580 (5 nm) |
| Processor | ||
| Octa-core 4x2.3GHz Cortex-A73 4x1.7GHz Cortex-A53 |
Octa-core Cortex-A77@3.13 GHz 3 x Cortex-A77@2.54 GHz 4 x Cortex-A55@2.05 GHz |
Octa-core |
| GPU | ||
| Mali-G72 MP3 | Mali-G78 | Mali G68 MP5 |
| Memory | ||
| 4GB (LPDDR4)/64GB 4GB/128GB |
8GB (LPDDR4)/256GB 8GB/512GB |
8GB/128GB 12GB/256GB |
| Storage expansion | ||
| microSDXC up to 1000 GB | not expandable | microSDXC up to 2048 GB |
| OS | ||
| Android (11, 10) | Android (10) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 1354 |
| GeekBench 6 Multi | ||
| Untested | Untested | 3907 |
| 3D Mark High | ||
| Untested | Untested | 1289 |
| 3D Mark Low | ||
| Untested | Untested | 1279 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 7040 mAh | 4500 mAh, Li - Polymer | 10090 mAh, Li - Ion |
| Charging | ||
| Huawei SuperCharge | Fast charging | |
| Charge speed | ||
| Wired: 55.0W | Wired: 45.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
9h 46min
Gaming
7h 52min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 40min
Browsing
17h 13min
Video
11h 22min
Gaming
10h 46min
Camera
| Rear | ||
|---|---|---|
| Single camera | Quad camera, Doubles as a selfie camera | Single camera |
| Main camera | ||
| 8 MP (Autofocus) Aperture size: F1.9 | 50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 23 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
13 MP |
| Second camera | ||
| 16 MP (Ultra-wide, Autofocus) Aperture size: F2.2 Focal Length: 17 mm |
||
| Third camera | ||
| 8 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 10.0x Aperture size: F4.4 Focal Length: 240 mm |
||
| Fourth camera | ||
| 12 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 70 mm |
||
| Flash | ||
| Dual LED | ||
| Video recording | ||
| 1080p (30 fps) | 4K UHD (30 fps), 1080p (960 fps) Video calling, Video sharing |
Yes |
| Front | ||
| 5 MP | 16 MP (Wide Angle) Video capture: UW 1080p |
12 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.2 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 3.1 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Hall (for flip covers), Ambient light sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor |
| Location | ||
| GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Dual-band positioning, Cell ID, Wi-Fi positioning | GPS, A-GPS |
| Other | ||
| ANT+, Tethering, Computer sync, OTA sync | NFC, Infrared | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Earpiece, Loudspeaker | Multiple speakers |
| Features | ||
| Dolby Atmos | Album art cover, Background playback | Album art cover, Background playback |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n28, n38, n40, n41, n77, n78, n79, n80, n84 | 5G Ready | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26 | ||
| TDD Bands | ||
| 34, 38, 39, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | ||
| Data Speed | ||
| LTE-A Pro Cat 21 (1400/200 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | ||
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | |
Alternative variants
with LTE
| Weight | 16.47 oz / 467.0 g | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 66 | |
| TDD Bands | 38, 40 | |
| 3G Bands | 5, 8, 4, 2, 1 | |
| Data Speed | LTE-A Cat 13/5 (400/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
| SIM type | Nano SIM | |
with 512GB storage
| Memory | 512GB | |
|---|---|---|
Wi-Fi Only
| Weight | 23.42 oz / 664.0 g | |
|---|---|---|
with 128GB storage
| Memory | 128GB | |
|---|---|---|
| Prices (MSRP) | $420 | |
With HarmonyOS
| OS | HarmonyOS 2 | |
|---|---|---|
With 12GB RAM and 256GB internal storage
| Memory | 12GB/256GB | |
|---|---|---|
Discover more
|
|
|