Samsung Galaxy Tab S7+ vs Samsung Galaxy Tab S7 vs Samsung Galaxy Tab S9+ Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Tab S7+ | Samsung Galaxy Tab S7 | Samsung Galaxy Tab S9+ |
|
Released
·
Aug 21, 2020
|
Released
·
Aug 21, 2020
|
Released
·
Aug 11, 2023
|
|
12.4-inch · 2800x1752px
|
11.0-inch · 2560x1600px
|
12.4-inch · 2800x1752px
|
|
Dual camera
|
Dual camera
|
Dual camera
|
|
6GB · 128GB
|
6GB · 128GB
|
12GB · 256GB
|
|
10090 mAh
|
8000 mAh
|
10090 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 05, 2020 | Aug 05, 2020 | Jul 26, 2023 |
| Prices (MSRP) | ||
| 12GB/256GB - €1268 | ||
Design
| Dimensions | ||
|---|---|---|
| 11.22 x 7.28 x 0.22 inches 285 x 185 x 5.7 mm |
9.99 x 6.51 x 0.25 inches 253.8 x 165.3 x 6.3 mm |
11.24 x 7.30 x 0.22 inches 285.4 x 185.4 x 5.7 mm |
| Weight | ||
| 20.81 oz / 575.0 g | 17.71 oz / 502.0 g | |
| Materials | ||
| Back: Aluminum | Back: Aluminum Frame: Aluminum |
|
| Resistance | ||
| Yes; IP68 | ||
| Biometrics | ||
| 2D Face unlock, Optical in-screen fingerprint | Fingerprint (touch) | Fingerprint (touch) |
| Colors | ||
| Mystic black, Mystic bronze, Mystic silver, Phantom navy | Phantom navy | Beige, Graphite |
Display
| Size | ||
|---|---|---|
| 12.4-inch, 84.65% screen-to-body | 11.0-inch, 83.62% screen-to-body | 12.4-inch, 84.26% screen-to-body |
| Type | ||
| Super AMOLED, 120Hz, HDR | LCD, 120Hz, HDR | Dynamic AMOLED, 120Hz, HDR |
| Resolution | ||
| 2800x1752px, 266 PPI | 2560x1600px, 16:10 ratio, 274 PPI | 2800x1752px, 16:10 ratio, 266 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | ||
| Features | ||
| HDR support, Ambient light sensor | HDR support, Ambient light sensor | HDR support, Scratch-resistant glass, Ambient light sensor |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 6.2 (Poor) | Untested | 1.6 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 865+ SM8250-AB (7 nm) | Snapdragon 865+ SM8250-AB (7 nm) | Snapdragon 8 Gen 2 SM8550-AC (4 nm) |
| Processor | ||
| Octa-core 1x3.1GHz Kryo 585 3x2.42GHz Kryo 585 4x1.80GHz Kryo 585 |
Octa-core 3000 MHz Kryo 585 |
Octa-core 1x3.36GHz Cortex-X3 2x2.8GHz Cortex-A715 2x2.8GHz Cortex-A710 3x2.0GHz Cortex-A510 |
| GPU | ||
| Adreno 650 | Adreno 650 | Adreno 740 |
| Memory | ||
| 6GB/128GB 8GB/256GB 8GB/512GB | 6GB/128GB 8GB/256GB 8GB/512GB | 12GB/256GB (UFS) 12GB/512GB |
| Storage expansion | ||
| microSDXC up to 1000 GB | microSDXC up to 1000 GB | microSDXC up to 1024 GB |
| OS | ||
| Android (11, 10) | Android (11, 10) | Android (14, 13) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 2122 |
| GeekBench 6 Multi | ||
| Untested | Untested | 5665 |
| 3D Mark High | ||
| Untested | Untested | 3920 |
| 3D Mark Low | ||
| Untested | Untested | 3341 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 10090 mAh | 8000 mAh | 10090 mAh, Li - Polymer |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 45.0W | Wired: 45.0W | Wired: 45.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
6h 43min
Gaming
10h 10min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
8h 44min
Video
6h 21min
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Dual camera |
| Main camera | ||
| 13 MP (PDAF) Aperture size: F2.0 | 13 MP (PDAF) Aperture size: F2.0 | 13 MP (Autofocus) Aperture size: F2.0/F26.0 Sensor size: 1/3.4" |
| Second camera | ||
| 5 MP (Ultra-wide) Aperture size: F2.2 | 5 MP (Ultra-wide) Aperture size: F2.2 | 8 MP (Ultra-wide) Aperture size: F2.2 |
| Flash | ||
| LED | Dual LED | LED |
| Video recording | ||
| Yes | Yes | 4K UHD (30 fps), 1080p (30 fps) |
| Front | ||
| 8 MP | 8 MP | 12 MP Video capture: 4K UHD (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,dual-band MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,dual-band MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor |
| Location | ||
| GPS, A-GPS | GPS, A-GPS | GPS, Glonass, Galileo, BeiDou |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Dolby Atmos | Dolby Atmos | Dolby Atmos, Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
Cellular
| 5G Bands | ||
|---|---|---|
| SA, NSA | SA, NSA | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66 | ||
| TDD Bands | ||
| 40, 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | HSDPA+ (4G) 42.2 Mbit/s, HSPA |
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | |
Alternative variants
with 256GB storage
| Memory | 8GB/256GB | |
|---|---|---|
with 256GB storage
| Memory | 8GB/256GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
with 512GB storage
| Memory | 8GB/512GB | |
|---|---|---|
with 512GB storage
| Memory | 8GB/512GB | |
|---|---|---|
Wi-Fi Only
| Weight | 20.49 oz / 581.0 g | |
|---|---|---|
Discover more
|
|
|