Samsung Galaxy Z Flip 6 vs Samsung Galaxy S25 Edge vs Samsung Galaxy S25 FE Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Z Flip 6 | Samsung Galaxy S25 Edge | Samsung Galaxy S25 FE |
|
Released
·
Jul 24, 2024
|
Released
·
May 30, 2025
|
Released
·
Sep 04, 2025
|
|
6.7-inch · 2640x1080px
|
6.7-inch · 3120x1440px
|
6.7-inch · 2340x1080px
|
|
Dual camera
|
Dual camera
|
Triple camera
|
|
8GB · 256GB
|
12GB · 256GB
|
8GB · 128GB
|
|
4000 mAh
|
3900 mAh
|
4900 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 10, 2024 | May 13, 2025 | Sep 04, 2025 |
| Prices (MSRP) | ||
| 8GB/256GB - $1100 | €1199 | 12GB/256GB - $1100 | €1249 12GB/512GB - $1220 | €1369 |
8GB/128GB - $650 |
Design
| Dimensions | ||
|---|---|---|
| 6.50 x 2.83 x 0.27 inches (~0.32 inches with camera bump) 165.1 x 71.9 x 6.9 mm (~8.2 mm with camera bump) |
6.23 x 2.98 x 0.23 inches 158.2 x 75.6 x 5.8 mm |
6.35 x 3.02 x 0.29 inches (~0.35 inches with camera bump) 161.3 x 76.6 x 7.4 mm (~8.9 mm with camera bump) |
| Folded | ||
| 3.35 x2.83 x0.58 inches (85.1 x 71.9 x 14.9 mm) | ||
| Weight | ||
| 6.60 oz / 187.0 g | 5.75 oz / 163.0 g | 6.70 oz / 190.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Titanium |
Back: Glass (Corning Gorilla Glass Victus+) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP48 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Fingerprint (touch) | Ultrasonic in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Silver Shadow, Yellow, Blue, Mint, Crafted Black, White, Peach | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Navy, Jetblack, White, Icyblue |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 85.52% screen-to-body | 6.7-inch, 89.75% screen-to-body | 6.7-inch, 88.06% screen-to-body |
| Type | ||
| Dynamic AMOLED, 120Hz, HDR, 2600 nits | AMOLED, 120Hz, HDR | Dynamic AMOLED, 120Hz, 1900 nits |
| Resolution | ||
| 2640x1080px, 22:9 ratio, 426 PPI | 3120x1440px, 20:9 ratio, 513 PPI | 2340x1080px, 19.5:9 ratio, 385 PPI |
| Protection | ||
| Gorilla Glass Ceramic 2 | Corning Gorilla Glass Victus+ | |
| Features | ||
| Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | ||
| Front cover display | ||
| 3.4 inches 720 x748 px Super AMOLED Scratch-resistant glass (Corning Gorilla Glass Victus 2) |
||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2398 (Excellent) | 2413 (Excellent) | 1761 (Good) |
| Bright Min | ||
| 0.7 (Excellent) | 0.9 (Excellent) | 2 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 3 SM8550-AC (4 nm) | Snapdragon 8 Elite SM8750-3-AB (3 nm) | Exynos 2400 S5E9945 (4 nm) |
| Processor | ||
| Octa-core 1x3.39GHz Cortex-X4 3x3.1GHz Cortex-A720 2x2.9GHz Cortex-A720 2x2.2GHz Cortex-A520 |
2x4.32GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
Deca-core 1x3.2GHz Cortex-X4 2x2.9GHz Cortex-A720 3x2.6GHz Cortex-A720 4x1.95GHz Cortex-A520 |
| GPU | ||
| Adreno 750 | Adreno 830 | Xclipse 940 |
| Memory | ||
| 8GB (LPDDR5X)/256GB (UFS 4.0) 8GB/512GB |
12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
8GB/128GB 8GB/256GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (14) | Android (15) | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2251 | 2823 | 2170 |
| GeekBench 6 Multi | ||
| 7131 | 9060 | 7110 |
| 3D Mark High | ||
| 4528 | 5407 | 3623 |
| 3D Mark Low | ||
| 2150 | 2628 | 2253 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh, Li - Ion | 3900 mAh, Li - Ion | 4900 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging |
Fast charging Qi2 wireless charging |
Fast charging Reverse wired charging |
| Charge speed | ||
| Wired: 25.0W Wireless: 10.0W |
Wired: 25.0W Wireless: 15.0W | Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
6h 45min
Browsing
16h 10min
Video
9h 8min
Gaming
10h 7min
Battery Life Estimate
6h 22min
Browsing
16h 40min
Video
7h 44min
Gaming
9h 38min
Battery Life Estimate
6h 59min
Browsing
15h 3min
Video
10h 29min
Gaming
10h 27min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Triple camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.57" Pixel size: 1.0 μm | 200 MP (OIS, PDAF) Aperture size: F1.7 Sensor size: 1/1.3" |
50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Pixel size: 1.0 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/3.2" Pixel size: 1.12 μm |
12 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/2.55" |
12 MP (Ultra-wide) Aperture size: F2.2 |
| Third camera | ||
| 8 MP (Telephoto) Optical zoom: 3.0x Aperture size: F2.4 |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes HDR, Continuous autofocus, Picture-taking during video recording |
8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) | Yes |
| Front | ||
| 10 MP Video capture: 4K UHD (60 fps) | 12 MP Video capture: 4K UHD (60 fps) | 12 MP Video capture: 4K UHD (60 fps) |
137
Overall
141
Photo
133
Video
140
Overall
146
Photo
134
Video
143
Overall
148
Photo
139
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.4 | 5.4 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 3.2 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| aptX, aptX-HD | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n5, n7, n25, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave | n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, mmWave | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66 | 1, 2, 3, 4, 5, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
| TDD Bands | ||
| 38, 39, 40, 41, 48 | 38, 39, 40, 41, 48 | 38, 40, 41 |
| 3G Bands | ||
| 1, 4, 5, 8 | 1, 2, 4, 5, 8 | 2, 3, 5, 8 |
| Data Speed | ||
| LTE-A Pro Cat 20 (2000/150 Mbit/s) | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: May 28, 2024 FCC ID value: A3LSMF741U | ||
| Measured SAR | ||
| Head: 1.10 W/kg Body: 1.19 W/kg Simultaneous Transmission: 2.83 W/kg |
||
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 512GB internal storage.
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1219 | €1369 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | 38, 39, 40, 41 | |
Discover more
|
|
|