Samsung Galaxy Z Flip 6 vs Samsung Galaxy S25 Ultra vs Samsung Galaxy S26 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Z Flip 6 | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Ultra |
|
Released
·
Jul 24, 2024
|
Released
·
Feb 07, 2025
|
Expected release
·
Mar 11, 2026
|
|
6.7-inch · 2640x1080px
|
6.9-inch · 3120x1440px
|
6.9-inch · 3120x1440px
|
|
Dual camera
|
Quad camera
|
Quad camera
|
|
8GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
4000 mAh
|
5000 mAh
|
5000 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 10, 2024 | Jan 22, 2025 | Feb 25, 2026 |
| Scheduled release | ||
| (Official) Mar 11, 2026 | ||
| Prices (MSRP) | ||
| 8GB/256GB - $1100 | €1199 | 12GB/256GB - $1299 | €1449 12GB/512GB - $1420 12GB/1TB - $1660 |
12GB/256GB - $1300 12GB/512GB - $1500 16GB/1TB - $1800 |
Design
| Dimensions | ||
|---|---|---|
| 6.50 x 2.83 x 0.27 inches (~0.32 inches with camera bump) 165.1 x 71.9 x 6.9 mm (~8.2 mm with camera bump) |
6.41 x 3.06 x 0.32 inches (~0.36 inches with camera bump) 162.8 x 77.6 x 8.2 mm (~9.1 mm with camera bump) |
6.44 x 3.07 x 0.31 inches (~0.39 inches with camera bump) 163.6 x 78.1 x 7.9 mm (~10 mm with camera bump) |
| Folded | ||
| 3.35 x2.83 x0.58 inches (85.1 x 71.9 x 14.9 mm) | ||
| Weight | ||
| 6.60 oz / 187.0 g | 7.69 oz / 218.0 g | 7.55 oz / 214.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Titanium |
Back: Glass (Corning Gorilla Glass Armor 2) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP48 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Fingerprint (touch) | Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Features | ||
| Stylus | Stylus | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Silver Shadow, Yellow, Blue, Mint, Crafted Black, White, Peach | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 85.52% screen-to-body | 6.9-inch, 90.30% screen-to-body | 6.9-inch, 90.30% screen-to-body |
| Type | ||
| Dynamic AMOLED, 120Hz, HDR, 2600 nits | Dynamic AMOLED, 120Hz, HDR, 2600 nits | Dynamic AMOLED, 120Hz, HDR10+, 2600 nits |
| Resolution | ||
| 2640x1080px, 22:9 ratio, 426 PPI | 3120x1440px, 19.5:9 ratio, 498 PPI | 3120x1440px, 19.5:9 ratio, 498 PPI |
| Protection | ||
| Corning Gorilla Glass Armor 2 | Corning Gorilla Glass Armor 2 | |
| Features | ||
| Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | ||
| Front cover display | ||
| 3.4 inches 720 x748 px Super AMOLED Scratch-resistant glass (Corning Gorilla Glass Victus 2) |
||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2398 (Excellent) | 2373 (Excellent) | 2420 (Excellent) |
| Bright Min | ||
| 0.7 (Excellent) | 0.8 (Excellent) | 0.8 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 3 SM8550-AC (4 nm) | Snapdragon 8 Elite for Galaxy SM8750-AB (3 nm) | Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) |
| Processor | ||
| Octa-core 1x3.39GHz Cortex-X4 3x3.1GHz Cortex-A720 2x2.9GHz Cortex-A720 2x2.2GHz Cortex-A520 |
Octa-core 2x4.47GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
| GPU | ||
| Adreno 750 | Adreno 830 | Adreno 840 |
| Memory | ||
| 8GB (LPDDR5X)/256GB (UFS 4.0) 8GB/512GB |
12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 12GB/1024GB |
12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 16GB/1024GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (14) | Android (15), up to 7 OS updates | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2251 | 3137 | 3753 |
| GeekBench 6 Multi | ||
| 7131 | 9769 | 11259 |
| 3D Mark High | ||
| 4528 | 6208 | 7801 |
| 3D Mark Low | ||
| 2150 | 2981 | 3741 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh, Li - Ion | 5000 mAh, Li - Ion | 5000 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging | USB Power Delivery Qi2 wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 25.0W Wireless: 10.0W |
Wired: 45.0W Wireless: 15.0W | Wired: 60.0W Wireless: 15.0W |
Battery Life Estimate
6h 45min
Browsing
16h 10min
Video
9h 8min
Gaming
10h 7min
Battery Life Estimate
8h 0min
Browsing
20h 49min
Video
8h 54min
Gaming
14h 21min
Battery Life Estimate
6h 56min
Browsing
16h 30min
Video
9h 54min
Gaming
9h 17min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Quad camera | Quad camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.57" Pixel size: 1.0 μm |
200 MP (OIS, Laser and PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm | 200 MP (OIS, PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.4 Focal length: 23 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/3.2" Pixel size: 1.12 μm |
50 MP (Ultra-wide, PDAF) Sensor name: Samsung JN3 Aperture size: F1.9 Pixel size: 0.7 μm | 50 MP (Ultra-wide, PDAF) Sensor name: Samsung JN3 Aperture size: F1.9 Sensor size: 1/2.5" Pixel size: 0.7 μm |
| Third camera | ||
| 10 MP (Telephoto, OIS, PDAF) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.52" Pixel size: 1.12 μm | 10 MP (Telephoto, OIS, PDAF) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Sensor size: 1/3.94" Pixel size: 1.12 μm | |
| Fourth camera | ||
| 50 MP (Telephoto, Periscope, OIS, PDAF) Sensor name: Sony IMX854 Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 111 mm Sensor size: 1/2.52" Pixel size: 0.7 μm | 50 MP (Telephoto, Periscope, OIS, PDAF) Sensor name: Sony IMX854 Optical zoom: 5.0x Aperture size: F2.9 Focal Length: 115 mm Sensor size: 1/2.52" Pixel size: 0.7 μm | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes HDR, Continuous autofocus, Picture-taking during video recording | 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording | 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 10 MP Video capture: 4K UHD (60 fps) | 12 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) | 12 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) |
137
Overall
141
Photo
133
Video
158
Overall
165
Photo
150
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.4 | 6.0 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | M3/T4 |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| aptX, aptX-HD | aptX, aptX-HD | 32-Bit DAC, aptX, aptX-HD |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n5, n7, n25, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave | n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 |
| TDD Bands | ||
| 38, 39, 40, 41, 48 | 38, 39, 40, 41, 48 International version - 38, 39, 40, 41 |
38, 39, 40, 41, 48 |
| 3G Bands | ||
| 1, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A Pro Cat 20 (2000/150 Mbit/s) | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: May 28, 2024 FCC ID value: A3LSMF741U | Date approved: Nov 26, 2024 FCC ID value: A3LSMS938U | |
| Measured SAR | ||
| Head: 1.10 W/kg Body: 1.19 W/kg Simultaneous Transmission: 2.83 W/kg |
Head: 1.26 W/kg Body: 0.64 W/kg Simultaneous Transmission: 1.19 W/kg |
|
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1420 | |
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | $1660 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | 38, 39, 40, 41 | |
| SIM type | Dual Nano SIM + eSIM | |
Discover more
|
|
|