Samsung Galaxy Z Fold 7 vs Apple iPhone Fold vs Samsung Galaxy Z TriFold Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Z Fold 7 | Apple iPhone Fold | Samsung Galaxy Z TriFold |
|
Released
·
Jul 25, 2025
|
Not announced
·
No information
|
Released
·
Dec 12, 2025
|
|
8.0-inch · 2184x1968px
|
7.8-inch · 2460x2180px
|
10.0-inch · 2160x1584px
|
|
Triple camera
|
Dual camera
|
Triple camera
|
|
12GB · 256GB
|
12GB · 256GB
|
16GB · 512GB
|
|
4400 mAh
|
4700 mAh
|
5600 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 09, 2025 | Dec 02, 2025 | |
| Prices (MSRP) | ||
| $2000 | 16GB/512GB - $2400 | |
Design
| Dimensions | ||
|---|---|---|
| 6.24 x 5.64 x 0.17 inches (~0.34 inches with camera bump) 158.4 x 143.2 x 4.2 mm (~8.6 mm with camera bump) |
6.27 x 8.43 x 0.15 inches (~0.35 inches with camera bump) 159.2 x 214.1 x 3.9 (~9 mm with camera bump) |
|
| Folded | ||
| 6.24 x28.66 x3.50 inches (158.4 x 72.8 x 8.9) | 6.26 x2.95 x0.5 inches (159.2 x 75 x 12.9 mm) | |
| Weight | ||
| 7.58 oz / 215.0 g | 10.90 oz / 309.0 g | |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass Frame: Titanium |
Back: Glass Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP48 | Yes | Water, Dust; IP48 |
| Biometrics | ||
| Fingerprint (touch) | 3D Face unlock | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Jetblack, Silver Shadow, Blue Shadow, Mint | Black, White | Crafted Black |
Display
| Size | ||
|---|---|---|
| 8.0-inch, 90.43% screen-to-body | 7.8-inch | 10.0-inch, 90.22% screen-to-body |
| Type | ||
| Dynamic AMOLED, 120Hz, HDR, 2600 nits | OLED, 120Hz, HDR | Dynamic AMOLED, 120Hz, HDR, 1600 nits |
| Resolution | ||
| 2184x1968px, 367 PPI | 2460x2180px, 424 PPI | 2160x1584px, 4:3 ratio, 268 PPI |
| Features | ||
| Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | Folding inside the device, Super Retina XDR, Dolby Vision | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor |
| Front cover display | ||
| 6.5 inches 2520 x1080 px Dynamic AMOLED 120Hz refresh rate, Scratch-resistant glass (Gorilla Glass Ceramic 2), Ambient light sensor, Proximity sensor | 6.5 inches 2520 x1080 px Dynamic AMOLED 120Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor | |
| Additional display | ||
| 5.5 inches, 2380 x1080 px, OLED | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2495 (Excellent) | Untested | Untested |
| Bright Min | ||
| 0.97 (Excellent) | Untested | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Elite for Galaxy SM8750-AB (3 nm) | Apple A20 (3 nm) | Snapdragon 8 Elite SM8750-AC (3 nm) |
| Processor | ||
| Octa-core 2x4.47GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M | Octa-core | Octa-core 2x4.47GHz Oryon V2 Phoenix L 6x3.53GHz Oryon V2 Phoenix M |
| GPU | ||
| Adreno 830 | Apple GPU | Adreno 830 |
| Memory | ||
| 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 16GB/512GB |
12GB (LPDDR5X)/256GB (UFS 4.1) | 16GB (LPDDR5X)/512GB (UFS) 16GB/1TB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (16) | iOS | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2948 | Untested | Untested |
| GeekBench 6 Multi | ||
| 9365 | Untested | Untested |
| 3D Mark High | ||
| 5358 | Untested | Untested |
| 3D Mark Low | ||
| 2823 | Untested | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4400 mAh, Li - Polymer | 4700 mAh, Li - Ion | 5600 mAh, Li - Polymer |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging | |
| Charge speed | ||
| Wired: 25.0W Wireless: 15.0W | Wired: 20.0W | Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
5h 31min
Browsing
14h 18min
Video
6h 38min
Gaming
8h 43min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Triple camera |
| Main camera | ||
| 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm | 50 MP | 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1.4 μm | 12 MP (Ultra-wide) | 12 MP (Ultra-wide, PDAF) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Third camera | ||
| 10 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Pixel size: 1.0 μm | 10 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | |
| Flash | ||
| LED | Dual LED | LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) HDR, Continuous autofocus, 10-bit HDR | 8K UHD (30 fps), 4K UHD (60 fps) | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) Continuous autofocus, EIS, 10-bit HDR |
| Front | ||
| 10 MP (HDR) Folded: 10 MP Video capture: 4K UHD (60 fps) |
12 MP Folded: 12 MP |
10 MP Folded: 10 MP Video capture: 4K UHD (30 fps) |
142
Overall
149
Photo
134
Video
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 6.0 | 5.4 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
a,b,g,n,ac,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 3.2 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Emergency SOS via satellite (SMS sending/receiving), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Ultra Wideband (UWB) | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos, aptX, aptX-HD | Dolby Atmos, aptX, aptX-HD | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave | mmWave, 5G Ready | 5G Ready |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66 | ||
| TDD Bands | ||
| 38, 39, 40, 41, 48 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A Pro Cat 20 (2000/150 Mbit/s), LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM + eSIM | eSIM | eSIM, Dual Nano SIM + eSIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 16GB RAM and 1TB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
Discover more
|
|
|