Samsung Galaxy Z Fold 8 vs Apple iPhone 17 Pro Max vs OnePlus 15 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Samsung Galaxy Z Fold 8 | Apple iPhone 17 Pro Max | OnePlus 15 |
|
Not announced
·
No information
|
Released
·
Sep 19, 2025
|
Released
·
Oct 28, 2025
|
|
8.0-inch · 2184x1968px
|
6.9-inch · 2868x1320px
|
6.8-inch · 2772x1272px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
12GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
4400 mAh
|
5088 mAh
|
7300 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 09, 2025 | Oct 27, 2025 | |
| Prices (MSRP) | ||
| 12GB/256GB - $1199 | €1449 12GB/512GB - $1399 | €1699 12GB/1TB - $1599 | €1949 12GB/2TB - $1999 | €2449 |
12GB/256GB - $899 | |
Design
| Dimensions | ||
|---|---|---|
| 6.43 x 3.07 x 0.34 inches (~0.39 inches with camera bump) 163.4 x 78.0 x 8.75 mm (~9.9 mm with camera bump) |
6.35 x 3.02 x 0.32 inches 161.4 x 76.7 x 8.1 mm |
|
| Weight | ||
| 8.22 oz / 233.0 g International version - 231 g |
7.44 oz / 211.0 g | |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Ceramic Shield) Frame: Aluminum | Back: Glass Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP48 | Water, Dust; IP68 | Water, Dust; IP69 |
| Biometrics | ||
| Fingerprint (touch) | 3D Face unlock | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Silver, Cosmic Orange, Deep Blue | Infinite Black, Ultra Violet, Sand Storm | |
Display
| Size | ||
|---|---|---|
| 8.0-inch, 90.43% screen-to-body | 6.9-inch, 91.60% screen-to-body | 6.8-inch, 90.86% screen-to-body |
| Type | ||
| Dynamic AMOLED, 120Hz, HDR, 2600 nits | OLED, Variable 1-120Hz, HDR, 3000 nits | AMOLED, 165Hz, HDR10+, 1800 nits |
| Resolution | ||
| 2184x1968px, 367 PPI | 2868x1320px, 19.5:9 ratio, 458 PPI | 2772x1272px, 19.5:9 ratio, 450 PPI |
| Protection | ||
| Gorilla Glass Ceramic 2 | Corning Gorilla Glass Victus 2 | |
| Features | ||
| Folding inside the device, HDR support, Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | |
| Front cover display | ||
| 6.5 inches 2520 x1080 px Dynamic AMOLED 120Hz refresh rate, Scratch-resistant glass (Gorilla Glass Ceramic 2), Ambient light sensor, Proximity senso |
||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 2689 (Excellent) | 3472 (Excellent) |
| Bright Min | ||
| Untested | 0.9 (Excellent) | 1.8 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple A19 Pro (3 nm) | Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) | |
| Processor | ||
| Octa-core | Hexa-core | Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
| GPU | ||
| Yes | Apple 6-core GPU | Adreno 840 |
| Memory | ||
| 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 16GB/512GB |
12GB/256GB 12GB/512GB 12GB/1TB 12GB/2TB |
12GB (LPDDR5X)/256GB (UFS 4.1) 16GB/256GB 12GB/512GB 16GB/512GB 16GB/1TB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (16) | iOS (26.x) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 3775 | 3493 |
| GeekBench 6 Multi | ||
| Untested | 9749 | 10692 |
| 3D Mark High | ||
| Untested | 5987 | 5328 |
| 3D Mark Low | ||
| Untested | 3841 | 5110 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4400 mAh, Li - Polymer | 5088 mAh, Nano SIM model - 4832 mAh, Li - Ion | 7300 mAh, Si - Carbon |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi2 wireless charging, Reverse wireless charging, MagSafe wireless charging |
Fast charging Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 25.0W Wireless: 15.0W |
Wired: 40.0W Wireless: 25.0W |
Wired: 80.0W Wireless: 50.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 46min
Browsing
20h 9min
Video
9h 37min
Gaming
11h 34min
Battery Life Estimate
10h 44min
Browsing
30h 6min
Video
12h 37min
Gaming
14h 16min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
48 MP (Sensor-shift OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1.4 μm |
48 MP (Ultra-wide, Sensor-shift OIS) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 16 mm Sensor size: 1/2.88" Pixel size: 0.61 μm |
| Third camera | ||
| 10 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Pixel size: 1.0 μm |
48 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 4.0x Aperture size: F2.8 Focal Length: 100 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 3.5x Aperture size: F2.8 Focal Length: 80 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
| Flash | ||
| LED | Dual LED | LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) HDR, Continuous autofocus, 10-bit HDR | 4K UHD (120 fps), 1080p (240 fps) OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 10 MP (HDR) Folded: 10 MP Video capture: 4K UHD (60 fps) | 18 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) | 32 MP Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
156
Overall
162
Photo
150
Video
151
Overall
159
Photo
143
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 6.0 | 6.0 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Ultra Wideband (UWB) | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos, aptX, aptX-HD | Dolby Atmos | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, mmWave | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n77, n78 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 71 |
| TDD Bands | ||
| 38, 39, 40, 41, 48 | 34, 38, 39, 40, 41, 42, 48, 53 | 38, 39, 40 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A Pro Cat 20 (2000/150 Mbit/s), LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM + eSIM | eSIM | eSIM, Dual Nano SIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 09, 2025 FCC ID value: BCG-E8950A | ||
| Measured SAR | ||
| Head: 1.19 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg |
||
Discover more
|
|
|