T-Mobile Revvl 2 Plus vs T-Mobile Revvlry+ vs Samsung Galaxy S23 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| T-Mobile Revvl 2 Plus | T-Mobile Revvlry+ | Samsung Galaxy S23 |
|
Released
·
Nov 16, 2018
|
Released
·
Jul 19, 2019
|
Released
·
Feb 17, 2023
|
|
6.0-inch · 2160x1080px
|
6.2-inch · 2270x1080px
|
6.1-inch · 2340x1080px
|
|
Dual camera
|
Dual camera
|
Triple camera
|
|
3GB · 32GB
|
4GB · 64GB
|
8GB · 128GB
|
|
4000 mAh
|
3000 mAh
|
3900 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Nov 14, 2018 | Jul 09, 2019 | Feb 01, 2023 |
| Prices (MSRP) | ||
| $252 | $350 | 8GB/128GB - $800 |
Design
| Dimensions | ||
|---|---|---|
| 6.38 x 2.95 x 0.34 inches 162 x 74.9 x 8.65 mm |
6.18 x 2.96 x 0.33 inches 157 x 75.3 x 8.3 mm |
5.76 x 2.79 x 0.30 inches (~0.36 inches with camera bump) 146.3 x 70.9 x 7.6mm (~9.02 mm with camera bump) |
| Weight | ||
| 6.17 oz / 175.0 g | 6.21 oz / 176.0 g | 5.93 oz / 168.0 g |
| Materials | ||
| Back: Plastic | Back: Glass (Corning Gorilla Glass) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | ||
| Splash, Dust; IP52 | Splash | Water, Dust; IP68 |
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black | Black | Phantom Black, Cream, Green, Lavender |
Display
| Size | ||
|---|---|---|
| 6.0-inch, 76.51% screen-to-body | 6.2-inch, 82.58% screen-to-body | 6.1-inch, 88.57% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD | Super AMOLED, 120Hz, HDR, 1750 nits |
| Resolution | ||
| 2160x1080px, 402 PPI | 2270x1080px, 19:9 ratio, 403 PPI | 2340x1080px, 19.5:9 ratio, 422 PPI |
| Colors | ||
| 16 777 216 | 16 777 216 | |
| Protection | ||
| Corning Gorilla Glass 3 | Corning Gorilla Glass Victus 2 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 1531 (Good) |
| Bright Min | ||
| Untested | Untested | 0.9 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio P23 MT6763T (16 nm) | Snapdragon 636 SDM636 (14 nm) | Snapdragon 8 Gen 2 SM8550-AC (4 nm) |
| Processor | ||
| Octa-core 2500 MHz ARM Cortex-A53 |
Octa-core 1800 MHz Kryo 260 |
Octa-core 1x3.36GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silve |
| GPU | ||
| Mali-G71MP2 | Adreno 509 | Adreno 740 |
| Memory | ||
| 3GB/32GB | 4GB (LPDDR4)/64GB | 8GB (LPDDR5X)/128GB (UFS 4.0) 8GB/256GB |
| Storage expansion | ||
| microSDXC up to 128 GB | microSDXC up to 512 GB | not expandable |
| OS | ||
| Android (8.1 Oreo) | Android (9.0 Pie) | Android (14, 13) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 2023 |
| GeekBench 6 Multi | ||
| Untested | Untested | 5180 |
| 3D Mark High | ||
| Untested | Untested | 3807 |
| 3D Mark Low | ||
| Untested | Untested | 2079 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh | 3000 mAh | 3900 mAh, Li - Ion |
| Charging | ||
| Motorola TurboPowe | Fast charging Qi wireless charging, Reverse wireless charging |
|
| Charge speed | ||
| Wired: 25.0W Wireless: 10.0W |
||
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 3min
Browsing
15h 21min
Video
8h 6min
Gaming
8h 1min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Triple camera |
| Main camera | ||
| 12 MP (PDAF) | 16 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 27 mm Sensor size: 1/2.6" Pixel size: 1.22 μm |
50 MP (OIS, PDAF) Sensor name: Samsung ISOCELL Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 2 MP | 5 MP (Depth information) Aperture size: F2.2 | 12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Third camera | ||
| 12 MP (Telephoto, OIS) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 64 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
||
| Flash | ||
| Dual LED | Dual LED | Dual LED |
| Video recording | ||
| 1080p Video calling, Video sharing | 4K UHD (30 fps), 1080p (120 fps), 720p (240 fps) Time-lapse video, Hyperlapse, EIS, Video calling, Video sharing | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) OIS, HDR |
| Front | ||
| 8 MP (Flash) | 12 MP (HDR) Video capture: 4K UHD (30 fps) |
12 MP Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
137
Overall
139
Photo
134
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 5.0 | 5.3 |
| WLAN | ||
| b,g,n Hotspot, Wi-Fi Direct 802.11 b, g, n | a,b,g,n,dual-band Hotspot, Wi-Fi Direct 802.11 a, b, g, n | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M4/T3 | M3/T3 | |
| Location | ||
| GPS, A-GPS | GPS, A-GPS, Glonass, Galileo | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| Infrared, Tethering, Computer sync, OTA sync | NFC, VoIP, Tethering, Computer sync, OTA sync | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n7, n25, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave, 5G Ready n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
||
| LTE Bands | ||
| 2, 4, 5, 12, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
| TDD Bands | ||
| 38, 39, 40, 41 | 38, 39, 40, 41, 46, 48 38, 39, 40, 41 |
|
| 3G Bands | ||
| 5, 4, 2 | 5, 8, 4, 2, 1 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA, UMTS | LTE-A Cat 13/5 (400/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Nano SIM | Nano SIM | Dual Nano SIM + eSIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Phone Features
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones, Vibration | Haptic feedback, Music ringtones, Vibration | |
| Other features | ||
| Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording, TTY/TDD | |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: May 25, 2018 FCC ID value: 2ACCJBT09 | Date approved: Jan 17, 2023 FCC ID value: A3LSMS911U | |
| Measured SAR | ||
| Head: 1.03 W/kg Body: 1.10 W/kg Simultaneous Transmission: 1.57 W/kg Wireless Router: 1.18 W/kg |
Head: 0.95 W/kg Body: 0.88 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.24 W/kg |
|
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $860 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | 38, 39, 40, 41 | |
Discover more
|
|
|