T-Mobile Revvl 4+ vs Motorola Moto G (2026) vs Motorola Moto G Play (2026) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| T-Mobile Revvl 4+ | Motorola Moto G (2026) | Motorola Moto G Play (2026) |
|
Released
·
Sep 04, 2020
|
Released
·
Dec 11, 2025
|
Released
·
Nov 13, 2025
|
|
6.5-inch · 1600x720px
|
6.7-inch · 1604x720px
|
6.7-inch · 1604x720px
|
|
Dual camera
|
Dual camera
|
Single camera
|
|
4GB · 64GB
|
4GB · 128GB
|
4GB · 64GB
|
|
4000 mAh
|
5200 mAh
|
5200 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 27, 2020 | Nov 05, 2025 | Nov 05, 2025 |
| Prices (MSRP) | ||
| $192 | 4GB/128GB - $199 | 4GB/64GB - $180 |
Design
| Dimensions | ||
|---|---|---|
| 6.51 x 2.96 x 0.32 inches 165.4 x 75.2 x 8.1 mm |
6.58 x 3.01 x 0.33 inches 167.2 x 76.4 x 8.5 mm |
6.58 x 3.01 x 0.33 inches 167.2 x 76.4 x 8.5 mm |
| Weight | ||
| 6.35 oz / 180.0 g | 7.13 oz / 202.0 g | 7.13 oz / 202.0 g |
| Materials | ||
| Back: Plastic | Back: Plastic Frame: Plastic | Back: Plastic Frame: Plastic |
| Resistance | ||
| Yes | ||
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Steel gray | Slipstream, Cattleya Orchid | Pantone Tapestry |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 82.56% screen-to-body | 6.7-inch, 84.96% screen-to-body | 6.7-inch, 84.68% screen-to-body |
| Type | ||
| LCD | IPS LCD, 120Hz | IPS LCD, 120Hz, 1000 nits |
| Resolution | ||
| 1600x720px, 20:9 ratio, 269 PPI | 1604x720px, 20:9 ratio, 262 PPI | 1604x720px, 20:9 ratio, 262 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 947 (Poor) | 947 (Poor) |
| Bright Min | ||
| Untested | 2.8 (Average) | 2.8 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 665 SM6125 (11 nm) | MediaTek Dimensity 6300 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| Processor | ||
| Octa-core 1800 MHz Kryo 260 |
Octa-core 2x2.4GHz Cortex-A76 6x2.0GHz Cortex-A55 |
Octa-core 2x2.4GHz Cortex-A76 6x2.0 GHz Cortex-A55 |
| GPU | ||
| Adreno 610 | Mali-G57 MC2 | Mali-G57 MC2 |
| Memory | ||
| 4GB/64GB | 4GB/128GB | 4GB/64GB (UFS 2.2) |
| Storage expansion | ||
| microSDXC up to 256 GB | microSDXC | microSDXC |
| OS | ||
| Android (10) | Android (16) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 793 | 797 |
| GeekBench 6 Multi | ||
| Untested | 2085 | 2095 |
| 3D Mark High | ||
| Untested | 384 | 384 |
| 3D Mark Low | ||
| Untested | 380 | 381 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh | 5200 mAh, Li - Ion | 5200 mAh |
| Charging | ||
| Qualcomm Quick Charge 3.0 | Fast charging | |
| Charge speed | ||
| Wired: 30.0W | Wired: 18.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 52min
Browsing
20h 19min
Video
10h 26min
Gaming
10h 4min
Battery Life Estimate
9h 27min
Browsing
24h 57min
Video
12h 57min
Gaming
10h 16min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Single camera |
| Main camera | ||
| 16 MP (Autofocus) Aperture size: F1.8 | 50 MP Aperture size: F1.8 Pixel size: 0.61 μm |
32 MP (PDAF) Aperture size: F2.2 Pixel size: 0.64 μm |
| Second camera | ||
| 5 MP (Depth information) | 2 MP (Macro) Aperture size: F2.4 |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD | 1080p (30 fps) | Yes |
| Front | ||
| 16 MP Video capture: 1080p | 32 MP Video capture: 1080p | 8 MP |
N/A
Overall
N/A
Photo
N/A
Video
98
Overall
113
Photo
83
Video
94
Overall
101
Photo
87
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | Yes | 5.0 |
| WLAN | ||
| a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
a,b,g,n,ac Wi-Fi Direct, Hotspot | a,b,g,n,ac Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T3 | ||
| Location | ||
| GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| Carrier locked | ||
|---|---|---|
| Yes | ||
| 5G Bands | ||
| n1, n5, n7, n12, n14, n25, n29, n30, n41, n48, n66, n70, n71, n77, n78 | n2, n5, n7, n12, n14, n25, n26, n29, n30, n41, n48, n66, n70, n71, n77, n78, SA, NSA, Sub-6 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71 |
| TDD Bands | ||
| 38, 39, 40, 41 | 38, 39, 40, 41, 48 | 38, 39, 40, 41 |
| 3G Bands | ||
| 5, 4, 2 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | Nano SIM, eSIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jun 18, 2020 FCC ID value: 2ACCJH122 | ||
| Measured SAR | ||
| Head: 1.02 W/kg Body: 0.47 W/kg Simultaneous Transmission: 1.47 W/kg Wireless Router: 1.34 W/kg Phablet: 3.86 W/kg |
||
Discover more
|
|
|