T-Mobile Revvl 4+ vs Motorola Moto G Stylus 5G (2025) vs Samsung Galaxy A17 5G Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| T-Mobile Revvl 4+ | Motorola Moto G Stylus 5G (2025) | Samsung Galaxy A17 5G |
|
Released
·
Sep 04, 2020
|
Released
·
Apr 17, 2025
|
Released
·
Aug 08, 2025
|
|
6.5-inch · 1600x720px
|
6.7-inch · 2712x1220px
|
6.7-inch · 2340x1080px
|
|
Dual camera
|
Dual camera
|
Triple camera
|
|
4GB · 64GB
|
8GB · 128GB
|
8GB · 128GB
|
|
4000 mAh
|
5000 mAh
|
5000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 27, 2020 | Apr 08, 2025 | Aug 08, 2025 |
| Prices (MSRP) | ||
| $192 | 8GB/128GB - $399 | €239 |
Design
| Dimensions | ||
|---|---|---|
| 6.51 x 2.96 x 0.32 inches 165.4 x 75.2 x 8.1 mm |
6.38 x 2.94 x 0.33 inches (~0.37 inches with camera bump) 162.15 x 74.78 x 8.29 mm (~9.5 mm with camera bump) |
6.47 x 3.07 x 0.30 inches 164.4 x 77.9 x 7.5 mm |
| Weight | ||
| 6.35 oz / 180.0 g | 6.74 oz / 191.0 g | 6.77 oz / 192.0 g |
| Materials | ||
| Back: Plastic | Back: Plastic Frame: Plastic | Back: Plastic Frame: Plastic |
| Resistance | ||
| Yes; IP68; MIL-STD-810 certified | Water, Dust; IP54 | |
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | Optical in-screen fingerprint | |
| Features | ||
| Stylus | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Steel gray | PANTONE Gibraltar Sea, PANTONE Surf the Web | Black, Gray, Blue |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 82.56% screen-to-body | 6.7-inch, 89.54% screen-to-body | 6.7-inch, 85.99% screen-to-body |
| Type | ||
| LCD | AMOLED, 120Hz, HDR, 3000 nits | Super AMOLED, 90Hz, 800 nits |
| Resolution | ||
| 1600x720px, 20:9 ratio, 269 PPI | 2712x1220px, 20:9 ratio, 444 PPI | 2340x1080px, 20:9 ratio, 385 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | ||
| Features | ||
| HDR support, Ambient light sensor | ||
| Front cover display | ||
| Scratch-resistant glass (Corning Gorilla Glass Victus) | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 2411 (Excellent) | 1081 (Average) |
| Bright Min | ||
| Untested | 2.7 (Average) | 1.7 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 665 SM6125 (11 nm) | Snapdragon 6 Gen 3 SM6475-AB (4 nm) | Exynos 1330 S5E8535 (5 nm) |
| Processor | ||
| Octa-core 1800 MHz Kryo 260 |
Octa-core 4x2.4GHz Cortex-A78 4x1.8GHz Cortex-A55 |
Octa-core 2x 2.4GHZ Cortex-A78 4x 2.4GHZ Cortex-A55 |
| GPU | ||
| Adreno 610 | Adreno 600 | Mali-G68 MP2 |
| Memory | ||
| 4GB/64GB | 8GB (LPDDR4X)/128GB (uMCP) 8GB/256GB | 8GB/128GB 8GB/256GB |
| Storage expansion | ||
| microSDXC up to 256 GB | microSDXC up to 2048 GB | microSDXC |
| OS | ||
| Android (10) | Android (15) | Android (15), up to 6 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1019 | 723 |
| GeekBench 6 Multi | ||
| Untested | 2894 | 1910 |
| 3D Mark High | ||
| Untested | 845 | 346 |
| 3D Mark Low | ||
| Untested | 839 | 338 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh | 5000 mAh, Li - Ion | 5000 mAh |
| Charging | ||
| Qualcomm Quick Charge 3.0 | Fast charging Qi wireless charging |
|
| Charge speed | ||
| Wired: 68.0W Wireless: 15.0W |
Wired: 25.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 17min
Browsing
13h 59min
Video
6h 20min
Gaming
7h 57min
Battery Life Estimate
8h 6min
Browsing
17h 36min
Video
13h 26min
Gaming
8h 37min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Triple camera |
| Main camera | ||
| 16 MP (Autofocus) Aperture size: F1.8 | 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
50 MP (OIS, PDAF) Aperture size: F1.8 Sensor size: 1/2.76" Pixel size: 0.64 μm |
| Second camera | ||
| 5 MP (Depth information) | 13 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 16 mm Sensor size: 1/3" Pixel size: 1.12 μm |
5 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/5" |
| Third camera | ||
| 2 MP (Macro) Aperture size: F2.4 |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD | 4K UHD (30 fps), 1080p (60 fps) | Yes |
| Front | ||
| 16 MP Video capture: 1080p |
32 MP Video capture: 4K UHD (30 fps) |
13 MP |
N/A
Overall
N/A
Photo
N/A
Video
125
Overall
132
Photo
119
Video
124
Overall
136
Photo
112
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.4 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T3 | ||
| Location | ||
| GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | ||
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| Carrier locked | ||
|---|---|---|
| Yes | ||
| 5G Bands | ||
| n1, n2, n3, n5, n7, n13, n14, n20, n25, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, SA, NSA | n1, n3, n5, n7, n8, n20, n28, n40, n41, n66, n77, n78, 5G Ready | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 20, 28, 66 |
| TDD Bands | ||
| 38, 39, 40, 41 | 38, 39, 40, 41, 48 | 38, 40, 41 |
| 3G Bands | ||
| 5, 4, 2 | 1, 2, 4, 5, 8 | 1, 2, 6, 8, 9 |
| Data Speed | ||
| LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jun 18, 2020 FCC ID value: 2ACCJH122 | ||
| Measured SAR | ||
| Head: 1.02 W/kg Body: 0.47 W/kg Simultaneous Transmission: 1.47 W/kg Wireless Router: 1.34 W/kg Phablet: 3.86 W/kg |
||
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
Discover more
|
|
|