T-Mobile Revvl 4+ vs Samsung Galaxy A70 vs Samsung Galaxy S25+ Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| T-Mobile Revvl 4+ | Samsung Galaxy A70 | Samsung Galaxy S25+ |
|
Released
·
Sep 04, 2020
|
Released
·
Apr 26, 2019
|
Released
·
Feb 07, 2025
|
|
6.5-inch · 1600x720px
|
6.7-inch · 2400x1080px
|
6.7-inch · 3120x1440px
|
|
Dual camera
|
Triple camera
|
Triple camera
|
|
4GB · 64GB
|
6GB · 128GB
|
12GB · 256GB
|
|
4000 mAh
|
4500 mAh
|
4900 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 27, 2020 | Mar 26, 2019 | Jan 22, 2025 |
| Prices (MSRP) | ||
| $192 | 12GB/256GB - $999 | €1149 12GB/512GB - $1120 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.51 x 2.96 x 0.32 inches 165.4 x 75.2 x 8.1 mm |
6.47 x 3.02 x 0.31 inches 164.3 x 76.7 x 7.9 mm |
6.24 x 2.98 x 0.29 inches (~0.34 inches with camera bump) 158.4 x 75.7 x 7.3 mm (~8.55 mm with camera bump) |
| Weight | ||
| 6.35 oz / 180.0 g | 6.46 oz / 183.0 g | 6.70 oz / 190.0 g |
| Materials | ||
| Back: Plastic | Back: Plastic | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | ||
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | 2D Face unlock, Optical in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Steel gray | Black, Pink, Blue, White | Icy Blue, Mint, Navy, Silver Shadow |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 82.56% screen-to-body | 6.7-inch, 85.97% screen-to-body | 6.7-inch, 92.47% screen-to-body |
| Type | ||
| LCD | Super AMOLED | Dynamic AMOLED, 120Hz, HDR, 2600 nits |
| Resolution | ||
| 1600x720px, 20:9 ratio, 269 PPI | 2400x1080px, 20:9 ratio, 393 PPI | 3120x1440px, 19.5:9 ratio, 513 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | Corning Gorilla Glass Victus 2 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 2391 (Excellent) |
| Bright Min | ||
| Untested | Untested | 0.95 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 665 SM6125 (11 nm) | Snapdragon 675 SM6150 (11 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 1800 MHz Kryo 260 |
Octa-core 2000 MHz Kryo 460 |
Octa-core 2x4.47GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
| GPU | ||
| Adreno 610 | Adreno 612 | Adreno 830 |
| Memory | ||
| 4GB/64GB | 6GB (LPDDR4)/128GB | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
| Storage expansion | ||
| microSDXC up to 256 GB | microSDXC up to 512 GB | not expandable |
| OS | ||
| Android (10) | Android (10, 9.0 Pie) | Android (15), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 3132 |
| GeekBench 6 Multi | ||
| Untested | Untested | 9935 |
| 3D Mark High | ||
| Untested | Untested | 6310 |
| 3D Mark Low | ||
| Untested | Untested | 2746 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh | 4500 mAh | 4900 mAh, Li - Ion |
| Charging | ||
| Qualcomm Quick Charge 3.0 | Samsung Adaptive Fast Charging | Fast charging Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 45.0W Wireless: 15.0W |
||
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
7h 36min
Browsing
19h 4min
Video
8h 56min
Gaming
13h 31min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | Triple camera |
| Main camera | ||
| 16 MP (Autofocus) Aperture size: F1.8 | Aperture size: F1.7 Focal length: 27 mm Sensor size: 1/2.8" Pixel size: 0.8 μm |
50 MP (OIS, PDAF) Sensor name: Samsung GN3 Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 5 MP (Depth information) | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/4" Pixel size: 1.12 μm |
12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Third camera | ||
| 5 MP (Depth information) Aperture size: F2.2 Focal Length: 24 mm Sensor size: 1/5" Pixel size: 1.12 μm |
10 MP (Telephoto) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD | 4K UHD (30 fps), 1080p (240 fps) Video calling, Video sharing |
8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) |
| Front | ||
| 16 MP Video capture: 1080p | 32 MP Video capture: 1080p | 12 MP Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
147
Overall
151
Photo
142
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.4 |
| WLAN | ||
| a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T3 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, ANT+, VoIP, Tethering, Computer sync, OTA sync | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| Carrier locked | ||
|---|---|---|
| Yes | ||
| 5G Bands | ||
| n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave, 5G Ready International version - n1, n2, n3, n5, n7, n8, n12, n25, n28, n38, n40, n41, n66, n77, n78, SA, NSA, Sub-6 |
||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 66, 71 | 1, 3, 5, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 71 |
| TDD Bands | ||
| 38, 39, 40, 41 | 38, 40, 41 | 38, 39, 40, 41, 48 International version - 38, 39, 40, 41 |
| 3G Bands | ||
| 5, 4, 2 | 5, 8, 2, 1 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 11 (600/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSPA | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM, eSIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jun 18, 2020 FCC ID value: 2ACCJH122 | Date approved: Mar 28, 2019 FCC ID value: A3LSMA705FN | Date approved: Nov 26, 2024 FCC ID value: A3LSMS936U |
| Measured SAR | ||
| Head: 1.02 W/kg Body: 0.47 W/kg Simultaneous Transmission: 1.47 W/kg Wireless Router: 1.34 W/kg Phablet: 3.86 W/kg |
Head: 0.26 W/kg Body: 0.25 W/kg Simultaneous Transmission: 0.89 W/kg Wireless Router: 0.38 W/kg |
Head: 1.16 W/kg Body: 0.81 W/kg Simultaneous Transmission: 1.08 W/kg |
Alternative variants
With 512GB internal storage.
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1120 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n25, n28, n38, n40, n41, n66, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 71 | |
| TDD Bands | 38, 39, 40, 41 | |
Discover more
|
|
|