Xiaomi 15 Ultra vs Xiaomi 17 Ultra vs Apple iPhone 17 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi 15 Ultra | Xiaomi 17 Ultra | Apple iPhone 17 Pro |
|
Released
·
Feb 27, 2025
|
Released
·
Dec 27, 2025
|
Released
·
Sep 19, 2025
|
|
6.7-inch · 3200x1440px
|
6.9-inch · 2608x1200px
|
6.3-inch · 2622x1206px
|
|
Quad camera
|
Triple camera
|
Triple camera
|
|
12GB · 256GB
|
12GB · 512GB
|
12GB · 256GB
|
|
6000 mAh
|
6800 mAh
|
4252 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 27, 2025 | Dec 25, 2025 | Sep 09, 2025 |
| Prices (MSRP) | ||
| 12GB/256GB - €1599 | 16GB/512GB - €1499 | 12GB/256GB - $1099 | €1299 12GB/512GB - $1299 | €1549 12GB/1TB - $1499 | €1799 |
Design
| Dimensions | ||
|---|---|---|
| 6.35 x 2.96 x 0.37 inches (~0.42 inches with camera bump) 161.3 x 75.3 x 9.4 mm (~10.7 mm with camera bump) |
6.41 x 3.06 x 0.33 inches 162.9 x 77.6 x 8.5 mm |
5.91 x 2.83 x 0.34 inches (~0.39 inches with camera bump) 150.0 x 71.9 x 8.75 mm (~9.9 mm with camera bump) |
| Weight | ||
| 8.11 oz / 230.0 g | 7.27 oz / 206.0 g | |
| Materials | ||
| Back: Plastic Frame: Aluminum | Back: Glass (Ceramic Shield) Frame: Aluminum | |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP69 | Water, Dust; IP68 |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | 3D Face unlock |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors | ||
| Black, White, Silver Chrome, Green | Black, White, Starry Green, Purple | Silver, Cosmic Orange, Deep Blue |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 90.18% screen-to-body | 6.9-inch, 93.16% screen-to-body | 6.3-inch, 90.09% screen-to-body |
| Type | ||
| AMOLED, 120Hz, HDR, 3000 nits | AMOLED, 120Hz, Dolby Vision, 3500 nits | OLED, Variable 1-120Hz, HDR, 3000 nits |
| Resolution | ||
| 3200x1440px, 20:9 ratio, 521 PPI | 2608x1200px, 19.5:5 ratio, 416 PPI | 2622x1206px, 19.5:9 ratio, 458 PPI |
| Protection | ||
| Xiaomi Shield Glass 2.0 | Gorilla Glass Ceramic 2 | |
| Features | ||
| HDR support, Dolby Vision, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 3287 (Excellent) | 3515 (Excellent) | 2780 (Excellent) |
| Bright Min | ||
| 1.8 (Good) | 1 (Excellent) | 0.9 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Elite SM8750-AB (4 nm) | Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) | Apple A19 Pro (3 nm) |
| Processor | ||
| Octa-core 2x4.32GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
Hexa-core |
| GPU | ||
| Adreno 830 | Adreno 840 | Apple 6-core GPU |
| Memory | ||
| 12GB (LPDDR5X)/256GB (UFS 4.1) 16GB/512GB 16GB/1024GB |
12GB/512GB (UFS 4.1) 16GB/512GB 16GB/1TB |
12GB (LPDDR5)/256GB 12GB/512GB 12GB/1TB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (15) | Android (16) | iOS (26.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 2962 | 3525 | 3668 |
| GeekBench 6 Multi | ||
| 8965 | 10545 | 9498 |
| 3D Mark High | ||
| 5826 | 6305 | 5914 |
| 3D Mark Low | ||
| 4771 | 3899 | 3506 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 6000 mAh, Si - Carbon | 6800 mAh, Si - Carbon | 4252 mAh, Nano SIM model - 3988 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging, Reverse wired charging | Fast charging Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging |
| Charge speed | ||
| Wired: 90.0W Wireless: 80.0W |
Wired: 90.0W Wireless: 50.0W |
Wired: 40.0W Wireless: 25.0W |
Battery Life Estimate
7h 33min
Browsing
16h 39min
Video
10h 11min
Gaming
13h 29min
Battery Life Estimate
9h 2min
Browsing
22h 39min
Video
14h 9min
Gaming
7h 10min
Battery Life Estimate
6h 42min
Browsing
17h 6min
Video
8h 25min
Gaming
10h 8min
Camera
| Rear | ||
|---|---|---|
| Quad camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (Autofocus, Laser and PDAF) Aperture size: F1.6 Focal length: 23 mm Sensor size: 1" Pixel size: 1.6 μm |
50 MP Aperture size: F1.7 Focal length: 23 mm Sensor size: 1" | 48 MP (Sensor-shift OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
| Second camera | ||
| 50 MP (Ultra-wide, PDAF) Aperture size: F2.2 Focal Length: 14 mm Sensor size: 1/2.76" Pixel size: 0.64 μm | 50 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 14 mm Sensor size: 1/2.76" Pixel size: 0.64 μm | 48 MP (Ultra-wide, Sensor-shift OIS) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
| Third camera | ||
| 50 MP (Telephoto) Optical zoom: 3.2x Aperture size: F1.8 Focal Length: 75 mm Sensor size: 1/2.51" Pixel size: 0.7 μm | 200 MP (Telephoto, Periscope) Optical zoom: 4.2x Aperture size: F2.4/F3.0 Focal Length: 100 mm Sensor size: 1/1.4" Pixel size: 0.56 μm |
48 MP (Telephoto, OIS, PDAF) Optical zoom: 4.0x Aperture size: F2.8 Focal Length: 100 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
| Fourth camera | ||
| 200 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 4.3x Aperture size: F2.6 Focal Length: 100 mm Sensor size: 1/1.4" Pixel size: 0.56 μm |
ToF 3D depth sensing | |
| Fifth camera | ||
| ToF 3D depth sensing | ||
| Flash | ||
| Dual LED | LED | Dual LED |
| Video recording | ||
| 8K UHD (30 fps), 4K UHD (120 fps), 1080p (1920 fps) | 8K UHD (30 fps), 4K UHD (120 fps) | 4K UHD (120 fps), 1080p (240 fps) OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
| Front | ||
| 32 MP Video capture: 4K UHD (60 fps) | 50 MP | 18 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) |
158
Overall
165
Photo
150
Video
155
Overall
163
Photo
147
Video
156
Overall
162
Photo
150
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 6.0 | 5.4 | 6.0 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7,tri-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n34, n38, n39, n40, n41, n48, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78, n80, n84, SA, NSA | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, mmWave |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 66 | 1, 2, 3, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | ||
| 38, 39, 40, 41, 42, 48 | 34, 38, 39, 40, 41, 42, 48 | 34, 38, 39, 40, 41, 42, 48, 53 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Dual Nano SIM + eSIM | eSIM, Dual Nano SIM | eSIM |
| HD Voice | ||
| Yes | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 09, 2025 FCC ID value: BCG-E8949A | ||
| Measured SAR | ||
| Head: 1.19 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg |
||
Alternative variants
With 16GB RAM and 512GB internal storage
| Memory | 16GB/512GB | |
|---|---|---|
With 16GB RAM and 1TB internal storage
| Memory | 16GB/1024GB | |
|---|---|---|
Discover more
|
|
|