Xiaomi Mi 10T vs Samsung Galaxy A70 vs Samsung Galaxy S10 Lite Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Mi 10T | Samsung Galaxy A70 | Samsung Galaxy S10 Lite |
|
Released
·
Oct 01, 2020
|
Released
·
Apr 26, 2019
|
Released
·
Feb 03, 2020
|
|
6.7-inch · 2400x1080px
|
6.7-inch · 2400x1080px
|
6.7-inch · 2400x1080px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
6GB · 128GB
|
6GB · 128GB
|
8GB · 128GB
|
|
5000 mAh
|
4500 mAh
|
4500 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 30, 2020 | Mar 26, 2019 | Jan 03, 2020 |
| Prices (MSRP) | ||
| 6GB/128GB - €500 | $650 | |
Design
| Dimensions | ||
|---|---|---|
| 6.50 x 3.01 x 0.37 inches 165.1 x 76.4 x 9.33 mm |
6.47 x 3.02 x 0.31 inches 164.3 x 76.7 x 7.9 mm |
6.40 x 2.98 x 0.32 inches 162.5 x 75.6 x 8.1 mm |
| Weight | ||
| 7.62 oz / 216.0 g | 6.46 oz / 183.0 g | 6.56 oz / 186.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum |
Back: Plastic | Back: Glass Frame: Metal |
| Resistance | ||
| Splash | ||
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | 2D Face unlock, Optical in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Cosmic black, Lunar silver | Black, Pink, Blue, White | Prism white, Prism black, Prism blue |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 85.09% screen-to-body | 6.7-inch, 85.97% screen-to-body | 6.7-inch, 88.08% screen-to-body |
| Type | ||
| IPS LCD, 144Hz, HDR, 650 nits | Super AMOLED | Super AMOLED Plus, HDR |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 395 PPI | 2400x1080px, 20:9 ratio, 393 PPI | 2400x1080px, 20:9 ratio, 393 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | Untested | 1.6 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 865 SM8250 (7 nm) | Snapdragon 675 SM6150 (11 nm) | Snapdragon 855 SM8150 (7 nm) |
| Processor | ||
| Octa-core Kryo 585 |
Octa-core 2000 MHz Kryo 460 |
Octa-core 2840 MHz Kryo 485 |
| GPU | ||
| Adreno 650 | Adreno 612 | Adreno 640 |
| Memory | ||
| 6GB (LPDDR5)/128GB (UFS 3.1) 8GB/128GB |
6GB (LPDDR4)/128GB | 8GB (LPDDR4)/128GB |
| Storage expansion | ||
| not expandable | microSDXC up to 512 GB | microSDXC up to 1000 GB |
| OS | ||
| Android (10) | Android (10, 9.0 Pie) | Android (11, 10) |
Battery
| Type | ||
|---|---|---|
| 5000 mAh | 4500 mAh | 4500 mAh, Li - Polymer |
| Charging | ||
| Fast charging Reverse wireless charging |
Samsung Adaptive Fast Charging | USB Power Delivery |
| Charge speed | ||
| Wired: 33.0W | ||
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 21min
Browsing
11h 47min
Video
10h 30min
Gaming
9h 52min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 64 MP (PDAF) Aperture size: F1.9 Sensor size: 1/1.7" Pixel size: 0.8 μm | Aperture size: F1.7 Focal length: 27 mm Sensor size: 1/2.8" Pixel size: 0.8 μm | 48 MP (OIS, PDAF) Aperture size: F2.0 Focal length: 26 mm Sensor size: 1/2" Pixel size: 0.8 μm |
| Second camera | ||
| 13 MP (Ultra-wide) Aperture size: F2.4 Pixel size: 1.12 μm | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/4" Pixel size: 1.12 μm | 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 12 mm |
| Third camera | ||
| 5 MP (Macro, Autofocus) Aperture size: F2.4 Pixel size: 1.12 μm | 5 MP (Depth information) Aperture size: F2.2 Focal Length: 24 mm Sensor size: 1/5" Pixel size: 1.12 μm | 5 MP (Macro) Aperture size: F2.4 Sensor size: 1/5" Pixel size: 1.12 μm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 8K UHD (30 fps) | 4K UHD (30 fps), 1080p (240 fps) Video calling, Video sharing |
4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) EIS |
| Front | ||
| 20 MP (HDR, Slow-motion videos) | 32 MP Video capture: 1080p | 32 MP Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.1 | 5.0 | 5.0 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Dual-band positioning, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, ANT+, VoIP, Tethering, Computer sync, OTA sync | NFC, ANT+ |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n7, n8, n20, n28, n38, n41, n71, n78, NSA | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 20, 28, 32 | 1, 3, 5, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 66 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41 | 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 5, 8, 2, 1 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 11 (600/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSPA | LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Dual SIM | ||
| Yes | Yes | Yes |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| HD Voice | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Mar 28, 2019 FCC ID value: A3LSMA705FN | Date approved: Mar 18, 2020 FCC ID value: A3LSMG770U | |
| Measured SAR | ||
| Head: 0.26 W/kg Body: 0.25 W/kg Simultaneous Transmission: 0.89 W/kg Wireless Router: 0.38 W/kg |
Head: 0.36 W/kg Body: 1.18 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.20 W/kg Phablet: 2.53 W/kg |
|
Alternative variants
with 8GB RAM
| Memory | 8GB | |
|---|---|---|
| Prices (MSRP) | €550 | |
Discover more
|
|
|