Xiaomi Mi 11 Lite vs Samsung Galaxy S23 vs Samsung Galaxy S22 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Mi 11 Lite | Samsung Galaxy S23 | Samsung Galaxy S22 |
|
Released
·
April 2021
|
Released
·
Feb 17, 2023
|
Released
·
Feb 25, 2022
|
|
6.5-inch · 2400x1080px
|
6.1-inch · 2340x1080px
|
6.1-inch · 2340x1080px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
6GB · 128GB
|
8GB · 128GB
|
8GB · 128GB
|
|
4250 mAh
|
3900 mAh
|
3700 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 29, 2021 | Feb 01, 2023 | Feb 09, 2022 |
| Prices (MSRP) | ||
| €369 | 8GB/128GB - $800 | 8GB/128GB - $799 | €849 |
Design
| Dimensions | ||
|---|---|---|
| 6.32 x 2.98 x 0.27 inches 160.53 x 75.73 x 6.81 mm |
5.76 x 2.79 x 0.30 inches (~0.36 inches with camera bump) 146.3 x 70.9 x 7.6mm (~9.02 mm with camera bump) |
5.75 x 2.78 x 0.30 inches (~0.35 inches with camera bump) 146 x 70.6 x 7.6mm (~8.97 mm with camera bump) |
| Weight | ||
| 5.61 oz / 159.0 g | 5.93 oz / 168.0 g | 5.89 oz / 168.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | 2D Face unlock, Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Truffle Black, Citrus Yellow, Mint Green | Phantom Black, Cream, Green, Lavender | Phantom Black, White, Pink Gold, Green |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 85.25% screen-to-body | 6.1-inch, 88.57% screen-to-body | 6.1-inch, 88.57% screen-to-body |
| Type | ||
| AMOLED, 90Hz, HDR, 800 nits | Super AMOLED, 120Hz, HDR, 1750 nits | Dynamic AMOLED, 120Hz, HDR, 1500 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 402 PPI | 2340x1080px, 19.5:9 ratio, 422 PPI | 2340x1080px, 19.5 ratio, 422 PPI |
| Protection | ||
| Corning Gorilla Glass 6 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1531 (Good) | Untested |
| Bright Min | ||
| Untested | 0.9 (Excellent) | 1.6 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 780G (5 nm) | Snapdragon 8 Gen 2 SM8550-AC (4 nm) | Snapdragon 8 Gen 1 SM8450 (4 nm) |
| Processor | ||
| Quad-core Kryo 670 |
Octa-core 1x3.36GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silve |
Octa-core 1x3.00GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.80GHz Cortex-A510 |
| GPU | ||
| Adreno 642 | Adreno 740 | Adreno 730 |
| Memory | ||
| 6GB (LPDDR4)/128GB (UFS 2.2) 6GB/64GB 8GB/128GB |
8GB (LPDDR5X)/128GB (UFS 4.0) 8GB/256GB | 8GB (LPDDR5)/128GB (UFS 3.1) 8GB/256GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Android (11) | Android (14, 13) | Android (14, 13, 12) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2023 | 884 |
| GeekBench 6 Multi | ||
| Untested | 5180 | 3081 |
| 3D Mark High | ||
| Untested | 3807 | 2009 |
| 3D Mark Low | ||
| Untested | 2079 | 1351 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4250 mAh | 3900 mAh, Li - Ion | 3700 mAh, Li - Ion |
| Charging | ||
| Fast charging | Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 33.0W | Wired: 25.0W Wireless: 10.0W |
Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 3min
Browsing
15h 21min
Video
8h 6min
Gaming
8h 1min
Battery Life Estimate
Untested
Browsing
12h 23min
Video
7h 26min
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 64 MP (Autofocus) Aperture size: F1.8 | 50 MP (OIS, PDAF) Sensor name: Samsung ISOCELL Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 | 12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Third camera | ||
| 5 MP (Telephoto, Macro) Aperture size: F2.4 | 12 MP (Telephoto, OIS) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 64 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | 10 MP (Telephoto) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
| Flash | ||
| Dual LED | Dual LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (120 fps), 720p (120 fps) | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) OIS, HDR | 8K UHD (24 fps), 4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) HDR, Picture-taking during video recording, 10-bit HDR |
| Front | ||
| 20 MP | 12 MP Video capture: 4K UHD (60 fps) | 10 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
137
Overall
139
Photo
134
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.3 | 5.2 |
| WLAN | ||
| a,b,g,n,Wi-Fi 6,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Ultra Wideband (UWB) | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n7, n25, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave, 5G Ready n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
n1, n2, n3, n5, n8, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave n1, n2, n3, n5, n7, n12, n20, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
| TDD Bands | ||
| 38, 40, 41 | 38, 39, 40, 41, 46, 48 38, 39, 40, 41 |
38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 2, 3, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s) |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Dual Nano SIM + eSIM | Dual Nano SIM + eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Feb 19, 2021 FCC ID value: 2AFZZK9G | Date approved: Jan 17, 2023 FCC ID value: A3LSMS911U | Date approved: Mar 30, 2022 FCC ID value: A3LSMS901U |
| Measured SAR | ||
| Head: 1.03 W/kg Body: 1.06 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.72 W/kg |
Head: 0.95 W/kg Body: 0.88 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.24 W/kg |
Head: 1.03 W/kg Body: 1.15 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.25 W/kg |
Alternative variants
with 8GB RAM
| Memory | 8GB | |
|---|---|---|
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $860 | |
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $849 | |
non 5G variant
| Protection | Corning Gorilla Glass 5 | |
|---|---|---|
| Features | Scratch-resistant glass | |
| System chip | Snapdragon 732G (8 nm) | |
| Processor |
Octa-core 2300 MHz Kryo 470 |
|
| GPU | Adreno 618 | |
| Memory | 6GB/64GB | |
| Front | 16 MP | |
| Weight | 5.54 oz / 157.0 g | |
| Colors | Boba Black, Bubblegum Blue, Peach Pink | |
| Bluetooth | 5.1 | |
| WLAN | a,b,g,n,ac | |
| Prices (MSRP) | €299 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 | |
| TDD Bands | 38, 39, 40, 41 | |
International
| System chip | Samsung Exynos 2200 (4 nm) | |
|---|---|---|
| Processor |
Octa-core 1x2.8GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.7GHz Cortex-A510 |
|
| GPU | Xclipse 920 | |
| Weight | 5.89 oz / 167.0 g | |
| 5G Bands | n1, n2, n3, n5, n7, n12, n20, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
Discover more
|
|
|