Xiaomi Redmi Note 13 Pro+ 5G vs Xiaomi Redmi Note 15 Pro+ 5G vs Xiaomi Redmi Note 14 Pro+ 5G Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Redmi Note 13 Pro+ 5G | Xiaomi Redmi Note 15 Pro+ 5G | Xiaomi Redmi Note 14 Pro+ 5G |
|
Released
·
Sep 21, 2023
|
Released
·
Dec 25, 2025
|
Released
·
Jan 16, 2025
|
|
6.7-inch · 2710x1220px
|
6.8-inch · 2772x1280px
|
6.7-inch · 2400x1080px
|
|
Triple camera
|
Dual camera
|
Triple camera
|
|
8GB · 256GB
|
8GB · 256GB
|
8GB · 256GB
|
|
5100 mAh
|
6500 mAh
|
5110 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jan 15, 2024 | Dec 18, 2025 | |
| Prices (MSRP) | ||
| 8GB/256GB - €550 | €339 | |
Design
| Dimensions | ||
|---|---|---|
| 6.35 x 2.92 x 0.35 inches 161.4 x 74.2 x 8.9 mm |
6.43 x 3.08 x 0.32 inches 163.3 x 78.3 x 8.2 |
6.40 x 2.94 x 0.35 inches 162.5 x 74.7 x 8.8 mm |
| Weight | ||
| 7.30 oz / 207.0 g | 7.23 oz / 205.0 g | |
| Materials | ||
| Back: Glass (Corning Gorilla Glass) Frame: Aluminum | Back: Glass Frame: Aluminum | |
| Resistance | ||
| Yes; IP54 | Water, Dust; IP69 | Water, Dust; IP68 |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Midnight Black | Glacier Blue, Mocha Brown, Black | Lavender Purple, Frost Blue, Midnight Black |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 89.95% screen-to-body | 6.8-inch, 89.65% screen-to-body | 6.7-inch, 88.48% screen-to-body |
| Type | ||
| AMOLED, 120Hz, 1800 nits | AMOLED, 120Hz, Dolby Vision, 3200 nits | AMOLED, 120Hz, 3000 nits |
| Resolution | ||
| 2710x1220px, 20:9 ratio, 446 PPI | 2772x1280px, 19.5:9 ratio, 447 PPI | 2400x1080px, 20:9 ratio, 395 PPI |
| Protection | ||
| Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 3178 (Excellent) | 1121 (Average) |
| Bright Min | ||
| 1.8 (Good) | 1.9 (Good) | 2.01 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek 7200 SM7435- (4 nm) | Snapdragon 7s Gen 4 SM7635-AC (4 nm) | Snapdragon 7s Gen 3 SM7635 (4 nm) |
| Processor | ||
| Octa-core 2800 MHz |
Octa-core 1x2.7GHz Cortex-A720 3x2.4GHz Cortex-A720 4x1.8GHz Cortex-A520 |
Octa-core 1x2.5GHz Cortex-A720 3x2.4GHz Cortex-A720 4x1.8GHz Cortex-A520 |
| GPU | ||
| Mali-G610 | Adreno 810 | Adreno 710 |
| Memory | ||
| 8GB/256GB (UFS 2.2) | 8GB/256GB (UFS 2.2) 12GB/256GB 12GB/512GB |
8GB/256GB (UFS 2.2) |
| Storage expansion | ||
| microSDXC up to 1024 GB | not expandable | not expandable |
| OS | ||
| Android (13) | Android (15) | Android (14) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1105 | 1234 | 1167 |
| GeekBench 6 Multi | ||
| 2696 | 3228 | 3185 |
| 3D Mark High | ||
| Untested | 1113 | 1059 |
| 3D Mark Low | ||
| Untested | 1055 | 986 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5100 mAh | 6500 mAh, Li - Ion | 5110 mAh, Li - Ion |
| Charging | ||
| Fast charging | Fast charging | Fast charging |
| Charge speed | ||
| Wired: 120.0W | Wired: 100.0W | Wired: 120.0W |
Battery Life Estimate
6h 1min
Browsing
11h 56min
Video
9h 33min
Gaming
9h 17min
Battery Life Estimate
7h 37min
Browsing
20h 24min
Video
10h 23min
Gaming
7h 58min
Battery Life Estimate
6h 16min
Browsing
12h 59min
Video
9h 42min
Gaming
9h 20min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Triple camera |
| Main camera | ||
| 200 MP (OIS, PDAF) Aperture size: F1.6 Sensor size: 1/1.4" | 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.4" Pixel size: 0.56 μm | 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.4" Pixel size: 0.56 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/4" Pixel size: 1.12 μm | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/4" Pixel size: 1.12 μm |
| Third camera | ||
| 2 MP (Macro) Aperture size: F2.4 | 2 MP (Macro) Aperture size: F2.4 | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | 4K UHD (30 fps), 1080p (120 fps) HDR | 4K UHD (30 fps), 1080p (120 fps) HDR |
| Front | ||
| 16 MP | 32 MP Video capture: 1080p | 20 MP Video capture: 1080p |
N/A
Overall
N/A
Photo
N/A
Video
131
Overall
142
Photo
121
Video
128
Overall
138
Photo
118
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.4 | 5.4 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
a,b,g,n,ac,Wi-Fi 6E Wi-Fi Direct, Hotspot | a,b,g,n,ac,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | Dolby Atmos | Dolby Atmos |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 | 1, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 | 1, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41, 48 | 38, 40, 41, 48 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | 1, 2, 5, 6, 8 | 1, 2, 5, 6, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| eSIM, Dual Nano SIM | eSIM, Dual Nano SIM | |
Discover more
|
|
|