Xiaomi Redmi Note 13 Pro+ 5G vs Xiaomi Redmi Note 15 Pro+ 5G vs Xiaomi Redmi Note 15 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Redmi Note 13 Pro+ 5G | Xiaomi Redmi Note 15 Pro+ 5G | Xiaomi Redmi Note 15 Pro |
|
Released
·
Sep 21, 2023
|
Released
·
Dec 25, 2025
|
Released
·
Jan 06, 2026
|
|
6.7-inch · 2710x1220px
|
6.8-inch · 2772x1280px
|
6.8-inch · 2392x1080px
|
|
Triple camera
|
Dual camera
|
Dual camera
|
|
8GB · 256GB
|
8GB · 256GB
|
8GB · 256GB
|
|
5100 mAh
|
6500 mAh
|
6500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jan 15, 2024 | Dec 18, 2025 | Dec 18, 2025 |
| Prices (MSRP) | ||
| 8GB/256GB - €550 | 8GB/256GB - $400 | |
Design
| Dimensions | ||
|---|---|---|
| 6.35 x 2.92 x 0.35 inches 161.4 x 74.2 x 8.9 mm |
6.43 x 3.08 x 0.32 inches 163.3 x 78.3 x 8.2 |
6.43 x 3.00 x 0.31 inches 163.2 x 76.3 x 8 mm |
| Weight | ||
| 7.30 oz / 207.0 g | 6.88 oz / 195.0 g | |
| Materials | ||
| Back: Glass (Corning Gorilla Glass) Frame: Aluminum | Back: Plastic Frame: Aluminum | |
| Resistance | ||
| Yes; IP54 | Water, Dust; IP69 | Water, Dust; IP65 |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Midnight Black | Glacier Blue, Mocha Brown, Black | Black, Glacier Blue, Titanium |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 89.95% screen-to-body | 6.8-inch, 89.65% screen-to-body | 6.8-inch, 89.11% screen-to-body |
| Type | ||
| AMOLED, 120Hz, 1800 nits | AMOLED, 120Hz, Dolby Vision, 3200 nits | AMOLED, 120Hz, 3200 nits |
| Resolution | ||
| 2710x1220px, 20:9 ratio, 446 PPI | 2772x1280px, 19.5:9 ratio, 447 PPI | 2392x1080px, 20:9 ratio, 388 PPI |
| Protection | ||
| Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 3178 (Excellent) | 3233 (Excellent) |
| Bright Min | ||
| 1.8 (Good) | 1.9 (Good) | 2.1 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek 7200 SM7435- (4 nm) | Snapdragon 7s Gen 4 SM7635-AC (4 nm) | MediaTek Helio G200 Ultra (6 nm) |
| Processor | ||
| Octa-core 2800 MHz |
Octa-core 1x2.7GHz Cortex-A720 3x2.4GHz Cortex-A720 4x1.8GHz Cortex-A520 |
Octa-core 2x2.5GHz Cortex-A76 6x2.0GHz Cortex-A55 |
| GPU | ||
| Mali-G610 | Adreno 810 | Mali-G57 MC2 |
| Memory | ||
| 8GB/256GB (UFS 2.2) | 8GB/256GB (UFS 2.2) 12GB/256GB 12GB/512GB | 8GB/256GB (UFS 2.2) 12GB/256GB 12GB/512GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | not expandable | microSDXC |
| OS | ||
| Android (13) | Android (15) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1105 | 1234 | 665 |
| GeekBench 6 Multi | ||
| 2696 | 3228 | 1830 |
| 3D Mark High | ||
| Untested | 1113 | 378 |
| 3D Mark Low | ||
| Untested | 1055 | 375 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5100 mAh | 6500 mAh, Li - Ion | 6500 mAh, Li - Ion |
| Charging | ||
| Fast charging | Fast charging | Fast charging Reverse wired charging |
| Charge speed | ||
| Wired: 120.0W | Wired: 100.0W | Wired: 45.0W |
Battery Life Estimate
6h 1min
Browsing
11h 56min
Video
9h 33min
Gaming
9h 17min
Battery Life Estimate
7h 37min
Browsing
20h 24min
Video
10h 23min
Gaming
7h 58min
Battery Life Estimate
9h 39min
Browsing
23h 50min
Video
13h 54min
Gaming
11h 20min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Dual camera |
| Main camera | ||
| 200 MP (OIS, PDAF) Aperture size: F1.6 Sensor size: 1/1.4" | 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.4" Pixel size: 0.56 μm | 200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.4" Pixel size: 0.56 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/4" Pixel size: 1.12 μm | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/4" Pixel size: 1.12 μm |
| Third camera | ||
| 2 MP (Macro) Aperture size: F2.4 |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | 4K UHD (30 fps), 1080p (120 fps) HDR | 1080p (60 fps) HDR |
| Front | ||
| 16 MP | 32 MP Video capture: 1080p | 32 MP Video capture: 1080p |
N/A
Overall
N/A
Photo
N/A
Video
131
Overall
142
Photo
121
Video
122
Overall
134
Photo
109
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.4 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
a,b,g,n,ac,Wi-Fi 6E Wi-Fi Direct, Hotspot | a,b,g,n,ac Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | Dolby Atmos | Dolby Atmos |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA, Sub-6 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 | 1, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 | 1, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 66 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41, 48 | 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | 1, 2, 5, 6, 8 | 1, 3, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| eSIM, Dual Nano SIM | Dual Nano SIM | |
Discover more
|
|
|