Xiaomi Redmi Note 15 5G vs Xiaomi Redmi Note 15 Pro+ 5G vs Xiaomi 15T Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Redmi Note 15 5G | Xiaomi Redmi Note 15 Pro+ 5G | Xiaomi 15T |
|
Released
·
Jan 06, 2026
|
Released
·
Dec 25, 2025
|
Released
·
Sep 24, 2025
|
|
6.8-inch · 2392x1080px
|
6.8-inch · 2772x1280px
|
6.8-inch · 2772x1280px
|
|
Dual camera
|
Dual camera
|
Triple camera
|
|
6GB · 128GB
|
8GB · 256GB
|
12GB · 256GB
|
|
5520 mAh
|
6500 mAh
|
5500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Dec 18, 2025 | Dec 18, 2025 | Sep 24, 2025 |
| Prices (MSRP) | ||
| 6GB/128GB - €299 | 8GB/256GB - €550 | 15GB/256GB - €649 |
Design
| Dimensions | ||
|---|---|---|
| 6.46 x 2.97 x 0.29 inches 164 x 75.4 x 7.4 mm |
6.43 x 3.08 x 0.32 inches 163.3 x 78.3 x 8.2 |
6.43 x 3.07 x 0.30 inches 163.2 x 78 x 7.5 mm |
| Weight | ||
| 6.28 oz / 178.0 g | 7.30 oz / 207.0 g | 6.84 oz / 194.0 g |
| Materials | ||
| Back: Plastic Frame: Plastic | Back: Glass (Corning Gorilla Glass) Frame: Aluminum |
Back: Glass (Corning Gorilla Glass 7i) Frame: Plastic |
| Resistance | ||
| Water, Dust; IP66 | Water, Dust; IP69 | Water, Dust; IP68 |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Glacier Blue, Mist Purple | Glacier Blue, Mocha Brown, Black | Black, Gray, Rose Gold |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 89.59% screen-to-body | 6.8-inch, 89.65% screen-to-body | 6.8-inch, 89.94% screen-to-body |
| Type | ||
| AMOLED, 120Hz, 3200 nits | AMOLED, 120Hz, Dolby Vision, 3200 nits | AMOLED, 120Hz, HDR10+, 3200 nits |
| Resolution | ||
| 2392x1080px, 20:9 ratio, 388 PPI | 2772x1280px, 19.5:9 ratio, 447 PPI | 2772x1280px, 20:9 ratio, 447 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 3068 (Excellent) | 3178 (Excellent) | 3264 (Excellent) |
| Bright Min | ||
| 1.8 (Good) | 1.9 (Good) | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 6 Gen 3 SM6475-AB (4 nm) | Snapdragon 7s Gen 4 SM7635-AC (4 nm) | Mediatek Dimensity 8400 Ultra (4 nm) |
| Processor | ||
| Octa-core 4x2.4GHz Cortex-A78 4x1.8 GHz Cortex-A55 |
Octa-core 1x2.7GHz Cortex-A720 3x2.4GHz Cortex-A720 4x1.8GHz Cortex-A520 |
Octa-core 1x3.35GHz Cortex-A725 3x3.00GHz Cortex-A725 4x2.10GHz Cortex-A725 |
| GPU | ||
| Adreno 710 | Adreno 810 | Mali-G720 MC7 |
| Memory | ||
| 6GB/128GB (UFS 2.2) 8GB/256GB 8GB/512GB 12GB/512GB |
8GB/256GB (UFS 2.2) 12GB/256GB 12GB/512GB |
12GB/256GB (UFS 4.1) 12GB/512GB |
| Storage expansion | ||
| microSDXC | not expandable | not expandable |
| OS | ||
| Android (15) | Android (15) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1019 | 1234 | 1614 |
| GeekBench 6 Multi | ||
| 2967 | 3228 | 6446 |
| 3D Mark High | ||
| 867 | 1113 | 3958 |
| 3D Mark Low | ||
| 862 | 1055 | 2980 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5520 mAh, Si - Carbon | 6500 mAh, Li - Ion | 5500 mAh, Li - Ion |
| Charging | ||
| Fast charging Reverse wired charging |
Fast charging | |
| Charge speed | ||
| Wired: 45.0W | Wired: 100.0W | Wired: 67.0W |
Battery Life Estimate
7h 29min
Browsing
17h 27min
Video
11h 17min
Gaming
9h 6min
Battery Life Estimate
7h 37min
Browsing
20h 24min
Video
10h 23min
Gaming
7h 58min
Battery Life Estimate
7h 11min
Browsing
16h 32min
Video
10h 26min
Gaming
9h 57min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Triple camera |
| Main camera | ||
| 108 MP (OIS, PDAF) Aperture size: F1.7 Sensor size: 1/1.67" Pixel size: 0.64 μm |
200 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.4" Pixel size: 0.56 μm |
50 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.55" Pixel size: 1.0 μm |
| Second camera | ||
| 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 16 mm Sensor size: 1/4" Pixel size: 1.12 μm | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/4" Pixel size: 1.12 μm | 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
| Third camera | ||
| 50 MP (Telephoto, PDAF) Optical zoom: 2.0x Aperture size: F1.9 Focal Length: 46 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD HDR | 4K UHD (30 fps), 1080p (120 fps) HDR | 4K UHD (60 fps) |
| Front | ||
| 20 MP Video capture: 1080p | 32 MP Video capture: 1080p | 32 MP |
124
Overall
134
Photo
114
Video
131
Overall
142
Photo
121
Video
136
Overall
144
Photo
129
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.4 | 6.0 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct, Hotspot | a,b,g,n,ac,Wi-Fi 6E Wi-Fi Direct, Hotspot | a,b,g,n,ac,Wi-Fi 6E Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | Dolby Atmos | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA |
| LTE Bands | ||
| 1, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 | 1, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 |
| TDD Bands | ||
| 38, 40, 41, 48 | 38, 40, 41, 48 | 38, 40, 41, 42 |
| 3G Bands | ||
| 1, 2, 5, 6, 8 | 1, 2, 5, 6, 8 | 1, 2, 4, 5, 6, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | ||
| SIM type | ||
| Dual Nano SIM | eSIM, Dual Nano SIM | Nano SIM, eSIM |
Discover more
|
|
|