Xiaomi Watch 2 vs Garmin vivoactive 6 vs OnePlus Watch 3 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Xiaomi Watch 2 | Garmin vivoactive 6 | OnePlus Watch 3 |
|
Released
·
Oct 29, 2024
|
Released
·
Dec 18, 2025
|
Released
·
Mar 03, 2025
|
|
1.4-inch · 466x466px
|
1.2-inch · 390x390px
|
1.5-inch · 466x466px
|
|
2GB · 32GB
|
8GB
|
2GB · 32GB
|
|
495 mAh
|
648 mAh
|
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 22, 2024 | Feb 18, 2025 | |
| Prices (MSRP) | ||
| $329 | ||
Design
| Dimensions | ||
|---|---|---|
| 1.87 x 1.81 x 0.46 inches 47.5 x 45.9 x 11.8 mm |
1.66 x 1.66 x 0.43 inches 42.2 x 42.2 x 10.9 mm |
1.87 x 1.83 x 0.46 inches 47.6 x 46.6 x 11.8 mm |
| Weight | ||
| 1.30 oz / 36.8 g | 1.27 oz / 36.0 g | 1.75 oz / 49.7 g |
| Materials | ||
| Frame: Aluminum | Frame: Aluminum | Back: Plastic Frame: Stainless steel |
| Resistance | ||
| Water (up to 5 meters), Dust; IP68 | 50m/5ATM water resistance; IP68; MIL-STD-810 certified | |
| Colors | ||
| Black, Silver | Black titanium, Silver titanium | |
Display
| Size | ||
|---|---|---|
| 1.4-inch | 1.2-inch | 1.5-inch |
| Type | ||
| AMOLED, 600 nits | AMOLED | AMOLED, 2200 nits |
| Resolution | ||
| 466x466px, 461 PPI | 390x390px, 460 PPI | 466x466px, 439 PPI |
| Protection | ||
| Corning Gorilla Glass 3 | Sapphire | |
Hardware
| System chip | ||
|---|---|---|
| Snapdragon W5+ Gen 1 (4 nm) | Snapdragon W5 Gen 1 (4 nm) | |
| Processor | ||
| Quad-core 1.7GHz Cortex-A53 |
||
| GPU | ||
| Adreno 702 | ||
| Memory | ||
| 2GB/32GB | 8GB | 2GB/32GB |
| Storage expansion | ||
| not expandable | ||
| OS | ||
| Wear OS | Wear OS | |
Battery
| Type | ||
|---|---|---|
| 495 mAh, Li - Polymer | 648 mAh | |
| Charging | ||
| Qi wireless charging | ||
| Charge speed | ||
| Wired: 7.5W | ||
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | Yes | 5.2 |
| WLAN | ||
| a,b,g,n,ac 802.11 a, b, g, n, ac |
b,g,n 802.11 b, g, n | a,b,g,n 802.11 a, b, g, n |
| Sensors | ||
| Accelerometer, Gyroscope, Pedometer, Compass, Heart rate, Barometer, Step detector, Blood Oxygen, Ambient light sensor | Accelerometer, Compass, Heart rate, Thermometer, Blood Oxygen, Ambient light sensor | Accelerometer, Gyroscope, Compass, Heart rate, Blood Oxygen, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS | GPS, Glonass, Galileo | GPS, Glonass, Galileo, BeiDou, QZSS |
| Other | ||
| NFC | NFC | |
Multimedia
| Speakers | ||
|---|---|---|
| Loudspeaker | Loudspeaker | |
Cellular
| Data Speed | ||
|---|---|---|
| LTE | ||
Discover more
|
|
|