vivo Y11 vs Motorola Moto G9 Power vs BLU G90 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| vivo Y11 | Motorola Moto G9 Power | BLU G90 Pro |
|
Released
·
Oct 22, 2019
|
Released
·
Dec 05, 2020
|
Released
·
Aug 27, 2020
|
|
6.3-inch · 1544x720px
|
6.8-inch · 1640x720px
|
6.5-inch · 2340x1080px
|
|
Dual camera
|
Triple camera
|
Quad camera
|
|
3GB · 32GB
|
4GB · 128GB
|
4GB · 128GB
|
|
5000 mAh
|
6000 mAh
|
5100 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Nov 05, 2020 | Aug 27, 2020 | |
| Prices (MSRP) | ||
| €200 | $200 | |
Design
| Dimensions | ||
|---|---|---|
| 6.28 x 3.02 x 0.35 inches 159.43 x 76.77 x 8.92 mm |
6.78 x 3.02 x 0.38 inches 172.14 x 76.79 x 9.66 mm |
6.38 x 3.03 x 0.4 inches 162.1 x 77 x 10.2 mm |
| Weight | ||
| 6.72 oz / 190.5 g | 7.80 oz / 221.0 g | 7.58 oz / 215.0 g |
| Materials | ||
| Back: Plastic Frame: Plastic | Back: Plastic Frame: Plastic | |
| Resistance | ||
| Splash | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Mineral blue, Agate red | Electric violet, Metallic sage | Purple Haze |
Display
| Size | ||
|---|---|---|
| 6.3-inch, 81.44% screen-to-body | 6.8-inch, 84.51% screen-to-body | 6.5-inch, 83.16% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, 60Hz | IPS LCD |
| Resolution | ||
| 1544x720px, 268 PPI | 1640x720px, 20.5:9 ratio, 263 PPI | 2340x1080px, 19:9 ratio, 396 PPI |
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 439 SDM439 (12 nm) | Snapdragon 662 SM6115 (11 nm) | Mediatek Helio G90T |
| Processor | ||
| Octa-core 1950 MHz ARM Cortex-A53 |
Octa-core 2000 MHz Kryo 260 |
Octa-core 2000 MHz Cortex-A76 |
| GPU | ||
| Adreno 505 | Adreno 610 | ARM Mali-G76 MP4 |
| Memory | ||
| 3GB (LPDDR3)/32GB | 4GB/128GB | 4GB/128GB |
| Storage expansion | ||
| microSDXC up to 256 GB | microSDXC up to 512 GB | microSDXC up to 128 GB |
| OS | ||
| Android (9.0 Pie) | Android (10) | Android (10) |
Battery
| Type | ||
|---|---|---|
| 5000 mAh, Li - Polymer | 6000 mAh | 5100 mAh, Li - Polymer |
| Charging | ||
| Fast charging | Motorola TurboPowe | Fast charging Qi wireless charging |
| Charge speed | ||
| Wired: 20.0W | Wired: 18.0W Wireless: 10.0W |
|
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | Quad camera |
| Main camera | ||
| 13 MP (PDAF) Aperture size: F2.2 |
64 MP (PDAF) Aperture size: F1.8 Pixel size: 1.4 μm |
48 MP (PDAF) Aperture size: F1.8 Pixel size: 1 μm |
| Second camera | ||
| 2 MP (Depth information) Aperture size: F2.4 | 2 MP (Macro, Autofocus) Aperture size: F2.4 Pixel size: 1.75 μm |
8 MP (Ultra-wide) Aperture size: F2.2 |
| Third camera | ||
| 2 MP (Depth information) Aperture size: F2.4 Pixel size: 1.75 μm |
2 MP (Macro) Aperture size: F2.4 | |
| Fourth camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p (30 fps) Time-lapse video |
1080p (60 fps) | 4K UHD (30 fps), 1080p (30 fps) |
| Front | ||
| 8 MP Video capture: 1080p | 16 MP Video capture: 1080p | 32 MP Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.0 | 5.0 | 4.1 |
| WLAN | ||
| b,g,n Wi-Fi Direct, Hotspot 802.11 b, g, n | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
a,b,g,n Wi-Fi Direct, Hotspot 802.11 a, b, g, n |
| USB | ||
| microUSB, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | ||
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM | FM | FM |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 3, 5, 8 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41 | |
| 3G Bands | ||
| 5, 8, 1 | 1, 2, 4, 5, 6, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| Dual SIM | ||
| Yes | Yes | Yes |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jul 03, 2020 FCC ID value: YHLBLUG90PRO | ||
| Measured SAR | ||
| Head: 0.07 W/kg Measured in: 1900 MHz Body: 0.62 W/kg Measured in: 1900 MHz Simultaneous Transmission: 0.80 W/kg |
||
Discover more
|
|
|