Apple iPad Air (2020) vs OSCAL ELITE 1 vs OSCAL Pad 18 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPad Air (2020) | OSCAL ELITE 1 | OSCAL Pad 18 |
|
Released
·
Oct 16, 2020
|
Released
·
May 2024
|
Released
·
November 2023
|
|
10.9-inch · 2360x1640px
|
12.1-inch · 2560x1600px
|
10.9-inch · 1920x1200px
|
|
Single camera
|
Single camera
|
Dual camera
|
|
4GB · 64GB
|
8GB · 256GB
|
8GB · 256GB
|
|
8800 mAh
|
8800 mAh
|
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 15, 2020 | ||
| Prices (MSRP) | ||
| 4GB/64GB - $729 4GB/256GB - $879 Wi-Fi only version - $599 |
||
Design
| Dimensions | ||
|---|---|---|
| 9.75 x 7.03 x 0.24 inches 247.6 x 178.5 x 6.1 mm |
10.96 x 7.10 x 0.29 inches 278.45 x 180.45 x 7.4 mm |
10.11 x 6.63 x 0.29 inches 256.8 x 168.3 x 7.4 mm |
| Weight | ||
| 16.23 oz / 460.0 g Wi-Fi only version - 458 g |
17.28 oz / 490.0 g | |
| Materials | ||
| Back: Aluminum | ||
| Biometrics | ||
| Fingerprint (touch) | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Rose gold, Space gray, Silver, Green, Sky blue | Mecha Grey, Silver White, Himalaya Blue | Blue |
Display
| Size | ||
|---|---|---|
| 10.9-inch, 81.23% screen-to-body | 12.1-inch, 84.56% screen-to-body | 10.9-inch, 80.40% screen-to-body |
| Type | ||
| IPS LCD, 60Hz, 500 nits | 60Hz, 600 nits | OLED, 60Hz |
| Resolution | ||
| 2360x1640px, 264 PPI | 2560x1600px, 249 PPI | 1920x1200px, 207 PPI |
| Features | ||
| Oleophobic coating, Ambient light sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 1.9 (Good) | Untested | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple A14 Bionic (5 nm) | MediaTek Helio G99 MT6789 (6 nm) | Unisoc Tiger T616 (12 nm) |
| Processor | ||
| Hexa-core Firestorm and Icestorm |
Octa-core 2200 MHz |
Octa-core |
| GPU | ||
| Apple 4-core GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| Memory | ||
| 4GB/64GB 4GB/256GB |
8GB (LPDDR4X)/256GB (UFS 2.1) | 8GB/256GB |
| Storage expansion | ||
| not expandable | microSDXC up to 1024 GB | not expandable |
| OS | ||
| iPadOS (14.x) | Android (14) | Android (13, 10.x) |
Battery
| Type | ||
|---|---|---|
| Li - Ion | 8800 mAh | 8800 mAh, Li - Ion |
| Charge speed | ||
| Wired: 33.0W | Wired: 18.0W | |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Dual camera |
| Main camera | ||
| 12 MP (PDAF, BSI sensor) Aperture size: F1.8 |
12 MP | 13 MP |
| Second camera | ||
| 2 MP | ||
| Flash | ||
| LED | ||
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps) Time-lapse video, Continuous autofocus, Picture-taking during video recording, EIS |
Yes | |
| Front | ||
| 7 MP (EIS, HDR) Video capture: 1080p (60 fps) |
13 MP | 13 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.0 |
| WLAN | ||
| Wi-Fi 6,dual-band MIMO 802.11 a, b, g, n, ac, ax |
Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer |
| Location | ||
| GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| UMA (Wi-Fi Calling) | ||
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation | Yes | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 66, 71 | 1, 3, 7, 8, 19, 20 | 1, 3, 7, 8, 19, 20 |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 46, 48 | 40, 41 | 40 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 8 | 1, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Nano SIM, eSIM | Nano SIM | Dual Nano SIM |
Discover more
|
|
|