Apple iPad Pro 13-inch (M4, 2024) vs Apple iPad Pro 13-inch (M5, 2025) vs Apple iPad 11th Gen (A16, 2025) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPad Pro 13-inch (M4, 2024) | Apple iPad Pro 13-inch (M5, 2025) | Apple iPad 11th Gen (A16, 2025) |
|
Released
·
May 07, 2024
|
Released
·
Oct 22, 2025
|
Released
·
Mar 12, 2025
|
|
13.0-inch · 2752x2064px
|
13.0-inch · 2752x2064px
|
10.9-inch · 2360x1640px
|
|
Single camera
|
Single camera
|
Single camera
|
|
8GB · 256GB
|
12GB · 256GB
|
6GB · 128GB
|
|
10290 mAh
|
10290 mAh
|
7698 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 16, 2025 | Mar 04, 2025 | |
| Prices (MSRP) | ||
| 8GB/256GB - $1299 | 8GB/256GB - $1299 | $349 |
Design
| Dimensions | ||
|---|---|---|
| 11.09 x 8.48 x 0.24 inches 281.6 x 215.5 x 5.1 mm |
11.09 x 8.48 x 0.24 inches 281.6 x 215.5 x 5.1 mm |
9.79 x 7.07 x 0.28 inches 248.6 x 179.5 x 7 mm |
| Weight | ||
| 20.53 oz / 582.0 g | 16.97 oz / 481.0 g | |
| Materials | ||
| Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum | Back: Aluminum Frame: Aluminum |
| Biometrics | ||
| 3D Face unlock | 3D Face unlock | Fingerprint (touch) |
| Keys | ||
| Right: Volume control | Right: Volume control | |
| Colors | ||
| Silver, Space Gray | Silver, Space Gray | Silver, Blue, Pink, Yellow |
Display
| Size | ||
|---|---|---|
| 13.0-inch, 86.26% screen-to-body | 13.0-inch, 86.26% screen-to-body | 10.9-inch, 80.44% screen-to-body |
| Type | ||
| OLED, 120Hz, HDR | OLED, 120Hz, HDR | IPS LCD, 60Hz, 500 nits |
| Resolution | ||
| 2752x2064px, 4:3 ratio, 265 PPI | 2752x2064px, 4:3 ratio, 265 PPI | 2360x1640px, 264 PPI |
| Features | ||
| HDR support, Oleophobic coating, Ambient light sensor | HDR support, Oleophobic coating, Ambient light sensor | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 1564 (Good) | 1578 (Good) | 529 (Poor) |
| Bright Min | ||
| 0.9 (Excellent) | 0.9 (Excellent) | 2 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple M4 | Apple M5 | Apple A16 Bionic (4 nm) |
| Processor | ||
| Octa-core | Nona-core | |
| GPU | ||
| Apple 10-core GPU | Apple 10-core GPU | Apple GPU 4-core |
| Memory | ||
| 8GB/256GB 8GB/1024GB 8GB/2048GB 512GB/256GB |
12GB/256GB 12GB/512GB 16GB/1TB 16GB/2TB |
6GB/128GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| iPadOS (16.x) | iPadOS (26.x) | iPadOS (18.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 3720 | 4130 | 2464 |
| GeekBench 6 Multi | ||
| 13280 | 15402 | 5837 |
| 3D Mark High | ||
| 7311 | 8881 | 2538 |
| 3D Mark Low | ||
| 7009 | 6860 | 2284 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 10290 mAh, Li - Polymer | 10290 mAh, Li - Polymer | 7698 mAh |
| Charge speed | ||
| Wired: 18.0W | Wired: 18.0W | |
Battery Life Estimate
5h 25min
Browsing
10h 54min
Video
8h 22min
Gaming
8h 34min
Battery Life Estimate
6h 24min
Browsing
15h 19min
Video
9h 18min
Gaming
7h 59min
Battery Life Estimate
4h 36min
Browsing
10h 17min
Video
6h 20min
Gaming
7h 42min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 12 MP (PDAF) | 12 MP (PDAF) Aperture size: F1.8 | 12 MP Aperture size: F1.8 |
| Second camera | ||
| ToF 3D depth sensing | ToF 3D depth sensing | |
| Flash | ||
| LED | LED | |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) Time-lapse video | Yes |
| Front | ||
| 12 MP (EIS, Wide Angle, HDR) Video capture: 1080p | 12 MP (EIS, Wide Angle, HDR) Video capture: 1080p | 12 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 6.0 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E MIMO, Wi-Fi Direct 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6E,Wi-Fi 7 MIMO, Wi-Fi Direct | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner, Ambient light sensor | Accelerometer, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass | ||
| Other | ||
| Tethering, Computer sync | Tethering, Computer sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Album art cover, Background playback, Dolby Digital, Dolby Digital Plus | Album art cover, Background playback |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 | n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 | 5G Ready |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 66, 71 | |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 48 | 34, 38, 39, 40, 41, 42, 48 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| eSIM | eSIM | eSIM |
Alternative variants
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
With 2TB internal storage
| Memory | 2048GB | |
|---|---|---|
Discover more
|
|
|