Apple iPad mini 3 vs Apple iPad mini 2 vs Apple iPad mini Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPad mini 3 | Apple iPad mini 2 | Apple iPad mini |
|
Released
·
Oct 24, 2014
|
Released
·
Nov 12, 2013
|
Released
·
Nov 02, 2012
|
|
7.9-inch · 1536x2048px
|
7.9-inch · 1536x2048px
|
7.9-inch · 768x1024px
|
|
Single camera
|
Single camera
|
Single camera
|
|
1GB · 128GB
|
1GB · 128GB
|
0.5GB · 64GB
|
|
6350 mAh
|
6471 mAh
|
4440 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 16, 2014 | Oct 22, 2013 | Oct 23, 2012 |
| Prices (MSRP) | ||
| $729 | $829 | $659 |
Design
| Dimensions | ||
|---|---|---|
| 7.87 x 5.30 x 0.30 inches 200 x 134.7 x 7.5 mm |
7.87 x 5.30 x 0.30 inches 200 x 134.7 x 7.5 mm |
7.87 x 5.30 x 0.28 inches 200 x 134.7 x 7.2 mm |
| Weight | ||
| 12.03 oz / 341.0 g | 12.03 oz / 341.0 g | 11.01 oz / 312.0 g |
| Materials | ||
| Back: Aluminum | Back: Aluminum | Back: Aluminum |
| Biometrics | ||
| Fingerprint (swipe) | ||
| Keys | ||
| Right: Volume control, Other | Right: Volume control, Other | Right: Volume control, Other |
| Colors | ||
| Gold, Gray | Black, Gray, Silver, White | Black, White |
Display
| Size | ||
|---|---|---|
| 7.9-inch, 71.82% screen-to-body | 7.9-inch, 71.82% screen-to-body | 7.9-inch, 71.82% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD | IPS LCD |
| Resolution | ||
| 1536x2048px, 324 PPI | 1536x2048px, 324 PPI | 768x1024px, 162 PPI |
| Colors | ||
| 16 777 216 | 16 777 216 | |
| Features | ||
| Oleophobic coating, Ambient light sensor | Oleophobic coating, Ambient light sensor | Oleophobic coating, Ambient light sensor |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 6 (Poor) | 8 (Poor) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple A7 | Apple A7 | Apple A5 |
| Processor | ||
| Dual-core 1300 MHz Cyclone | Dual-core 1300 MHz Cyclone | Dual-core 1000 MHz ARM Cortex-A9 |
| GPU | ||
| PowerVR G6430 | PowerVR G6430 | PowerVR SGX543MP2 |
| Memory | ||
| 1GB (LPDDR3)/128GB 1GB/16GB 1GB/64GB |
1GB (LPDDR3)/128GB 1GB/16GB 1GB/32GB 1GB/64GB 1GB/128GB |
0.5GB (DDR2)/64GB 0.5GB/16GB 0.5GB/32GB 0.5GB/64GB |
| OS | ||
| iOS (12.x, 11.x, 10.x, 9.x, 8.x) | iOS (12.x, 11.x, 10.x, 9.x, 8.x, 7.x) | iOS (9.x, 8.x, 7.x, 6.1, 6.x) |
Battery
| Type | ||
|---|---|---|
| 6350 mAh | 6471 mAh, Li - Polymer | 4440 mAh, Li - Polymer |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 5 MP (Autofocus, BSI sensor) Aperture size: F2.4 Focal length: 32 mm |
5 MP (Autofocus, BSI sensor) Aperture size: F2.4 Focal length: 33 mm | 5 MP (Autofocus, BSI sensor) Aperture size: F2.4 Focal length: 33 mm |
| Video recording | ||
| 1080p (30 fps) Time-lapse video, EIS, Video calling | 1080p (30 fps) Time-lapse video, EIS, Video calling | 1080p (30 fps) Time-lapse video, EIS, Video calling |
| Front | ||
| 1.2 MP Video capture: 720p (30 fps) |
1.2 MP Video capture: 720p | 1.2 MP Video capture: 720p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.0 | 4.0 | 4.0 |
| WLAN | ||
| a,b,g,n,dual-band Multiple antennas, MIMO, Hotspot 802.11 a, b, g, n | a,b,g,n,dual-band Multiple antennas, MIMO, Hotspot 802.11 a, b, g, n | a,b,g,n,dual-band Hotspot 802.11 a, b, g, n |
| USB | ||
| Lightning | Lightning | Lightning |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
| Other | ||
| Tethering, Computer sync, OTA sync, AirDrop | Tethering, Computer sync, OTA sync, AirDrop | Tethering, Computer sync, OTA sync, AirDrop |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| TV-out | TV-out | TV-out |
| Additional microphone(s) | ||
| Yes | Yes | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26 | 4, 17 |
| 3G Bands | ||
| 5, 8, 4, 2, 1 | 5, 8, 2, 1 | 1, 2, 5, 8 |
| Data Speed | ||
| LTE, HSPA, UMTS | LTE, HSPA, UMTS | LTE Cat 3 (100/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, UMTS |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
Phone Features
| Notifications | ||
|---|---|---|
| Flight mode, Silent mode | Flight mode, Silent mode | |
| Other features | ||
| Voice commands, Voice recording | Voice commands, Voice recording | |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Oct 16, 2014 FCC ID value: BCGA1600 | Date approved: Apr 15, 2013 FCC ID value: BCGA1490 | Date approved: Oct 23, 2012 FCC ID value: BCGA1454 |
| Measured SAR | ||
| Simultaneous Transmission: 1.29 W/kg | Body: 1.19 W/kg Simultaneous Transmission: 1.30 W/kg |
Body: 1.19 W/kg Simultaneous Transmission: 1.55 W/kg |
Alternative variants
with 16 GB storage
| Memory | 16GB | |
|---|---|---|
| Prices (MSRP) | $529 | |
| Memory | 16GB | |
|---|---|---|
| Weight | 11.68 oz / 331.0 g | |
| Location | Wi-Fi positioning | |
| Prices (MSRP) | $399 | |
| Memory | 32GB | |
|---|---|---|
| Prices (MSRP) | $559 | |
with 64 GB storage
| Memory | 64GB | |
|---|---|---|
| Prices (MSRP) | $629 | |
| Memory | 32GB | |
|---|---|---|
| Weight | 11.68 oz / 331.0 g | |
| Location | Wi-Fi positioning | |
| Prices (MSRP) | $499 | |
| Memory | 16GB | |
|---|---|---|
| Prices (MSRP) | $459 | |
Wi-Fi only, with 16 GB storage
| Memory | 16GB | |
|---|---|---|
| Weight | 11.68 oz / 331.0 g | |
| Prices (MSRP) | $399 | |
| Memory | 64GB | |
|---|---|---|
| Weight | 11.68 oz / 331.0 g | |
| Location | Wi-Fi positioning | |
| Prices (MSRP) | $599 | |
| LTE Bands | 13, 5, 3, 2, 1 | |
|---|---|---|
| 3G Bands | 5, 8, 2, 1 | |
Wi-Fi only, with 64 GB storage
| Memory | 64GB | |
|---|---|---|
| Weight | 11.68 oz / 331.0 g | |
| Prices (MSRP) | $499 | |
| Memory | 128GB | |
|---|---|---|
| Weight | 11.68 oz / 331.0 g | |
| Location | Wi-Fi positioning | |
| Prices (MSRP) | $699 | |
| Memory | 16GB | |
|---|---|---|
| Weight | 10.86 oz / 308.0 g | |
| Location | Wi-Fi positioning | |
| Scheduled release | (Official) | |
| Prices (MSRP) | $329 | |
Wi-Fi only
| Weight | 11.68 oz / 331.0 g | |
|---|---|---|
| Prices (MSRP) | $599 | |
| Memory | 32GB | |
|---|---|---|
| Prices (MSRP) | $629 | |
| Memory | 32GB | |
|---|---|---|
| Prices (MSRP) | $429 | |
| Memory | 64GB | |
|---|---|---|
| Prices (MSRP) | $729 | |
| Memory | 64GB | |
|---|---|---|
| Prices (MSRP) | $529 | |
| Memory | 16GB | |
|---|---|---|
| Prices (MSRP) | $529 | |
Discover more
|
|
|