Apple iPhone 16 Pro vs Apple iPhone 18 Pro vs Samsung Galaxy S26 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPhone 16 Pro | Apple iPhone 18 Pro | Samsung Galaxy S26 |
|
Released
·
Sep 20, 2024
|
Not announced
·
No information
|
Released
·
Mar 11, 2026
|
|
6.3-inch · 2622x1206px
|
6.3-inch · 2622x1206px
|
6.3-inch · 2340x1080px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
8GB · 128GB
|
12GB · 256GB
|
12GB · 256GB
|
|
3582 mAh
|
4300 mAh
|
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 09, 2024 | Feb 25, 2026 | |
| Prices (MSRP) | ||
| 8GB/128GB - $999 | €1199 8GB/256GB - $1099 8GB/512GB - $1299 8GB/1TB - $1499 |
12GB/256GB - $899 12GB/512GB - $1300 |
|
Design
| Dimensions | ||
|---|---|---|
| 5.89 x 2.81 x 0.32 inches (~0.48 inches with camera bump) 149.6 x 71.5 x 8.25 (~12.25 mm with camera bump) |
5.89 x 2.82 x 0.28 inches (~0.39 inches with camera bump) 149.6 x 71.7 x 7.2 mm (~10 mm with camera bump) |
|
| Weight | ||
| 7.02 oz / 199.0 g | 5.89 oz / 167.0 g | |
| Materials | ||
| Back: Glass Frame: Titanium |
Back: Glass (Ceramic Shield) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| 3D Face unlock | 3D Face unlock | Ultrasonic in-screen fingerprint |
| Keys | ||
| Left: Volume control, Other; Right: Lock/Unlock key, Other | Left: Volume control, Other; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | |
Display
| Size | ||
|---|---|---|
| 6.3-inch, 91.04% screen-to-body | 6.3-inch, 90.09% screen-to-body | 6.3-inch, 91.24% screen-to-body |
| Type | ||
| OLED, Variable 1-120Hz, HDR, 2000 nits | OLED, Variable 1-120Hz, HDR, 3000 nits | Dynamic AMOLED, 120Hz, HDR, 3000 nits |
| Resolution | ||
| 2622x1206px, 19.5:9 ratio, 458 PPI | 2622x1206px, 19.5:9 ratio, 458 PPI | 2340x1080px, 19.5:9 ratio, 409 PPI |
| Protection | ||
| Ceramic Shield | Gorilla Glass Ceramic 2 | Corning Gorilla Glass Victus 2 |
| Features | ||
| Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2152 (Excellent) | Untested | 2425 (Excellent) |
| Bright Min | ||
| 0.97 (Excellent) | Untested | 0.8 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple A18 Pro (3 nm) | Apple A20 Pro (3 nm) | Snapdragon 8 Elite Gen 5 for Galaxy SM8850-1-AD (3 nm) International version - Exynos 2600 |
| Processor | ||
| Hexa-core 2x4.05GHz 4x2.42GHz |
Hexa-core | Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
| GPU | ||
| Apple 6-core GPU | Apple 6-core GPU | Adreno 840 |
| Memory | ||
| 8GB (LPDDR5)/128GB (NVMe) 8GB/256GB 8GB/512GB 8GB/1024GB |
12GB (LPDDR5)/256GB 12GB/512GB 12GB/1TB |
12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| iOS (18.x) | iOS | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 3330 | Untested | 3186 |
| GeekBench 6 Multi | ||
| 8044 | Untested | 10944 |
| 3D Mark High | ||
| 4479 | Untested | 6607 |
| 3D Mark Low | ||
| 2383 | Untested | 3064 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 3582 mAh, Li - Ion | Li - Ion | 4300 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging | Fast charging Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging | Fast charging Qi2 wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 27.0W Wireless: 25.0W | Wired: 40.0W Wireless: 25.0W | Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
6h 35min
Browsing
16h 35min
Video
8h 29min
Gaming
9h 39min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 37min
Browsing
15h 48min
Video
8h 54min
Gaming
10h 6min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 48 MP (Sensor-shift OIS, PDAF) Sensor name: Sony IMX903 Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm | 48 MP (Sensor-shift OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm | 50 MP (OIS, PDAF) Sensor name: Samsung GN3 Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
| Second camera | ||
| 48 MP (Ultra-wide) Sensor name: Sony IMX972 Aperture size: F2.2 Focal Length: 13 mm Pixel size: 0.7 μm | 48 MP (Ultra-wide, Sensor-shift OIS) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 0.7 μm | 12 MP (Ultra-wide) Sensor name: Sony IMX564 Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Third camera | ||
| 12 MP (Telephoto, Periscope, Sensor-shift OIS, PDAF) Sensor name: Sony IMX913 Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 120 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
48 MP (Telephoto, OIS, PDAF) Optical zoom: 4.0x Aperture size: F2.8 Focal Length: 100 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
10 MP (Telephoto, OIS, PDAF) Sensor name: Samsung S5K3K1 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1 μm |
| Flash | ||
| Dual LED | Dual LED | LED |
| Video recording | ||
| 4K UHD (120 fps), 1080p (240 fps) OIS, HDR, Continuous autofocus, Picture-taking during video recording, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode | 4K UHD (120 fps), 1080p (240 fps) OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
| Front | ||
| 12 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) | 18 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) | 12 MP (HDR) Video capture: 4K UHD (60 fps) |
154
Overall
158
Photo
150
Video
N/A
Overall
N/A
Photo
N/A
Video
149
Overall
155
Photo
143
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 6.0 | 6.0 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | M3/T4 |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | Dolby Atmos | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, SA, NSA, Sub-6 |
n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, mmWave | n1, n2, n5, n7, n25, n28, n41, n66, n71, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
1, 2, 3, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 28, 30, 71 |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 48 International version - 34, 38, 39, 40, 41, 42, 48 |
34, 38, 39, 40, 41, 42, 48, 53 | 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | |
| Data Speed | ||
| LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| eSIM | eSIM | Nano SIM, eSIM |
| HD Voice | ||
| Yes | Yes | |
| VoLTE | ||
| Yes | Yes | |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 09, 2024 FCC ID value: BCG-E8666A | ||
| Measured SAR | ||
| Head: 1.00 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.55 W/kg |
||
Discover more
|
|
|