Apple iPhone 17e vs Apple iPhone Air 2 vs Apple iPhone 17 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Apple iPhone 17e | Apple iPhone Air 2 | Apple iPhone 17 Pro |
|
Released
·
Mar 11, 2026
|
Not announced
·
No information
|
Released
·
Sep 19, 2025
|
|
6.1-inch · 2532x1170px
|
6.5-inch · 2736x1260px
|
6.3-inch · 2622x1206px
|
|
Single camera
|
Single camera
|
Triple camera
|
|
8GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
4005 mAh
|
4252 mAh
|
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 02, 2026 | Sep 09, 2025 | |
| Prices (MSRP) | ||
| 8GB/256GB - $599 8GB/512GB - $799 |
12GB/256GB - $1099 | €1299 12GB/512GB - $1299 | €1549 12GB/1TB - $1499 | €1799 |
|
Design
| Dimensions | ||
|---|---|---|
| 5.78 x 2.81 x 0.31 inches 146.7 x 71.5 x 7.8 mm |
5.91 x 2.83 x 0.34 inches (~0.39 inches with camera bump) 150.0 x 71.9 x 8.75 mm (~9.9 mm with camera bump) |
|
| Weight | ||
| 5.96 oz / 169.0 g | 7.27 oz / 206.0 g | |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass (Ceramic Shield) Frame: Titanium |
Back: Glass (Ceramic Shield) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| 3D Face unlock | 3D Face unlock | 3D Face unlock |
| Keys | ||
| Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key, Other | Left: Volume control, Other; Right: Lock/Unlock key |
| Colors | ||
| Black, White, Soft Pink | Silver, Cosmic Orange, Deep Blue | |
Display
| Size | ||
|---|---|---|
| 6.1-inch, 87.24% screen-to-body | 6.5-inch, 88.78% screen-to-body | 6.3-inch, 90.09% screen-to-body |
| Type | ||
| OLED, 60Hz, 1200 nits | OLED, 120Hz, HDR, 3000 nits | OLED, Variable 1-120Hz, HDR, 3000 nits |
| Resolution | ||
| 2532x1170px, 19.5:9 ratio, 457 PPI | 2736x1260px, 19.5:9 ratio, 463 PPI | 2622x1206px, 19.5:9 ratio, 458 PPI |
| Protection | ||
| Ceramic Shield 2 | Gorilla Glass Ceramic 2 | Gorilla Glass Ceramic 2 |
| Features | ||
| Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 801 (Poor) | Untested | 2780 (Excellent) |
| Bright Min | ||
| 1.8 (Good) | Untested | 0.9 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Apple A19 (3 nm) | Apple A20 Pro (3 nm) | Apple A19 Pro (3 nm) |
| Processor | ||
| Hexa-core | Hexa-core | Hexa-core |
| GPU | ||
| Yes | Apple 5-core GPU | Apple 6-core GPU |
| Memory | ||
| 8GB (LPDDR5)/256GB 8GB/512GB |
12GB (LPDDR5)/256GB 12GB/512GB 12GB/1TB | 12GB (LPDDR5)/256GB 12GB/512GB 12GB/1TB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| iOS (26.x) | iOS | iOS (26.x) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 3624 | Untested | 3668 |
| GeekBench 6 Multi | ||
| 9054 | Untested | 9498 |
| 3D Mark High | ||
| 4004 | Untested | 5914 |
| 3D Mark Low | ||
| 2793 | Untested | 3506 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4005 mAh, Li - Ion | 4252 mAh, Nano SIM model - 3988 mAh, Li - Ion | |
| Charging | ||
| Fast charging Qi wireless charging, MagSafe wireless charging | Fast charging Qi2 wireless charging, MagSafe wireless charging | Fast charging Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging |
| Charge speed | ||
| Wired: 20.0W Wireless: 15.0W |
Wired: 20.0W Wireless: 20.0W |
Wired: 40.0W Wireless: 25.0W |
Battery Life Estimate
6h 46min
Browsing
15h 30min
Video
9h 7min
Gaming
11h 18min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 42min
Browsing
17h 6min
Video
8h 25min
Gaming
10h 8min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Triple camera |
| Main camera | ||
| 48 MP (Sapphire crystal lens cover, OIS, Autofocus) Aperture size: F1.6 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
48 MP (Sensor-shift OIS, PDAF) Aperture size: F1.6 Focal length: 26 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
48 MP (Sensor-shift OIS, PDAF) Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
| Second camera | ||
| 48 MP (Ultra-wide, Sensor-shift OIS) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
||
| Third camera | ||
| 48 MP (Telephoto, OIS, PDAF) Optical zoom: 4.0x Aperture size: F2.8 Focal Length: 100 mm Sensor size: 1/2.55" Pixel size: 0.7 μm |
||
| Flash | ||
| LED | Dual LED | Dual LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing, Dolby Vision HDR, Cinematic mode | 4K UHD (60 fps), 1080p (240 fps) OIS, HDR, Dolby Vision HDR, Cinematic mode | 4K UHD (120 fps), 1080p (240 fps) OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
| Front | ||
| 12 MP (Time-of-Flight (ToF), Autofocus, HDR, Slow-motion videos, Autofocus) Video capture: 4K UHD (60 fps) | 18 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) | 18 MP (Time-of-Flight (ToF), Autofocus, HDR) Video capture: 4K UHD (60 fps) |
119
Overall
130
Photo
107
Video
N/A
Overall
N/A
Photo
N/A
Video
156
Overall
162
Photo
150
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 6.0 | 6.0 |
| WLAN | ||
| Wi-Fi 6,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | M3/T4 |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
| Other | ||
| NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Dolby Atmos | Dolby Atmos | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79, SA, NSA, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, mmWave |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| TDD Bands | ||
| 34, 38, 39, 40, 41, 42, 48, 53 | 34, 38, 39, 40, 41, 42, 48 | 34, 38, 39, 40, 41, 42, 48, 53 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| eSIM | eSIM | eSIM |
| HD Voice | ||
| Yes | Yes | Yes |
| VoLTE | ||
| Yes | Yes | Yes |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 09, 2025 FCC ID value: BCG-E8949A | ||
| Measured SAR | ||
| Head: 1.19 W/kg Body: 1.19 W/kg Simultaneous Transmission: 1.59 W/kg |
||
Discover more
|
|
|