BlackBerry KEY2 LE vs BlackBerry KEY2 vs BlackBerry Motion Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| BlackBerry KEY2 LE | BlackBerry KEY2 | BlackBerry Motion |
|
Released
·
Oct 12, 2018
|
Released
·
Jul 06, 2018
|
Released
·
Nov 17, 2017
|
|
4.5-inch · 1620x1080px
|
4.5-inch · 1620x1080px
|
5.5-inch · 1920x1080px
|
|
Dual camera
|
Dual camera
|
Single camera
|
|
4GB · 64GB
|
6GB · 128GB
|
4GB · 32GB
|
|
3000 mAh
|
3500 mAh
|
4000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 30, 2018 | Jun 07, 2018 | Oct 09, 2017 |
| Prices (MSRP) | ||
| 4GB/64GB - $450 | ||
Design
| Dimensions | ||
|---|---|---|
| 5.92 x 2.83 x 0.33 inches 150.25 x 71.8 x 8.35 mm |
5.96 x 2.83 x 0.33 inches 151.4 x 71.8 x 8.5 mm |
6.13 x 2.97 x 0.32 inches 155.8 x 75.5 x 8.12 mm |
| Weight | ||
| 5.50 oz / 156.0 g | 5.34 oz / 151.4 g | 5.89 oz / 167.0 g |
| Materials | ||
| Back: Plastic | Frame: Aluminum | Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP67 | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Features | ||
| Notification light, Full keyboard, Touch sensitive control keys | Notification light, Full keyboard, Touch sensitive control keys | Notification light |
| Keys | ||
| Right: Volume control, Lock/Unlock key, Other | Right: Volume control, Lock/Unlock key, Other | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Gray | Black, Gray, Red | |
Display
| Size | ||
|---|---|---|
| 4.5-inch, 55.79% screen-to-body | 4.5-inch, 55.41% screen-to-body | 5.5-inch, 71.00% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD | IPS LCD |
| Resolution | ||
| 1620x1080px, 3:2 ratio, 433 PPI | 1620x1080px, 3:2 ratio, 433 PPI | 1920x1080px, 16:9 ratio, 401 PPI |
| Protection | ||
| Corning Gorilla Glass | Corning Gorilla Glass 3 | Dragontrail |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 5 (Poor) | 4 (Poor) | 15 (Poor) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 636 SDM636 (14 nm) | Snapdragon 660 SDM660 (14 nm) | Snapdragon 625 8953 (14 nm) |
| Processor | ||
| Octa-core Kryo 260 | Octa-core 2200 MHz Kryo 260 | Octa-core 2000 MHz ARM Cortex-A53 |
| GPU | ||
| Adreno 509 | Adreno 512 | Adreno 506 |
| Memory | ||
| 4GB (LPDDR4)/64GB 4GB/32GB |
6GB (LPDDR4)/128GB 6GB/64GB |
4GB (LPDDR3)/32GB |
| Storage expansion | ||
| microSDXC up to 128 GB | microSDXC up to 256 GB | microSDXC up to 2000 GB |
| OS | ||
| Android (8.1 Oreo) | Android (8.1 Oreo) | Android (8.0 Oreo, 7.1 Nougat) |
Battery
| Type | ||
|---|---|---|
| 3000 mAh, Li - Ion | 3500 mAh, Li - Ion | 4000 mAh, Li - Ion |
| Charging | ||
| Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 3.0, USB Power Delivery | Qualcomm Quick Charge 3.0 |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Single camera |
| Main camera | ||
| 13 MP (PDAF) Aperture size: F2.2 Sensor size: 1/3.09" Pixel size: 1.12 μm |
12 MP (PDAF, CMOS image sensor) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.8" Pixel size: 1.28 μm |
12 MP (PDAF) Aperture size: F2.0 Pixel size: 1.55 μm |
| Second camera | ||
| 5 MP (Depth information) Aperture size: F2.4 Pixel size: 1.12 μm |
12 MP (PDAF, CMOS image sensor) Optical zoom: 2.0x Aperture size: F2.6 Sensor size: 1/3.4" Pixel size: 1 μm |
|
| Flash | ||
| Dual LED | Dual LED | Dual LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (30 fps) Video calling, Video sharing | 4K UHD (30 fps) HDR, Video calling, Video sharing | 4K UHD (30 fps) HDR, Continuous autofocus, EIS, Video calling, Video sharing |
| Front | ||
| 8 MP Video capture: 1080p | 8 MP Video capture: 1080p | 8 MP (Wide Angle) Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 4.2 |
| WLAN | ||
| a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 b, g, n, ac | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 3.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M4/T3 | ||
| Location | ||
| GPS, A-GPS, S-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, S-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, BeiDou |
| Other | ||
| NFC, VoIP, Tethering, Computer sync, OTA sync | NFC, VoIP, Tethering, Computer sync, OTA sync | NFC, VoIP, Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 29, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 28, 29, 30, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 29, 30, 66 |
| TDD Bands | ||
| 38, 39, 40, 41 | 38, 39, 40, 41 | 38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 6, 5, 8, 4, 2, 1 | 5, 8, 4, 2, 1 |
| Data Speed | ||
| LTE, HSPA, HSUPA | LTE-A Cat 11 (600/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, HSUPA, UMTS | LTE, HSPA, HSUPA |
| SIM type | ||
| Nano SIM | ||
| VoLTE | ||
| Yes | ||
Regulatory Approval
| Measured SAR | ||
|---|---|---|
| Head: 0.93 W/kg Body: 1.17 W/kg |
||
Alternative variants
with Dual SIM
| Dual SIM | Yes | |
|---|---|---|
| Measured SAR | Head: 1.01 W/kg | |
for Europe
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 32 | |
|---|---|---|
| TDD Bands | 38, 39, 40, 41 | |
| Measured SAR |
Head: 0.72 W/kg Measured in: 1700 MHz Body: 1.68 W/kg Measured in: 900 MHz |
|
for Sprint
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 66 | |
|---|---|---|
for Europe
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 32 | |
|---|---|---|
| TDD Bands | 38, 40, 41 | |
| Measured SAR |
Head: 0.79 W/kg Body: 1.61 W/kg |
|
Dual SIM
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 32 | |
|---|---|---|
| TDD Bands | 38, 39, 40, 41 | |
| Dual SIM | Yes | |
| Measured SAR |
Head: 0.72 W/kg Measured in: 900 MHz Body: 1.68 W/kg Measured in: 900 MHz |
|
with 32 GB storage
| Memory | 32GB | |
|---|---|---|
| Prices (MSRP) | $400 | |
with 64 GB storage
| Memory | 64GB | |
|---|---|---|
Discover more
|
|
|