Blackview A90 vs Doro 780X vs TCL 30XL Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview A90 | Doro 780X | TCL 30XL |
|
Released
·
May 2021
|
Released
·
June 2022
|
|
|
6.4-inch · 720x1560px
|
2.8-inch · 320x240px
|
6.8-inch · 1640x720px
|
|
Triple camera
|
Quad camera
|
|
|
4GB · 64GB
|
512GB · 4GB
|
6GB · 64GB
|
|
4280 mAh
|
1600 mAh
|
5000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 6.55 x 3.06 x 0.35 inches 166.3 x 77.6 x 8.8 mm |
5.43 x 2.36 x 0.51 inches 138.00 x 60.00 x 13.00 mm |
6.78 x 3.03 x 0.36 inches 172.22 x 76.96 x 9.14 mm |
| Weight | ||
| 6.53 oz / 185.0 g | 4.59 oz / 130.0 g | 7.21 oz / 204.4 g |
| Materials | ||
| Frame: Plastic | Back: Plastic Frame: Plastic | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Black, Blue, Orange, Purple | Midnight Black | |
Display
| Size | ||
|---|---|---|
| 6.4-inch, 77.51% screen-to-body | 2.8-inch | 6.8-inch, 83.34% screen-to-body |
| Type | ||
| IPS LCD | TFT | IPS LCD, 60Hz |
| Resolution | ||
| 720x1560px, 19.5:9 ratio, 269 PPI | 320x240px, 143 PPI | 1640x720px, 20.5:9 ratio, 263 PPI |
Hardware
| System chip | ||
|---|---|---|
| Mediatek Helio P60 MT6771 (12 nm) | MediaTek MT6731 | Mediatek Helio A25 MT6762V (12 nm) |
| Processor | ||
| Octa-core 4x2.0GHz Cortex-A73 4x2.0GHz Cortex-A53 |
Quad-core 1100 MHz |
Octa-core 4x1.8GHz Cortex-A53 4x1.5GHz Cortex-A53 |
| GPU | ||
| Mali-G72 MP3 | PowerVR GE8100 | PowerVR GE8320 |
| Memory | ||
| 4GB/64GB (eMMC 5.1) | 512GB/4GB | 6GB/64GB |
| Storage expansion | ||
| microSDXC | microSDXC up to 128 GB | microSDXC up to 512 GB |
| OS | ||
| Android (11) | DorOs | Android (12) |
Battery
| Type | ||
|---|---|---|
| 4280 mAh | 1600 mAh | 5000 mAh |
| Charge speed | ||
| Wired: 18.0W | ||
Camera
| Rear | ||
|---|---|---|
| Triple camera | Quad camera | |
| Main camera | ||
| 12 MP Aperture size: F1.8 |
5 MP | 50 MP (PDAF) Aperture size: F1.9 Focal length: 28 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
| Second camera | ||
| 5 MP (Ultra-wide) | ||
| Third camera | ||
| 2 MP (Macro) | ||
| Fourth camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | |
| Video recording | ||
| 1080p (30 fps) | 1080p (30 fps) | |
| Front | ||
| 8 MP | 13 MP Video capture: 1080p (30 fps) |
|
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 4.2 | 5.0 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
Yes 802.11 b, g, n | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | ||
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | ||
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 3, 7, 8, 20 | 1, 3, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 13, 26, 66 |
| TDD Bands | ||
| 40 | 38 | 38 |
| 3G Bands | ||
| 1, 8 | 1, 4, 8 | 1, 2, 5, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Dual Nano SIM | Micro SIM | Dual Nano SIM |
Discover more
|
|
|