Blackview BL7000 vs Blackview BV6200 Pro vs DOOGEE Fire 7 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview BL7000 | Blackview BV6200 Pro | DOOGEE Fire 7 Pro |
|
Released
·
May 12, 2025
|
Released
·
July 2023
|
Released
·
Q1 2026
|
|
6.8-inch · 2460x1080px
|
6.6-inch · 1612x720px
|
6.6-inch · 1612x720px
|
|
Triple camera
|
Dual camera
|
Dual camera
|
|
8GB · 256GB
|
4GB · 128GB
|
8GB · 256GB
|
|
7500 mAh
|
13000 mAh
|
13000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| May 12, 2025 | ||
Design
| Dimensions | ||
|---|---|---|
| 11.89 x 7.78 x 0.31 inches 302 x 197.5 x 7.85 mm |
6.87 x 3.23 x 0.76 inches 174.4 x 82 x 19.2 mm |
6.95 x 3.25 x 0.74 inches 176.5 x 82.5 x 18.7 mm |
| Weight | ||
| 25.96 oz / 736.0 g | 15.45 oz / 438.0 g | |
| Resistance | ||
| Yes; IP68 & 69K; MIL-STD-810 certified | Water, Dust; IP69; MIL-STD-810 certified | Yes |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Colors | ||
| Black, Orange | Black, Green, Yellow, Orange | Silver, Green, Orange |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 73.64% screen-to-body | 6.6-inch, 72.21% screen-to-body | 6.6-inch, 72.03% screen-to-body |
| Type | ||
| IPS LCD, 120Hz, 750 nits | IPS LCD | IPS LCD, 90Hz, 400 nits |
| Resolution | ||
| 2460x1080px, 20:9 ratio, 396 PPI | 1612x720px, 269 PPI | 1612x720px, 20:9 ratio, 267 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | ||
| Additional display | ||
| 1.3 inches, 240 x240 px, Touch screen: Yes | ||
Hardware
| System chip | ||
|---|---|---|
| MediaTek Dimensity 6300 MT6835 (6 nm) | MediaTek Helio P35 MT6765 (12 nm) | MediaTek Dimensity 6300 MT6769J (28 nm) |
| Processor | ||
| Octa-core 2x2.4GHz Cortex-A76 6x2.0 GHz Cortex-A55 |
Octa-core 2300 MHz |
Octa-core 2x 2.4GHz Cortex-A76 6x 2.0GHz Cortex-A55 |
| GPU | ||
| Mali-G57 MC2 | PowerVR GE8320 | Mali G52 MC2 |
| Memory | ||
| 8GB (LPDDR4X)/256GB (UFS 2.2) | 4GB/128GB | 8GB (LPDDR4X)/256GB (UFS) |
| Storage expansion | ||
| not expandable | microSDXC up to 1024 GB | microSDXC up to 2048 GB |
| OS | ||
| Android (15) | Android (13) | Android (15) |
Battery
| Type | ||
|---|---|---|
| 7500 mAh, Li - Ion | 13000 mAh | 13000 mAh, Li - Ion |
| Charging | ||
| Fast charging Reverse wired charging |
||
| Charge speed | ||
| Wired: 33.0W | Wired: 18.0W | Wired: 33.0W |
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Dual camera |
| Main camera | ||
| 50 MP (PDAF) | 13 MP | 64 MP Aperture size: F1.8 |
| Second camera | ||
| 20 MP (Night vision sensor) | 0.3 MP VGA | 20 MP (Night vision sensor) Aperture size: F1.8 |
| Third camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 32 MP | 8 MP | 16 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.0 | 5.2 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n79 | n1, n3, n7, n28, n38, n41, n77, n78 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 | 1, 3, 7, 8, 20 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 |
| TDD Bands | ||
| 34, 38, 39, 40, 41 | 40 | 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | 1, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Dual Nano SIM | Nano SIM | |
Discover more
|
|
|