Blackview BV8200 vs Blackview Fort 1 vs Blackview BV6200 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview BV8200 | Blackview Fort 1 | Blackview BV6200 Pro |
|
8800 mAh
|
10000 mAh
|
13000 mAh
|
|
6.5-inch · 2400x1080px
|
6.6-inch · 1612x720px
|
6.6-inch · 1612x720px
|
|
Dual camera
|
Single camera
|
Dual camera
|
|
12GB · 256GB
|
4GB · 128GB
|
4GB · 128GB
|
|
Released
·
Q3 2025
|
Released
·
July 2023
|
|
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 6.87 x 3.19 x 0.65 inches 174.6 x 81.1 x 16.5 mm |
6.94 x 3.15 x 0.69 inches 176.15 x 80.1 x 17.5 mm |
6.87 x 3.23 x 0.76 inches 174.4 x 82 x 19.2 mm |
| Weight | ||
| 13.05 oz / 370.0 g | 13.76 oz / 390.0 g | 15.45 oz / 438.0 g |
| Resistance | ||
| Yes; IP68/69K; MIL-STD-810 certified | Water, Dust; IP69; MIL-STD-810 certified | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Colors | ||
| Black, Orange, Green | Black, Orange, Green | Black, Green, Yellow, Orange |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 72.50% screen-to-body | 6.6-inch, 73.30% screen-to-body | 6.6-inch, 72.21% screen-to-body |
| Type | ||
| IPS LCD, 120Hz, 500 nits | IPS LCD, 90Hz | IPS LCD |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 405 PPI | 1612x720px, 20:9 ratio, 269 PPI | 1612x720px, 269 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | ||
| Additional display | ||
| 1.3 inches, 360 x360 px, IPS LCD | ||
Hardware
| System chip | ||
|---|---|---|
| Mediatek Helio G100 (6 nm) | Unisoc Tiger T615 (6 nm) | MediaTek Helio P35 MT6765 (12 nm) |
| Processor | ||
| Octa-core 2200 MHz |
Octa-core | Octa-core 2300 MHz |
| GPU | ||
| Mali-G57 MC2 | Yes | PowerVR GE8320 |
| Memory | ||
| 12GB (LPDDR4X)/256GB | 4GB (LPDDR4X)/128GB (eMMC 5.1) 6GB/256GB |
4GB/128GB |
| Storage expansion | ||
| microSDXC up to 2048 GB | microSDXC up to 1024 GB | microSDXC up to 1024 GB |
| OS | ||
| Android (14) | Android (15) | Android (13) |
Battery
| Type | ||
|---|---|---|
| 8800 mAh, Li - Ion | 10000 mAh, Li - Ion | 13000 mAh |
| Charging | ||
| Fast charging | Fast charging | Fast charging Reverse wired charging |
| Charge speed | ||
| Wired: 45.0W | Wired: 18.0W | Wired: 18.0W |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Single camera | Dual camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.9 Pixel size: 1.0 μm |
16 MP Aperture size: F1.8 Sensor size: 1/3.06" |
13 MP |
| Second camera | ||
| 13 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3" |
0.3 MP VGA | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 32 MP | 8 MP | 8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.1 | 5.2 | 5.0 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Tethering, Computer sync, OTA sync | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM | FM | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30 | 1, 3, 7, 8, 19, 20, 28 | 1, 3, 7, 8, 20 |
| TDD Bands | ||
| 40 | 40 | |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | 1, 8 | 1, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Dual Nano SIM | Nano SIM | |
Discover more
|
|
|