Blackview BV9900E vs Samsung Galaxy S25 Ultra vs Samsung Galaxy S22 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview BV9900E | Samsung Galaxy S25 Ultra | Samsung Galaxy S22 Ultra |
|
4380 mAh
|
5000 mAh
|
5000 mAh
|
|
5.8-inch · 2240x1080px
|
6.9-inch · 3120x1440px
|
6.8-inch · 3088x1440px
|
|
Quad camera
|
Quad camera
|
Quad camera
|
|
6GB · 128GB
|
12GB · 256GB
|
8GB · 128GB
|
|
Released
·
Feb 07, 2025
|
Released
·
Feb 25, 2022
|
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jan 22, 2025 | Feb 09, 2022 | |
| Prices (MSRP) | ||
| 12GB/256GB - $1299 | €1449 12GB/512GB - $1420 12GB/1TB - $1660 |
8GB/128GB - $1200 | €1249 12GB/256GB - $1299 | €1349 12GB/512GB - $1399 | €1449 12GB/1024GB - $1599 | €1649 |
|
Design
| Dimensions | ||
|---|---|---|
| 6.16 x 3.08 x 0.56 inches 156.5 x 78.3 x 14.2 mm |
6.41 x 3.06 x 0.32 inches (~0.36 inches with camera bump) 162.8 x 77.6 x 8.2 mm (~9.1 mm with camera bump) |
6.43 x 3.07 x 0.35 inches (~0.41 inches with camera bump) 163.3 x 77.9 x 8.9 mm (~10.50 mm with camera bump) |
| Weight | ||
| 9.63 oz / 273.0 g | 7.69 oz / 218.0 g | 8.08 oz / 229.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Titanium |
Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum |
|
| Resistance | ||
| Water, Dust; IP69; MIL-STD-810 certified | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Fingerprint (touch) | Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Features | ||
| Stylus | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Black, Silver | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray | Phantom Black, White, Burgundy, Green |
Display
| Size | ||
|---|---|---|
| 5.8-inch, 70.32% screen-to-body | 6.9-inch, 90.30% screen-to-body | 6.8-inch, 89.72% screen-to-body |
| Type | ||
| IPS LCD | Dynamic AMOLED, 120Hz, HDR, 2600 nits | Dynamic AMOLED, 120Hz, HDR, 1750 nits |
| Resolution | ||
| 2240x1080px, 19:9 ratio, 426 PPI | 3120x1440px, 19.5:9 ratio, 498 PPI | 3088x1440px, 19.3:9 ratio, 501 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass Armor 2 | Corning Gorilla Glass Victus+ |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 2373 (Excellent) | 1519 (Good) |
| Bright Min | ||
| Untested | 0.8 (Excellent) | 1.6 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| MediaTek Helio P90 MT6779V/CE (12 nm) | Snapdragon 8 Elite for Galaxy SM8750-AB (3 nm) | Snapdragon 8 Gen 1 SM8450 (4 nm) International version - Samsung Exynos 2200 (4 nm) |
| Processor | ||
| Octa-core 2x2.2GHz Cortex-A75 6x2.0GHz Cortex-A55 |
Octa-core 2x4.47GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
Octa-core 1x3.00GHz Cortex-X2 3x2.50GHz Cortex-A710 4x1.80GHz Cortex-A510 International version - Octa-core, 1x2.8GHz Cortex-X2, 3x2.50GHz Cortex-A710, 4x1.7GHz Cortex-A510 |
| GPU | ||
| PowerVR GM9446 | Adreno 830 | Adreno 730 International version - Xclipse 920 |
| Memory | ||
| 6GB (LPDDR4)/128GB (UFS 2.1) | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB 12GB/1024GB |
8GB (LPDDR5)/128GB (UFS 3.1) 12GB/256GB 12GB/512GB 12GB/1024GB |
| Storage expansion | ||
| microSDXC | not expandable | not expandable |
| OS | ||
| Android (10) | Android (15), up to 7 OS updates | Android (14, 13, 12) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 3137 | 1656 |
| GeekBench 6 Multi | ||
| Untested | 9769 | 3551 |
| 3D Mark High | ||
| Untested | 6208 | 2203 |
| 3D Mark Low | ||
| Untested | 2981 | 1624 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4380 mAh | 5000 mAh, Li - Ion | 5000 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging | |
| Charge speed | ||
| Wired: 15.0W | Wired: 45.0W Wireless: 15.0W | Wired: 45.0W Wireless: 15.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
8h 0min
Browsing
20h 49min
Video
8h 54min
Gaming
14h 21min
Battery Life Estimate
5h 24min
Browsing
13h 17min
Video
7h 27min
Gaming
7h 15min
Camera
| Rear | ||
|---|---|---|
| Quad camera | Quad camera | Quad camera |
| Main camera | ||
| 48 MP | 200 MP (OIS, Laser and PDAF) Sensor name: Samsung ISOCELL HP2 Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
108 MP (OIS, PDAF) Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.33" Pixel size: 0.8 μm |
| Second camera | ||
| 16 MP (Ultra-wide) | 50 MP (Ultra-wide, PDAF) Sensor name: Samsung JN3 Aperture size: F1.9 Pixel size: 0.7 μm |
12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Third camera | ||
| 2 MP (Macro) | 10 MP (Telephoto, OIS, PDAF) Sensor name: Sony IMX754 Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.52" Pixel size: 1.12 μm | 10 MP (Telephoto) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
| Fourth camera | ||
| 0.3 MP VGA (Depth information) | 50 MP (Telephoto, Periscope, OIS, PDAF) Sensor name: Sony IMX854 Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 111 mm Sensor size: 1/2.52" Pixel size: 0.7 μm |
10 MP (Telephoto) Optical zoom: 10.0x Aperture size: F4.9 Focal Length: 230 mm Sensor size: 1/3.52" Pixel size: 1.12 μm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 1080p (30 fps) | 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) HDR, Continuous autofocus, Picture-taking during video recording |
8K UHD (24 fps), 4K UHD (60 fps), 1080p (240 fps), 720p (960 fps) EIS, 10-bit HDR |
| Front | ||
| 16 MP | 12 MP (PDAF, HDR) Video capture: 4K UHD (60 fps) | 40 MP (PDAF) Video capture: 4K UHD (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
158
Overall
165
Photo
150
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.4 | 5.2 |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | M3/T4 | |
| Location | ||
| GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Ultra Wideband (UWB) | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| aptX, aptX-HD | ||
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n75, n77, n78, SA, NSA, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
| LTE Bands | ||
| 1, 3, 4, 5, 7, 8, 12, 13, 17, 18, 20, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 71 |
| TDD Bands | ||
| 38, 40, 41 | 38, 39, 40, 41, 48 International version - 38, 39, 40, 41 |
38, 39, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | Dual Nano SIM + eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Nov 26, 2024 FCC ID value: A3LSMS938U | Date approved: Mar 30, 2022 FCC ID value: A3LSMS908U | |
| Measured SAR | ||
| Head: 1.26 W/kg Body: 0.64 W/kg Simultaneous Transmission: 1.19 W/kg |
Head: 1.18 W/kg Body: 0.98 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.22 W/kg |
|
Discover more
|
|
|