Blackview Fort 1 vs OSCAL MARINE 2 vs Blackview BV6200 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview Fort 1 | OSCAL MARINE 2 | Blackview BV6200 Pro |
|
Released
·
Q3 2025
|
Released
·
2025
|
Released
·
July 2023
|
|
6.6-inch · 1612x720px
|
6.6-inch · 1612x720px
|
6.6-inch · 1612x720px
|
|
Single camera
|
Single camera
|
Dual camera
|
|
4GB · 128GB
|
4GB · 128GB
|
4GB · 128GB
|
|
10000 mAh
|
11000 mAh
|
13000 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Prices (MSRP) | ||
|---|---|---|
| 4GB/128GB - $150 8GB/256GB - $200 |
||
Design
| Dimensions | ||
|---|---|---|
| 6.94 x 3.15 x 0.69 inches 176.15 x 80.1 x 17.5 mm |
7.08 x 3.27 x 0.72 inches 179.8 x 83.1 x 18.3 mm |
6.87 x 3.23 x 0.76 inches 174.4 x 82 x 19.2 mm |
| Weight | ||
| 13.76 oz / 390.0 g | 13.93 oz / 395.0 g | 15.45 oz / 438.0 g |
| Resistance | ||
| Water, Dust; IP69; MIL-STD-810 certified | Water, Dust; IP69; MIL-STD-810 certified | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Colors | ||
| Black, Orange, Green | Black, Orange | Black, Green, Yellow, Orange |
Display
| Size | ||
|---|---|---|
| 6.6-inch, 73.30% screen-to-body | 6.6-inch, 72.56% screen-to-body | 6.6-inch, 72.21% screen-to-body |
| Type | ||
| IPS LCD, 90Hz | 60Hz, 450 nits | IPS LCD |
| Resolution | ||
| 1612x720px, 20:9 ratio, 269 PPI | 1612x720px, 269 PPI | 1612x720px, 269 PPI |
Hardware
| System chip | ||
|---|---|---|
| Unisoc Tiger T615 (6 nm) | Unisoc T615 (12 nm) | MediaTek Helio P35 MT6765 (12 nm) |
| Processor | ||
| Octa-core | Octa-core 2x1.8GHz Cortex-A75 6x1.6 GHz Cortex-A55 |
Octa-core 2300 MHz |
| GPU | ||
| Yes | Mali-G57 MP1 | PowerVR GE8320 |
| Memory | ||
| 4GB (LPDDR4X)/128GB (eMMC 5.1) 6GB/256GB |
4GB (LPDDR4X)/128GB (eMMC 5.1) 8GB/256GB |
4GB/128GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | microSDXC up to 1024 GB | |
| OS | ||
| Android (15) | Android (15) | Android (13) |
Battery
| Type | ||
|---|---|---|
| 10000 mAh, Li - Ion | 11000 mAh, Li - Ion | 13000 mAh |
| Charging | ||
| Fast charging | Fast charging Reverse wired charging |
|
| Charge speed | ||
| Wired: 18.0W | Wired: 18.0W | Wired: 18.0W |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Dual camera |
| Main camera | ||
| 16 MP Aperture size: F1.8 Sensor size: 1/3.06" |
16 MP | 13 MP |
| Second camera | ||
| 0.3 MP VGA | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 8 MP | 8 MP | 8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.2 | 5.0 |
| WLAN | ||
| a,b,g,n,ac Wi-Fi Direct 802.11 a, b, g, n, ac | a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Tethering, Computer sync, OTA sync | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | ||
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 3, 7, 8, 19, 20, 28 | 1, 3, 7, 8, 19, 20, 28 | 1, 3, 7, 8, 20 |
| TDD Bands | ||
| 40 | 40, 41 | 40 |
| 3G Bands | ||
| 1, 8 | 1, 8 | 1, 8 |
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | |
| SIM type | ||
| Dual Nano SIM | Nano SIM | |
Alternative variants
With 8GB RAM and 256GB internal storage
| Memory | 8GB/256GB (UFS 2.1) | |
|---|---|---|
Discover more
|
|
|