Blackview Tab 12 Pro vs Blackview MEGA 2 Wi-Fi vs Blackview LINK 8 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Blackview Tab 12 Pro | Blackview MEGA 2 Wi-Fi | Blackview LINK 8 |
|
Released
·
March 2023
|
Released
·
2025
|
Released
·
January 2026
|
|
10.1-inch · 1920x1200px
|
12.0-inch · 2000x1200px
|
12.7-inch · 2176x1600px
|
|
Single camera
|
Single camera
|
Single camera
|
|
8GB · 128GB
|
12GB · 256GB
|
6GB · 256GB
|
|
6580 mAh
|
9000 mAh
|
8400 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 9.39 x 6.20 x 0.29 inches 238.5 x 157.45 x 7.4 mm |
11.09 x 6.98 x 0.31 inches 281.7 x 177.2 x 8.0 mm |
11.14 x 8.43 x 0.33 inches 282.98 x 214.2 x 8.4 mm |
| Weight | ||
| 15.17 oz / 430.0 g | 25.04 oz / 710.0 g | |
| Colors | ||
| Twilight Blue, Lunar Silver, Space Gray | Celestial Grey, Ice Blue, Moss Green | Grey, Blue, Purple |
Display
| Size | ||
|---|---|---|
| 10.1-inch, 78.75% screen-to-body | 12.0-inch, 82.07% screen-to-body | 12.7-inch, 81.46% screen-to-body |
| Type | ||
| IPS LCD, 90Hz | IPS LCD, 90Hz, 300 nits | |
| Resolution | ||
| 1920x1200px, 16:10 ratio, 224 PPI | 2000x1200px, 194 PPI | 2176x1600px, 213 PPI |
Hardware
| System chip | ||
|---|---|---|
| Unisoc Tiger T606 (12 nm) | Allwinner A733 | MediaTek Helio G100 MT6789H (6 nm) |
| Processor | ||
| Octa-core 1600 MHz |
Octa-core 2x2.4GHz Cortex-A76 6x2.0GHz Cortex-A55 |
Octa-core 2x2.2 GHz Cortex-A76 6x2.0GHz Cortex-A55 |
| GPU | ||
| Mali-G57 MC1 | IMG BXM-4-64 MC01 | Mali G57 MC2 |
| Memory | ||
| 8GB/128GB | 12GB (LPDDR5)/256GB (UFS 3.1) | 6GB (LPDDR4X)/256GB (UFS 3.1) 12GB/256GB |
| Storage expansion | ||
| microSDXC up to 1024 GB | ||
| OS | ||
| Android (12) | Android (15) | Android (15) |
Battery
| Type | ||
|---|---|---|
| 6580 mAh | 9000 mAh, Li - Polymer | 8400 mAh |
| Charging | ||
| Fast charging | ||
| Charge speed | ||
| Wired: 18.0W | Wired: 18.0W | |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 13 MP | 16 MP | 16 MP Aperture size: F2.2 |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 5 MP | 8 MP | 13 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.2 | 5.0 |
| WLAN | ||
| Yes Wi-Fi Direct 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
Yes Wi-Fi Direct |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor | Accelerometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS | GPS, A-GPS, Glonass, Galileo, BeiDou |
| Other | ||
| Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | ||
| LTE Bands | ||
| 1, 3, 7, 8, 20 | ||
| TDD Bands | ||
| 40 | ||
| 3G Bands | ||
| 1, 8 | ||
| Data Speed | ||
| LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | ||
Discover more
|
|
|