DOOGEE Blade GT vs DOOGEE Blade10 Max vs DOOGEE Blade20 Ultra Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| DOOGEE Blade GT | DOOGEE Blade10 Max | DOOGEE Blade20 Ultra |
|
5500 mAh
|
10300 mAh
|
10300 mAh
|
|
6.7-inch · 2400x1080px
|
6.6-inch · 1612x720px
|
6.6-inch · 1612x720px
|
|
Dual camera
|
Single camera
|
Dual camera
|
|
12GB · 256GB
|
8GB · 256GB
|
8GB · 256GB
|
|
Released
·
May 2025
|
||
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 7.03 x 3.29 x 0.41 inches 178.5 x 83.5 x 10.5 mm |
6.85 x 3.20 x 0.62 inches 174 x 81.2 x 15.8 mm |
5.00 x 3.20 x 0.62 inches 127 x 81.2 x 15.8 mm |
| Resistance | ||
| Yes; IP69; MIL-STD-810 certified | ||
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Colors | ||
| Black, Silver | Black, Silver | Red, Silver |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 73.55% screen-to-body | 6.6-inch, 73.10% screen-to-body | 6.6-inch, 73.10% screen-to-body |
| Type | ||
| IPS LCD, 120Hz | IPS LCD, 90Hz | IPS LCD, 90Hz |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 392 PPI | 1612x720px, 20:9 ratio, 269 PPI | 1612x720px, 20:9 ratio, 267 PPI |
| Rear cover display | ||
| 1.4 inches | ||
| Additional display | ||
| 1.5 inches, 240 x240 px, IPS LCD | ||
Hardware
| System chip | ||
|---|---|---|
| MediaTek Dimensity 7050 (6 nm) | Unisoc T606 (12 nm) | Unisoc T7250 (12 nm) |
| Processor | ||
| Octa-core | Octa-core | Octa-core 2x2.0GHz Cortex-A75 6x1.8GHz Cortex-A55 |
| GPU | ||
| Mali G68 | Mali G56 | Mali-G52 |
| Memory | ||
| 12GB/256GB | 8GB/256GB | 8GB/256GB (UFS 3.1) |
| Storage expansion | ||
| microSDXC up to 2048 GB | microSDXC up to 2048 GB | microSDXC up to 2048 GB |
| OS | ||
| Android (14) | Android (14) | Android (15) |
Battery
| Type | ||
|---|---|---|
| 5500 mAh, Li - Ion | 10300 mAh, Li - Ion | 10300 mAh, Li - Ion |
| Charge speed | ||
| Wired: 18.0W | Wired: 18.0W | Wired: 18.0W |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Single camera | Dual camera |
| Main camera | ||
| 48 MP Aperture size: F1.8 | 50 MP Aperture size: F1.8 | 50 MP Aperture size: F1.8 |
| Second camera | ||
| 5 MP (Ultra-wide) | 2 MP (Depth information) | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 20 MP | 8 MP | 16 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.0 | 5.0 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Radio | ||
| FM, Stereo, RDS | FM, Stereo, RDS | FM, Stereo, RDS |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | Noise cancellation |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41 | 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| SIM type | ||
| Dual Nano SIM | ||
Discover more
|
|
|