DOOGEE V40 Pro vs DOOGEE S200 Ultra vs DOOGEE S200X Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| DOOGEE V40 Pro | DOOGEE S200 Ultra | DOOGEE S200X |
|
8680 mAh
|
10100 mAh
|
10100 mAh
|
|
6.8-inch · 2460x1080px
|
6.7-inch · 2400x1080px
|
6.7-inch · 2400x1080px
|
|
Quad camera
|
Triple camera
|
Triple camera
|
|
16GB · 512GB
|
12GB · 512GB
|
12GB · 512GB
|
|
Released
·
Oct 30, 2025
|
||
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Design
| Dimensions | ||
|---|---|---|
| 6.85 x 3.20 x 0.62 inches 183.7 x 83.9 x 16.3 mm |
7.07 x 3.25 x 0.75 inches 179.5 x 82.5 x 19.1 mm |
7.07 x 3.25 x 0.63 inches 179.5 x 82.5 x 16 mm |
| Weight | ||
| 13.51 oz / 383.0 g | ||
| Resistance | ||
| Water, Dust; IP68; MIL-STD-810 | Water, Dust; IP69K; MIL-STD-810 certified | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| Colors | ||
| Silver, Blue | Black, Yellow, Green | |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 77.19% screen-to-body | 6.7-inch, 73.55% screen-to-body | 6.7-inch, 73.55% screen-to-body |
| Type | ||
| IPS LCD, 120Hz | IPS LCD, 120Hz | IPS LCD, 120Hz |
| Resolution | ||
| 2460x1080px, 20.5:9 ratio, 396 PPI | 2400x1080px, 20:9 ratio, 392 PPI | 2400x1080px, 20:9 ratio, 392 PPI |
| Additional display | ||
| 1.5 inches, 320 x172 px, IPS LCD | 1.3 inches, 240 x240 px, AMOLED, Touch screen: Yes | |
Hardware
| System chip | ||
|---|---|---|
| MediaTek 7300 (12 nm) | MediaTek Dimensity 7400 (4 nm) | MediaTek Dimensity 7050 (6 nm) |
| Processor | ||
| Octa-core | Octa-core 4x2.6GHz Cortex-A78 4x2.0GHz Cortex-A55 |
Octa-core |
| GPU | ||
| Mali G615 | Mali G68 | Mali G68 |
| Memory | ||
| 16GB/512GB | 12GB/512GB | 12GB/512GB |
| Storage expansion | ||
| microSDXC up to 2048 GB | microSDXC up to 2048 GB | microSDXC up to 2048 GB |
| OS | ||
| Android (14) | Android (15) | Android (14) |
Battery
| Type | ||
|---|---|---|
| 8680 mAh, Li - Ion | 10100 mAh, Li - Ion | 10100 mAh, Li - Ion |
| Charging | ||
| Reverse wired charging | ||
| Charge speed | ||
| Wired: 33.0W | Wired: 66.0W | Wired: 33.0W |
Camera
| Rear | ||
|---|---|---|
| Quad camera | Triple camera | Triple camera |
| Main camera | ||
| 200 MP | 100 MP Aperture size: F1.8 | 100 MP Aperture size: F1.8 |
| Second camera | ||
| 8 MP (Ultra-wide) | 20 MP (Night vision sensor) Aperture size: F1.8 |
20 MP |
| Third camera | ||
| 20 MP (Night vision sensor) | 2 MP (Macro) | 2 MP (Macro) |
| Fourth camera | ||
| 8 MP | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | 4K UHD (30 fps) | Yes |
| Front | ||
| 32 MP | 32 MP | 20 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.4 | 5.2 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot | a,b,g,n,ac,Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Radio | ||
| FM, Stereo, RDS | FM, Stereo, RDS | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n71, n77, n78, n79 | n1, n3, n7, n8, n28, n38, n41, n77, n78, n79 | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 66 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41 | 38, 40, 41 |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 | 1, 2, 4, 5, 8 |
| Dual SIM | ||
| Yes | ||
Discover more
|
|
|