Garmin Instinct 3 vs Samsung Galaxy Watch 8 Classic vs Apple Watch Ultra 3 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Garmin Instinct 3 | Samsung Galaxy Watch 8 Classic | Apple Watch Ultra 3 |
|
4GB
|
2GB · 64GB
|
1GB · 64GB
|
|
1.3-inch · 416x416px
|
1.3-inch · 438x438px
|
1.9-inch · 502x410px
|
|
Released
·
Jul 25, 2025
|
Released
·
Sep 19, 2025
|
|
|
445 mAh
|
||
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Jul 09, 2025 | Sep 09, 2025 | |
| Prices (MSRP) | ||
| $499 | $499 | $799 |
Design
| Dimensions | ||
|---|---|---|
| 1.97 x 1.97 x 0.57 inches 50 x 50 x 14.4 mm |
1.73 x 1.83 x 1.81 inches 44 x 46.4 x 46 mm |
1.93 x 1.73 x 0.47 inches 49 x 44 x 12 mm |
| Weight | ||
| 2.08 oz / 59.0 g | 2.22 oz / 63.0 g | 2.17 oz / 61.6 g |
| Materials | ||
| Back: Aluminum | Back: Ceramic Frame: Titanium |
|
| Resistance | ||
| Water (up to 10 meters), Dust | Water (up to 5 meters), Dust; IP68; MIL-STD-810 certified | Water, Dust; IP6X; MIL-STD-810 certified |
| Colors | ||
| Natural, Black | ||
Display
| Size | ||
|---|---|---|
| 1.3-inch | 1.3-inch | 1.9-inch |
| Type | ||
| AMOLED | Super AMOLED | OLED, 3000 nits |
| Resolution | ||
| 416x416px, 453 PPI | 438x438px, 462 PPI | 502x410px, 338 PPI |
| Protection | ||
| Sapphire | Sapphire | |
Hardware
| System chip | ||
|---|---|---|
| Exynos W1000 (3 nm) | Apple S10 | |
| Processor | ||
| Dual-core | ||
| GPU | ||
| PowerVR | ||
| Memory | ||
| 4GB | 2GB/64GB | 1GB/64GB |
| Storage expansion | ||
| not expandable | ||
| OS | ||
| Wear OS | watchOS (10.x) | |
Battery
| Type | ||
|---|---|---|
| 445 mAh | Li - Ion | |
| Charging | ||
| Qi wireless charging | ||
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | |
| WLAN | ||
| Yes 802.11 a, b, g, n, ac |
Yes 802.11 b, g, n | |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Heart rate, Thermometer, Barometer, Step detector, Step counter, Blood Oxygen | Accelerometer, Gyroscope, Pedometer, Compass, Heart rate, Thermometer, Barometer, Step detector, Blood Oxygen, Ambient light sensor | Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen |
| Location | ||
| GPS, Glonass, Galileo | Glonass, Galileo, BeiDou | A-GPS, Glonass, Galileo, BeiDou, QZSS |
| Other | ||
| NFC | NFC, Ultra Wideband (UWB) | |
Multimedia
| Speakers | ||
|---|---|---|
| Multiple speakers | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 25, 26, 66 | ||
| TDD Bands | ||
| 39, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5 | ||
| Data Speed | ||
| LTE-A | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| eSIM | eSIM | |
Discover more
|
|
|