Google Pixel 4 vs ZTE Axon 30 5G vs Google Pixel 5 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Google Pixel 4 | ZTE Axon 30 5G | Google Pixel 5 |
|
Released
·
Oct 24, 2019
|
Released
·
Sep 09, 2021
|
Released
·
Oct 15, 2020
|
|
5.7-inch · 2280x1080px
|
6.9-inch · 2460x1080px
|
6.0-inch · 2340x1080px
|
|
Dual camera
|
Quad camera
|
Dual camera
|
|
6GB · 64GB
|
6GB · 128GB
|
8GB · 128GB
|
|
2800 mAh
|
4500 mAh
|
4080 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 15, 2019 | Sep 30, 2020 | |
| Prices (MSRP) | ||
| 6GB/64GB - $799 6GB/128GB - $899 |
$599 | €599 | $700 |
Design
| Dimensions | ||
|---|---|---|
| 5.79 x 2.71 x 0.32 inches 147.1 x 68.8 x 8.2 mm |
6.70 x 3.06 x 0.31 inches 170.2 x 77.8 x 7.8 mm |
5.70 x 2.77 x 0.31 inches 144.7 x 70.4 x 8 mm |
| Weight | ||
| 5.71 oz / 162.0 g | 6.67 oz / 189.0 g | 5.33 oz / 151.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass | Back: Aluminum Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| 3D Face unlock | Optical in-screen fingerprint | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Just black, Clearly white, Oh so orange | Black, Aqua | Just black, Sorta sage |
Display
| Size | ||
|---|---|---|
| 5.7-inch, 77.32% screen-to-body | 6.9-inch, 85.97% screen-to-body | 6.0-inch, 86.75% screen-to-body |
| Type | ||
| OLED, 90Hz, HDR | AMOLED, 120Hz | OLED, 90Hz, HDR |
| Resolution | ||
| 2280x1080px, 19:9 ratio, 443 PPI | 2460x1080px, 20.5:9 ratio, 388 PPI | 2340x1080px, 19.5:9 ratio, 430 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass 6 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | 2.4 (Average) | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 855 SM8150 (7 nm) | Snapdragon 870 5G SM8250-AC (7 nm) | Snapdragon 765G SM7250-AB (7 nm) |
| Processor | ||
| Octa-core 2840 MHz Kryo 485 |
Octa-core 32000 MHz Kryo 585 |
Octa-core 2400 MHz Kryo 475 |
| GPU | ||
| Adreno 640 | Adreno 650 | Adreno 620 |
| Memory | ||
| 6GB (LPDDR4)/64GB 6GB/128GB |
6GB/128GB 8GB/128GB 12GB/256GB |
8GB (LPDDR4)/128GB (UFS 2.1) |
| Storage expansion | ||
| not expandable | microSDXC | not expandable |
| OS | ||
| Android (12, 11, 10) | Android (11) | Android (12, 11) |
Battery
| Type | ||
|---|---|---|
| 2800 mAh | 4500 mAh | 4080 mAh |
| Charging | ||
| USB Power Delivery Qi wireless charging | Fast charging | USB Power Delivery Qi wireless charging, Reverse wireless charging |
| Charge speed | ||
| Wired: 55.0W | Wired: 18.0W Wireless: 18.0W |
|
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 26min
Browsing
11h 26min
Video
8h 49min
Gaming
6h 51min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Quad camera | Dual camera |
| Main camera | ||
| 12.2 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 28 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 64 MP (PDAF) | 12.2 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 28 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
| Second camera | ||
| 16 MP (Telephoto, OIS, PDAF) Aperture size: F2.4 Focal Length: 45 mm Pixel size: 1 μm | 8 MP (Ultra-wide) | 16 MP (Ultra-wide) Aperture size: F2.2 Pixel size: 1 μm |
| Third camera | ||
| 5 MP (Macro) | ||
| Fourth camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (120 fps), 720p (240 fps) OIS, Time-lapse video, EIS | Yes | 4K UHD (60 fps), 1080p (240 fps) Time-lapse video, EIS |
| Front | ||
| 8 MP (Dual-Camera, Time-of-Flight (ToF)) Video capture: 1080p (30 fps) | 16 MP (Under-screen) | 8 MP Video capture: 1080p (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.1 | 5.0 |
| WLAN | ||
| dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 3.1 | Type-C | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T3 | M4/T3 | |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Features | ||
| aptX-HD | aptX, aptX-HD | |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n28, n41, n66, n71, n77, n78, n258, n260, n261, Sub-6, mmWave | ||
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 Europe version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 66, 71 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | ||
| 38, 39, 40, 41, 46, 48 | 38, 39, 40, 41, 42, 46, 48 | |
| 3G Bands | ||
| 1, 2, 4, 5, 8 | 1, 2, 4, 5, 6, 8 | |
| Data Speed | ||
| LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | |
| Dual SIM | ||
| Yes | Yes | Yes |
| SIM type | ||
| Nano SIM, eSIM | Nano SIM | Nano SIM, eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Sep 03, 2019 FCC ID value: A4RG020I | Date approved: Aug 13, 2021 FCC ID value: SRQ-ZTEA2322G | Date approved: Apr 11, 2021 FCC ID value: A4RGD1YQ |
| Measured SAR | ||
| Head: 1.20 W/kg Body: 1.34 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.01 W/kg |
Head: 1.10 W/kg Body: 0.98 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.07 W/kg |
Head: 1.16 W/kg Body: 1.18 W/kg Simultaneous Transmission: 1.57 W/kg Wireless Router: 0.99 W/kg |
Discover more
|
|
|