Google Pixel 6 vs Google Pixel 8 vs Google Pixel 10a Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Google Pixel 6 | Google Pixel 8 | Google Pixel 10a |
|
Released
·
Oct 28, 2021
|
Released
·
Oct 12, 2023
|
Not announced
·
Expected Q1 2026
|
|
6.4-inch · 2400x1080px
|
6.2-inch · 2400x1080px
|
6.3-inch · 2424x1080px
|
|
Dual camera
|
Dual camera
|
Dual camera
|
|
8GB · 128GB
|
8GB · 128GB
|
8GB · 128GB
|
|
4614 mAh
|
4575 mAh
|
5100 mAh
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Expected Announcement | ||
|---|---|---|
| Q1, 2026 | ||
| Officially announced | ||
| Oct 19, 2021 | Oct 04, 2023 | |
| Prices (MSRP) | ||
| 8GB/128GB - $599 | 8GB/128GB - $699 | €799 | |
Design
| Dimensions | ||
|---|---|---|
| 6.24 x 2.94 x 0.35 inches (~0.45 inches with camera bump) 158.6 x 74.8 x 8.9 mm (~11.54 mm with camera bump) |
5.93 x 2.79 x 0.35 inches (~0.47 inches with camera bump) 150.5 x 70.8 x 8.9 mm (~11.87 mm with camera bump) |
|
| Weight | ||
| 7.30 oz / 207.0 g | 6.60 oz / 187.0 g | |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus) Frame: Metal |
Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | Back: Plastic Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Optical in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Kinda Coral, Stormy Black, Sorta Seafoam | Obsidian, Hazel, Rose | |
Display
| Size | ||
|---|---|---|
| 6.4-inch, 83.55% screen-to-body | 6.2-inch, 86.95% screen-to-body | 6.3-inch, 79.39% screen-to-body |
| Type | ||
| AMOLED, 90Hz, HDR | OLED, 120Hz, HDR, 2000 nits | P-OLED, 120Hz, HDR, 2700 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 411 PPI | 2400x1080px, 20:9 ratio, 424 PPI | 2424x1080px, 20:9 ratio, 421 PPI |
| Protection | ||
| Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | Corning Gorilla Glass 3 |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| 1.7 (Good) | 1.8 (Good) | Untested |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Tensor (5 nm) | Google Tensor G3 | Google Tensor G4 (4 nm) |
| Processor | ||
| Octa-core Cortex X1 |
Nona-core 1x3.0GHz Cortex-X3 4x2.45GHz Cortex-A715 4x2.15GHz Cortex-A510 |
Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 |
| GPU | ||
| Mali-G78 MP20 | Immortalis-G715s MC10 | Mali-G715 MC7 |
| Memory | ||
| 8GB (LPDDR5)/128GB (UFS 3.1) 8GB/256GB | 8GB (LPDDR5X)/128GB (UFS 3.1) 8GB/256GB | 8GB (LPDDR5X)/128GB (UFS 3.1) 8GB/256GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (15, 14, 13, 12) | Android (15, 14) | Android (16), up to 7 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1630 | Untested |
| GeekBench 6 Multi | ||
| Untested | 4302 | Untested |
| 3D Mark High | ||
| Untested | 2417 | Untested |
| 3D Mark Low | ||
| Untested | 1669 | Untested |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4614 mAh, Li - Ion | 4575 mAh, Li - Ion | 5100 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging, Reverse wireless charging | Fast charging Qi wireless charging |
| Charge speed | ||
| Wired: 21.0W Wireless: 21.0W |
Wired: 27.0W Wireless: 18.0W |
Wired: 30.0W Wireless: 10.0W |
Battery Life Estimate
Untested
Browsing
13h 45min
Video
10h 36min
Gaming
Untested
Battery Life Estimate
6h 41min
Browsing
15h 39min
Video
9h 36min
Gaming
9h 6min
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Dual camera |
| Main camera | ||
| 50 MP (OIS, Laser autofocus) Aperture size: F1.9 Focal length: 26 mm Sensor size: 1/1.31" Pixel size: 1.12 μm | 50 MP (OIS, Laser and PDAF) Sensor name: Samsung GNV Aperture size: F1.7 Sensor size: 1/1.31" Pixel size: 1.12 μm | 48 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/2" Pixel size: 0.8 μm |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 18 mm Pixel size: 1.25 μm | 12 MP (Ultra-wide, OIS, Autofocus) Sensor name: Sony IMX386 Exmor RS Aperture size: F2.2 Pixel size: 1.25 μm | 13 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3.1" Pixel size: 1.12 μm |
| Flash | ||
| Quad LED | LED | Dual LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (60 fps) | 4K UHD (60 fps), 1080p (240 fps) | 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 8 MP | 10.5 MP Video capture: 4K UHD (60 fps) |
13 MP Video capture: 4K UHD (30 fps) |
N/A
Overall
N/A
Photo
N/A
Video
143
Overall
146
Photo
140
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.3 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6 MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n258, n260, n261, Sub-6, mmWave n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78 |
n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, SA, NSA, Sub-6 |
5G Ready |
| LTE Bands | ||
| 1, 2, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | |
| TDD Bands | ||
| 38, 39, 40, 41, 42, 46, 48 38, 39, 40, 41, 42, 46, 48 |
38, 40, 41, 46, 48 | |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 1, 2, 4, 5, 6, 8, 19 |
1, 2, 4, 5, 6, 8, 19 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Aug 30, 2023 FCC ID value: A4RGKWS6 | ||
| Measured SAR | ||
| Head: 1.00 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.85 W/kg |
||
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $699 | |
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $759 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 38, 39, 40, 41, 42, 46, 48 | |
| 3G Bands | 1, 2, 4, 5, 6, 8, 19 | |
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, SA, NSA, Sub-6 | |
|---|---|---|
Discover more
|
|
|