Google Pixel 8 vs Nothing CMF Phone 1 vs Google Pixel 9 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Google Pixel 8 | Nothing CMF Phone 1 | Google Pixel 9 |
|
Released
·
Oct 12, 2023
|
Released
·
Jul 09, 2024
|
Released
·
Aug 22, 2024
|
|
6.2-inch · 2400x1080px
|
6.7-inch · 2400x1080px
|
6.3-inch · 2400x1080px
|
|
Dual camera
|
Dual camera
|
Dual camera
|
|
8GB · 128GB
|
6GB · 128GB
|
12GB · 128GB
|
|
4575 mAh
|
5000 mAh
|
4700 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 04, 2023 | Aug 13, 2024 | |
| Prices (MSRP) | ||
| 8GB/128GB - $699 | €799 | $200 | €289 | 12GB/128GB - $799 | €899 |
Design
| Dimensions | ||
|---|---|---|
| 5.93 x 2.79 x 0.35 inches (~0.47 inches with camera bump) 150.5 x 70.8 x 8.9 mm (~11.87 mm with camera bump) |
6.46 x 3.03 x 0.32 inches 164 x 77 x 8.2 mm |
6.02 x 2.83 x 0.33 inches (~0.47 inches with camera bump) 152.8 x 72.0 x 8.5 mm (~12 mm with camera bump) |
| Weight | ||
| 6.60 oz / 187.0 g | 6.95 oz / 197.0 g | 6.98 oz / 198.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | Back: Plastic, Leathe | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | |
| Biometrics | ||
| Optical in-screen fingerprint | Fingerprint (touch) | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Obsidian, Hazel, Rose | Black, Orange, Light Green | Obsidian, Porcelain, Wintergreen, Peony |
Display
| Size | ||
|---|---|---|
| 6.2-inch, 86.95% screen-to-body | 6.7-inch, 85.06% screen-to-body | 6.3-inch, 81.73% screen-to-body |
| Type | ||
| OLED, 120Hz, HDR, 2000 nits | AMOLED, 120Hz, 2000 nits | OLED, 120Hz, HDR, 2700 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 424 PPI | 2400x1080px, 395 PPI | 2400x1080px, 20:9 ratio, 418 PPI |
| Protection | ||
| Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 | |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1154 (Average) | 2623 (Excellent) |
| Bright Min | ||
| 1.8 (Good) | 2.4 (Average) | 1.8 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Google Tensor G3 | Mediatek Dimensity 7300 (4 nm) | Google Tensor G4 (4 nm) |
| Processor | ||
| Nona-core 1x3.0GHz Cortex-X3 4x2.45GHz Cortex-A715 4x2.15GHz Cortex-A510 |
Octa-core 4x2.5GHz Cortex-A78 4x2.0GHz Cortex-A55 |
Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 |
| GPU | ||
| Immortalis-G715s MC10 | Mali-G615 MC2 | Mali-G715 MC7 |
| Memory | ||
| 8GB (LPDDR5X)/128GB (UFS 3.1) 8GB/256GB |
6GB/128GB | 12GB (LPDDR5X)/128GB 12GB/256GB |
| Storage expansion | ||
| not expandable | microSDXC | not expandable |
| OS | ||
| Android (15, 14) | Android (14) | Android (15, 14) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1630 | 1025 | 1800 |
| GeekBench 6 Multi | ||
| 4302 | 2938 | 4573 |
| 3D Mark High | ||
| 2417 | 853 | 2575 |
| 3D Mark Low | ||
| 1669 | 849 | 1826 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4575 mAh, Li - Ion | 5000 mAh | 4700 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging |
Reverse wired charging | Fast charging Qi wireless charging |
| Charge speed | ||
| Wired: 27.0W Wireless: 18.0W |
Wired: 33.0W | Wired: 27.0W Wireless: 15.0W |
Battery Life Estimate
6h 41min
Browsing
15h 39min
Video
9h 36min
Gaming
9h 6min
Battery Life Estimate
6h 55min
Browsing
13h 9min
Video
10h 55min
Gaming
11h 33min
Battery Life Estimate
6h 48min
Browsing
17h 34min
Video
8h 28min
Gaming
10h 4min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Dual camera |
| Main camera | ||
| 50 MP (OIS, Laser and PDAF) Sensor name: Samsung GNV Aperture size: F1.7 Sensor size: 1/1.31" Pixel size: 1.12 μm | 50 MP (PDAF) Aperture size: F1.8 |
50 MP Sensor name: Samsung GNK Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/1.31" Pixel size: 1.12 μm |
| Second camera | ||
| 12 MP (Ultra-wide, OIS, Autofocus) Sensor name: Sony IMX386 Exmor RS Aperture size: F2.2 Pixel size: 1.25 μm |
2 MP (Depth information) Aperture size: F2.4 |
48 MP (Ultra-wide) Sensor name: Sony IMX858 Aperture size: F1.7 Sensor size: 1/2.55" |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (240 fps) | Yes | 4K UHD (60 fps), 1080p |
| Front | ||
| 10.5 MP Video capture: 4K UHD (60 fps) | 16 MP | 10.5 MP Video capture: 4K UHD (60 fps) |
143
Overall
146
Photo
140
Video
103
Overall
114
Photo
92
Video
144
Overall
153
Photo
136
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | 5.3 |
| WLAN | ||
| Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Yes | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
| Other | ||
| NFC | NFC | |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, SA, NSA, Sub-6 |
5G Ready | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
|
| TDD Bands | ||
| 38, 40, 41, 46, 48 | 38, 40, 41, 48 International version - 38, 39, 40, 41, 42, 48 |
|
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Nano SIM, eSIM | Dual Nano SIM | Nano SIM, eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Aug 30, 2023 FCC ID value: A4RGKWS6 | Date approved: Oct 16, 2024 FCC ID value: A4RG2YBB | |
| Measured SAR | ||
| Head: 1.00 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.85 W/kg |
Head: 0.87 W/kg Body: 0.98 W/kg Simultaneous Transmission: 1.59 W/kg | |
Discover more
|
|
|