Google Pixel 9 vs Google Pixel 9 Pro vs Google Pixel 9 Pro XL Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Google Pixel 9 | Google Pixel 9 Pro | Google Pixel 9 Pro XL |
|
Released
·
Aug 22, 2024
|
Released
·
Sep 04, 2024
|
Released
·
Aug 22, 2024
|
|
6.3-inch · 2400x1080px
|
6.3-inch · 2856x1280px
|
6.8-inch · 2992x1344px
|
|
Dual camera
|
Triple camera
|
Triple camera
|
|
12GB · 128GB
|
16GB · 128GB
|
16GB · 128GB
|
|
4700 mAh
|
4700 mAh
|
5060 mAh
|
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Aug 13, 2024 | Aug 13, 2024 | |
| Prices (MSRP) | ||
| 12GB/128GB - $799 | €899 | 16GB/128GB - $999 | €1229 | 16GB/128GB - $1099 |
Design
| Dimensions | ||
|---|---|---|
| 6.02 x 2.83 x 0.33 inches (~0.47 inches with camera bump) 152.8 x 72.0 x 8.5 mm (~12 mm with camera bump) |
6.02 x 2.83 x 0.33 inches (~0.47 inches with camera bump) 152.8 x 72.0 x 8.5 mm (~12 mm with camera bump) |
6.41 x 3.02 x 0.33 inches (~0.47 inches with camera bump) 162.8 x 76.6 x 8.5 mm (~12 mm with camera bump) |
| Weight | ||
| 6.98 oz / 198.0 g | 7.02 oz / 199.0 g | 7.80 oz / 221.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus) |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Obsidian, Porcelain, Wintergreen, Peony | Obsidian, Porcelain, Hazel, Rose Quartz | Obsidian, Porcelain, Hazel, Rose Quartz |
Display
| Size | ||
|---|---|---|
| 6.3-inch, 81.73% screen-to-body | 6.3-inch, 86.95% screen-to-body | 6.8-inch, 89.28% screen-to-body |
| Type | ||
| OLED, 120Hz, HDR, 2700 nits | OLED, 120Hz, HDR, 3000 nits | OLED, 120Hz, HDR, 3000 nits |
| Resolution | ||
| 2400x1080px, 20:9 ratio, 418 PPI | 2856x1280px, 20:9 ratio, 497 PPI | 2992x1344px, 20:9 ratio, 482 PPI |
| Protection | ||
| Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| 2623 (Excellent) | 2655 (Excellent) | 2679 (Excellent) |
| Bright Min | ||
| 1.8 (Good) | 2 (Good) | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Google Tensor G4 (4 nm) | Google Tensor G4 (4 nm) | Google Tensor G4 (4 nm) |
| Processor | ||
| Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 | Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 | Octa-core 1x3.1GHz Cortex-X4 3x2.6GHz Cortex-A720 4x1.92GHz Cortex-A520 |
| GPU | ||
| Mali-G715 MC7 | Mali-G715 MC7 | Mali-G715 MC7 |
| Memory | ||
| 12GB (LPDDR5X)/128GB 12GB/256GB |
16GB (LPDDR5X)/128GB (UFS 3.1) 16GB/256GB 16GB/512GB 16GB/1024GB | 16GB (LPDDR5X)/128GB (UFS 3.1) 16GB/256GB 16GB/512GB 16GB/1024GB |
| Storage expansion | ||
| not expandable | not expandable | not expandable |
| OS | ||
| Android (15, 14) | Android (15, 14) | Android (15, 14) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1800 | 1843 | 1967 |
| GeekBench 6 Multi | ||
| 4573 | 3951 | 4775 |
| 3D Mark High | ||
| 2575 | 2548 | 2569 |
| 3D Mark Low | ||
| 1826 | 1673 | 2044 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4700 mAh, Li - Ion | 4700 mAh, Li - Ion | 5060 mAh, Li - Ion |
| Charging | ||
| Fast charging Qi wireless charging | Fast charging Qi wireless charging, Reverse wireless charging |
Fast charging Qi wireless charging |
| Charge speed | ||
| Wired: 27.0W Wireless: 15.0W |
Wired: 27.0W Wireless: 21.0W |
Wired: 37.0W Wireless: 23.0W |
Battery Life Estimate
6h 48min
Browsing
17h 34min
Video
8h 28min
Gaming
10h 4min
Battery Life Estimate
6h 53min
Browsing
17h 0min
Video
10h 11min
Gaming
7h 21min
Battery Life Estimate
7h 18min
Browsing
18h 52min
Video
9h 24min
Gaming
10h 4min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP Sensor name: Samsung GNK Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/1.31" Pixel size: 1.12 μm |
50 MP (OIS, PDAF) Sensor name: Samsung GNK Aperture size: F1.7 Focal length: 25 mm Sensor size: 1/1.31" Pixel size: 1.2 μm | 50 MP (OIS, PDAF) Sensor name: Samsung GN1 Aperture size: F1.7 Sensor size: 1/1.31" Pixel size: 1.2 μm |
| Second camera | ||
| 48 MP (Ultra-wide) Sensor name: Sony IMX858 Aperture size: F1.7 Sensor size: 1/2.55" | 48 MP (Ultra-wide) Sensor name: Sony IMX858 Aperture size: F1.7 Sensor size: 1/2.55" | 48 MP (Ultra-wide) Sensor name: Sony IMX858 Aperture size: F1.7 Sensor size: 1/2.55" |
| Third camera | ||
| 48 MP (Telephoto) Sensor name: Sony IMX858 Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 113 mm Sensor size: 1/2.55" | 48 MP (Telephoto) Sensor name: Sony IMX858 Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 113 mm Sensor size: 1/2.55" | |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p | 4K UHD (60 fps), 1080p (240 fps) | 4K UHD (60 fps), 1080p (240 fps) |
| Front | ||
| 10.5 MP Video capture: 4K UHD (60 fps) | 42 MP (PDAF) Video capture: 4K UHD (60 fps) | 42 MP Video capture: 4K UHD (60 fps) |
144
Overall
153
Photo
136
Video
151
Overall
159
Photo
142
Video
151
Overall
159
Photo
142
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.3 | 5.3 |
| WLAN | ||
| a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 3.2 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving), Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M3/T4 | ||
| Location | ||
| GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, Sub-6, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 |
n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n258, n260, n261, mmWave International version - n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 |
n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n258, n260, n261, mmWave |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 International version - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 66, 71 |
| TDD Bands | ||
| 38, 40, 41, 48 International version - 38, 39, 40, 41, 42, 48 | 38, 40, 41, 48 International version - 38, 39, 40, 41, 42, 48 | 38, 40, 41, 48 |
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 | 1, 2, 4, 5, 6, 8, 19 |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | ||
| Nano SIM, eSIM | Nano SIM, eSIM | Nano SIM, eSIM |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Oct 16, 2024 FCC ID value: A4RG2YBB | ||
| Measured SAR | ||
| Head: 0.87 W/kg Body: 0.98 W/kg Simultaneous Transmission: 1.59 W/kg |
||
Alternative variants
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $749 | |
With 256GB internal storage
| Memory | 256GB | |
|---|---|---|
| Prices (MSRP) | $1099 | |
With 256GB storage
| Memory | 256GB | |
|---|---|---|
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 38, 39, 40, 41, 42, 48 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
| Prices (MSRP) | $1219 | |
With 512GB internal storage
| Memory | 512GB | |
|---|---|---|
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
| Prices (MSRP) | $1449 | |
With 1TB internal storage
| Memory | 1024GB | |
|---|---|---|
International
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | |
|---|---|---|
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 | |
| TDD Bands | 38, 39, 40, 41, 42, 48 | |
Discover more
|
|
|