Google Pixel Watch 3 (41mm) vs Garmin Forerunner 165 vs Garmin Forerunner 570 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Google Pixel Watch 3 (41mm) | Garmin Forerunner 165 | Garmin Forerunner 570 |
|
Released
·
Sep 10, 2024
|
Released
·
Feb 20, 2024
|
Released
·
May 21, 2025
|
|
1.2-inch · 408x408px
|
1.2-inch · 390x390px
|
1.2-inch · 390x390px
|
|
2GB · 32GB
|
4GB
|
8GB
|
|
306 mAh
|
||
| Check prices | Check prices | Check prices |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| May 15, 2025 | ||
| Prices (MSRP) | ||
| $349 LTE version - $450 |
$549 | |
Design
| Dimensions | ||
|---|---|---|
| 1.61 x 1.61 x 0.48 inches 41 x 41 x 12.3 mm |
1.69 x 1.69 x 0.46 inches 43 x 43 x 11.6 mm |
1.67 x 1.67 x 0.51 inches 42.4 x 42.4 x 12.9 mm |
| Weight | ||
| 1.09 oz / 31.0 g | 1.38 oz / 39.0 g | 1.48 oz / 42.0 g |
| Materials | ||
| Frame: Aluminum | Frame: Aluminum | |
| Resistance | ||
| 50m/5ATM water resistance; IP68 | 50m/5ATM water resistance | 50m/5ATM water resistance |
| Keys | ||
| Right: Other | ||
| Colors | ||
| Matte Black, Polished Silver, Matte Hazel | ||
Display
| Size | ||
|---|---|---|
| 1.2-inch | 1.2-inch | 1.2-inch |
| Type | ||
| AMOLED, 2000 nits | AMOLED | AMOLED |
| Resolution | ||
| 408x408px, 481 PPI | 390x390px, 460 PPI | 390x390px, 460 PPI |
| Protection | ||
| Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | |
Hardware
| System chip | ||
|---|---|---|
| Qualcomm SW5100 (4 nm) | ||
| Processor | ||
| Quad-core 1700 MHz |
||
| GPU | ||
| Adreno 702 | ||
| Memory | ||
| 2GB/32GB | 4GB | 8GB |
| Storage expansion | ||
| not expandable | ||
| OS | ||
| Wear OS | ||
Battery
| Type | ||
|---|---|---|
| 306 mAh, Li - Ion | Li - Ion | |
| Charging | ||
| Magnetic charging | ||
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | Yes | Yes |
| WLAN | ||
| Yes 802.11 b, g, n |
||
| Sensors | ||
| Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen, Ambient light sensor | Accelerometer, Gyroscope, Pedometer, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen, Ambient light sensor | Accelerometer, Gyroscope, Pedometer, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen, Ambient light sensor |
| Location | ||
| Glonass, Galileo | GPS, Glonass, Galileo | GPS, Glonass, Galileo |
| Other | ||
| NFC, Ultra Wideband (UWB) | NFC | NFC |
Multimedia
| Speakers | ||
|---|---|---|
| Loudspeaker | ||
| Additional microphone(s) | ||
| Yes | ||
Discover more
|
|
|