Honor 20 vs OnePlus Pad vs Lenovo Tab Plus Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Honor 20 | OnePlus Pad | Lenovo Tab Plus |
|
Released
·
May 21, 2019
|
Released
·
Apr 28, 2023
|
Released
·
Jun 20, 2024
|
|
6.3-inch · 2340x1080px
|
11.6-inch · 2800x2000px
|
11.5-inch · 2000x1200px
|
|
Quad camera
|
Single camera
|
Single camera
|
|
6GB · 128GB
|
8GB · 128GB
|
8GB · 128GB
|
|
3750 mAh
|
9510 mAh
|
8600 mAh
|
| Check prices | Check prices | |
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| May 21, 2019 | Jun 20, 2024 | |
| Prices (MSRP) | ||
| €280 | ||
Design
| Dimensions | ||
|---|---|---|
| 6.07 x 2.91 x 0.31 inches 154.25 x 73.97 x 7.87 mm |
10.16 x 7.46 x 0.26 inches 258 x 189.4 x 6.5 mm |
10.56 x 6.86 x 0.54 inches 268.3 x 174.3 x 13.6 mm |
| Weight | ||
| 6.14 oz / 174.0 g | 19.47 oz / 552.0 g | 22.93 oz / 650.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Aluminum Frame: Aluminum | |
| Resistance | ||
| Splash | ||
| Biometrics | ||
| Fingerprint (touch) | ||
| Features | ||
| Notification light | ||
| Keys | ||
| Right: Volume control, Lock/Unlock key | ||
| Colors | ||
| Black, Blue | Halo Green | Luna grey |
Display
| Size | ||
|---|---|---|
| 6.3-inch, 84.41% screen-to-body | 11.6-inch, 84.11% screen-to-body | 11.5-inch, 80.54% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, 144Hz, HDR, 500 nits | IPS LCD, 90Hz, 400 nits |
| Resolution | ||
| 2340x1080px, 19.5:9 ratio, 412 PPI | 2800x2000px, 296 PPI | 2000x1200px, 5:3 ratio, 203 PPI |
| Colors | ||
| 16 777 216 | ||
| Features | ||
| HDR support, Dolby Vision, Ambient light sensor | ||
Hardware
| System chip | ||
|---|---|---|
| HiSilicon Kirin 980 (7 nm) | MediaTek Dimensity 9000 MT6983 (4 nm) | MediaTek Helio G99 (6 nm) |
| Processor | ||
| Octa-core 2600 MHz ARM Cortex-A76 and ARM Cortex-A55 |
Octa-core 1x3.05GHz Cortex-X2 3x2.85GHz Cortex-A710 4x1.80GHz Cortex-A510) |
Octa-core 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
| GPU | ||
| Mali-G76 MP10 | Mali-G710 MC10 | Mali-G57 MC2 |
| Memory | ||
| 6GB/128GB | 8GB/128GB (UFS 3.1) | 8GB/128GB (UFS 2.2) |
| Storage expansion | ||
| not expandable | microSDXC | |
| OS | ||
| Android (9.0 Pie) | Android (13) | Android (14) |
Battery
| Type | ||
|---|---|---|
| 3750 mAh | 9510 mAh | 8600 mAh, Li - Ion |
| Charging | ||
| Fast charging | Fast charging | Fast charging |
| Charge speed | ||
| Wired: 67.0W | Wired: 45.0W | |
Camera
| Rear | ||
|---|---|---|
| Quad camera | Single camera | Single camera |
| Main camera | ||
| 48 MP (Laser and PDAF) Aperture size: F1.8 Focal length: 28 mm Sensor size: 1/2" Pixel size: 0.8 μm |
13 MP Aperture size: F2.2 Focal length: 13 mm |
8 MP (Autofocus) |
| Second camera | ||
| 16 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/3.1" |
||
| Third camera | ||
| 2 MP (Depth information) Aperture size: F2.4 |
||
| Fourth camera | ||
| 2 MP Aperture size: F2.4 Focal Length: 27 mm |
||
| Flash | ||
| LED | LED | |
| Video recording | ||
| 4K UHD (30 fps), 1080p (60 fps) Time-lapse video, EIS, Video calling, Video sharing |
Yes | 1080p (30 fps) |
| Front | ||
| 32 MP (HDR) Video capture: 1080p (30 fps) | 8 MP | 8 MP Video capture: 1080p (30 fps) |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.3 | 5.2 |
| WLAN | ||
| dual-band MIMO, Hotspot, Wi-Fi Direct 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
dual-band Wi-Fi Direct 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C, USB 2.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, Glonass, Galileo |
| Other | ||
| NFC, Infrared, VoIP, Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | Wireless screen share |
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28 | ||
| TDD Bands | ||
| 38, 40, 41 | ||
| 3G Bands | ||
| 5, 8, 4, 2, 1 | ||
| Data Speed | ||
| LTE-A, HSPA, HSUPA | ||
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | ||
Phone Features
| Notifications | ||
|---|---|---|
| Haptic feedback, Music ringtones, Vibration | ||
| Other features | ||
| Voice dialing, Voice commands, Voice recording | ||
Discover more
|
|
|