Honor 200 Pro vs Honor 400 vs Xiaomi Poco X8 Pro Max Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Honor 200 Pro | Honor 400 | Xiaomi Poco X8 Pro Max |
|
Released
·
May 31, 2024
|
Released
·
May 23, 2025
|
Released
·
Mar 17, 2026
|
|
6.8-inch · 2700x1224px
|
6.5-inch · 2736x1264px
|
6.8-inch · 2772x1280px
|
|
Triple camera
|
Dual camera
|
Dual camera
|
|
12GB · 256GB
|
8GB · 256GB
|
12GB · 256GB
|
|
5200 mAh
|
5300 mAh
|
8500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| May 23, 2025 | Mar 17, 2026 | |
| Prices (MSRP) | ||
| 12GB/256GB - €799 | 8GB/256GB - €499 8GB/512GB - €549 |
12GB/256GB - $469 |
Design
| Dimensions | ||
|---|---|---|
| 6.43 x 2.96 x 0.32 inches 163.3 x 75.2 x 8.2 mm |
6.16 x 2.94 x 0.29 inches 156.5 x 74.6 x 7.3 mm |
6.41 x 3.07 x 0.32 inches (~0.41 inches with camera bump) 162.9 x 77.9 x 8.2 mm (~10.30 mm with camera bump) |
| Weight | ||
| 7.02 oz / 199.0 g | 6.49 oz / 184.0 g | 7.69 oz / 218.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum |
||
| Resistance | ||
| Yes; IP55 | Water, Dust; IP65 | Water, Dust; IP68 |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Silver, Green, Pink | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue | |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 90.82% screen-to-body | 6.5-inch, 88.71% screen-to-body | 6.8-inch, 90.22% screen-to-body |
| Type | ||
| OLED, 120Hz, 4000 nits | AMOLED, 120Hz, 5000 nits | AMOLED, 120Hz, 3500 nits |
| Resolution | ||
| 2700x1224px, 437 PPI | 2736x1264px, 19.5:9 ratio, 460 PPI | 2772x1280px, 447 PPI |
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 1565 (Good) | 3362 (Excellent) |
| Bright Min | ||
| 1.9 (Good) | 1.5 (Good) | 1.9 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8s Gen 3 SM8635 (3 nm) | Snapdragon 7 Gen 3 SM7550-AB (4 nm) | MediaTek Dimensity 9500 (3 nm) |
| Processor | ||
| 1x3.0GHz Cortex-X4 4x2.8GHz Cortex-A720 3x2.0GHz Cortex-A520 |
Octa-core 1x2.63GHz Cortex-A715 3x2.4GHz Cortex-A715 4x1.8GHz Cortex-A510 |
Octa-core 1x4.21GHz C1-Ultra 3x3.5GHz C1-Premium 4x2.7 GHz C1-Pro |
| GPU | ||
| Adreno 735 | Adreno 720 | Mali G1-Ultra |
| Memory | ||
| 12GB/256GB 12GB/512GB | 8GB/256GB 8GB/512GB |
12GB/256GB 12GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Android (14) | Android (15) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| 1590 | 1141 | 2636 |
| GeekBench 6 Multi | ||
| 4457 | 3179 | 8334 |
| 3D Mark High | ||
| 2946 | 1488 | 4194 |
| 3D Mark Low | ||
| 2252 | 1482 | 3416 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5200 mAh | 5300 mAh, Si - Carbon | 8500 mAh, Si - Carbon |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging, Reverse wired charging | Reverse wired charging | |
| Charge speed | ||
| Wired: 100.0W Wireless: 66.0W |
Wired: 66.0W | Wired: 100.0W |
Battery Life Estimate
6h 18min
Browsing
13h 36min
Video
9h 55min
Gaming
8h 13min
Battery Life Estimate
6h 28min
Browsing
13h 20min
Video
9h 34min
Gaming
10h 50min
Battery Life Estimate
10h 21min
Browsing
26h 6min
Video
15h 26min
Gaming
9h 55min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Dual camera |
| Main camera | ||
| 50 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.3" Pixel size: 1.2 μm |
200 MP (OIS, PDAF) Aperture size: F1.9 Sensor size: 1/1.4" |
50 MP (OIS, PDAF) Aperture size: F1.5 |
| Second camera | ||
| 12 MP (Ultra-wide) Aperture size: F2.2 | 12 MP (Ultra-wide) Aperture size: F2.2 | 8 MP (Ultra-wide) Aperture size: F2.2 |
| Third camera | ||
| 50 MP (Telephoto, OIS, PDAF) Optical zoom: 2.5x Aperture size: F2.4 |
||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (30 fps) | 4K UHD, 1080p | Yes |
| Front | ||
| 50 MP (Dual-Camera) | 50 MP | 20 MP |
131
Overall
143
Photo
120
Video
124
Overall
142
Photo
106
Video
N/A
Overall
N/A
Photo
N/A
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.3 | 5.4 | Yes |
| WLAN | ||
| Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Yes | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Infrared | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | |
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | Nano SIM, Dual Nano SIM | Nano SIM |
Discover more
|
|
|