Honor Magic5 vs Honor Magic6 RSR Porsche Design vs Honor Magic V3 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Honor Magic5 | Honor Magic6 RSR Porsche Design | Honor Magic V3 |
|
Released
·
Mar 31, 2023
|
Released
·
Mar 22, 2024
|
Released
·
Jul 19, 2024
|
|
6.7-inch · 2688x1224px
|
6.8-inch · 2800x1280px
|
7.9-inch · 2344x2156px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
12GB · 256GB
|
24GB · 1024GB
|
12GB · 512GB
|
|
5100 mAh
|
5600 mAh
|
5150 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Feb 27, 2023 | Mar 18, 2024 | |
| Prices (MSRP) | ||
| $1389 | €1999 | |
Design
| Dimensions | ||
|---|---|---|
| 6.35 x 2.97 x 0.31 inches 161.4 x 75.5 x 7.8 mm |
6.40 x 2.98 x 0.35 inches 162.5 x 75.8 x 8.9 mm |
6.17 x 5.72 x 0.17 inches 156.6 x 145.3 x 4.35 mm |
| Folded | ||
| (156.6 x 74.0 x 9.2 mm) | ||
| Weight | ||
| 6.74 oz / 191.0 g | 8.36 oz / 237.0 g | 7.97 oz / 226.0 g |
| Materials | ||
| Back: Glass Frame: Titanium |
||
| Resistance | ||
| Water, Dust; IP68 | Yes; IPX8 | |
| Biometrics | ||
| Optical in-screen fingerprint | Optical in-screen fingerprint | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Glacier Blue, Black | Agate Grey, Frozen Berry | Black, Green, Reddish Brown |
Display
| Size | ||
|---|---|---|
| 6.7-inch, 90.58% screen-to-body | 6.8-inch, 91.68% screen-to-body | 7.9-inch, 88.56% screen-to-body |
| Type | ||
| OLED, 120Hz | LTPO, 120Hz, HDR, 5000 nits | OLED, 120Hz, HDR, 1800 nits |
| Resolution | ||
| 2688x1224px, 19.76:9 ratio, 439 PPI | 2800x1280px, 19.5:20 ratio, 453 PPI | 2344x2156px, 402 PPI |
| Features | ||
| Folding inside the device, HDR support, Dolby Vision, Ambient light sensor, Proximity sensor | ||
| Front cover display | ||
| 6.4 inches 2376 x1060 px OLED 120Hz refresh rate, HDR support |
||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | 2.1 (Average) | 2 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Gen 2 SM8550-AB (4 nm) | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
| Processor | ||
| Octa-core 1x3.19GHz Kryo Prime 4x2.8GHz Kryo Gold 3x2.0GHz Kryo Silve |
Octa-core 1x Cortex-X4 3.3GHz, 3x Cortex-A720 3.2GHz, 2x Cortex- A720 3.0GHz, 2x Cortex-A520 2.3GHz |
Octa-core 1x3.3GHz Cortex-X4 3x3.2GHz Cortex-A720 2x3.0GHz Cortex-A720 2x2.3GHz Cortex-A520 |
| GPU | ||
| Adreno 740 | Adreno 750 | Adreno 750 |
| Memory | ||
| 12GB/256GB | 24GB/1024GB (UFS 4.0) | 12GB/512GB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Android (13) | Android (14) | Android (14) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2176 | 2150 |
| GeekBench 6 Multi | ||
| Untested | 6616 | 6507 |
| 3D Mark High | ||
| Untested | 5126 | 4327 |
| 3D Mark Low | ||
| Untested | 2544 | 2480 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5100 mAh, Li - Polymer | 5600 mAh, Li - Ion | 5150 mAh |
| Charging | ||
| Fast charging | Fast charging Reverse wireless charging |
Fast charging Qi wireless charging, Reverse wired charging |
| Charge speed | ||
| Wired: 66.0W | Wired: 80.0W Wireless: 66.0W |
Wired: 66.0W Wireless: 50.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
9h 3min
Browsing
22h 35min
Video
11h 13min
Gaming
14h 45min
Battery Life Estimate
6h 38min
Browsing
15h 15min
Video
9h 41min
Gaming
9h 4min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 54 MP (PDAF) Aperture size: F1.9 |
50 MP (OIS) Aperture size: F1.4/F2.0 |
50 MP (OIS, Laser and PDAF) Aperture size: F1.6 Sensor size: 1/1.56" |
| Second camera | ||
| 50 MP (Ultra-wide) | 50 MP (Ultra-wide) Aperture size: F2.0 |
40 MP (Ultra-wide, Autofocus) Aperture size: F2.2 |
| Third camera | ||
| 32 MP (Telephoto, OIS) Optical zoom: 2.5x Aperture size: F2.4 |
180 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 2.5x Aperture size: F2.6 Sensor size: 1/1.49" |
50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 3.5x Aperture size: F3.0 Sensor size: 1/2.51" |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | 4K UHD (60 fps) | 4K UHD (30 fps) |
| Front | ||
| 12 MP | 50 MP Video capture: 4K UHD (30 fps) |
20 MP Folded: 20 MP |
N/A
Overall
N/A
Photo
N/A
Video
133
Overall
141
Photo
124
Video
134
Overall
141
Photo
126
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | 5.3 | 5.3 |
| WLAN | ||
| Wi-Fi 6 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C | Type-C, USB 3.2 | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | n1, n3, n5, n8, n28, n38, n41, n77, 5G Ready |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 66 | ||
| TDD Bands | ||
| 34, 38, 39, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Dual Nano SIM | Dual Nano SIM + eSIM | eSIM, Dual Nano SIM |
Discover more
|
|
|