Honor Magic8 vs Xiaomi Poco F8 Ultra vs Xiaomi 15T Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Honor Magic8 | Xiaomi Poco F8 Ultra | Xiaomi 15T Pro |
|
Not announced
·
No information
|
Released
·
Nov 26, 2025
|
Released
·
Sep 24, 2025
|
|
6.8-inch · 2800x1264px
|
6.9-inch · 2608x1200px
|
6.8-inch · 2772x1280px
|
|
Triple camera
|
Triple camera
|
Triple camera
|
|
12GB · 256GB
|
12GB · 256GB
|
12GB · 256GB
|
|
5650 mAh
|
6500 mAh
|
5500 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Nov 26, 2025 | Sep 24, 2025 | |
| Prices (MSRP) | ||
| 12GB/256GB - $729 | 12GB/256GB - €799 | |
Design
| Dimensions | ||
|---|---|---|
| 6.43 x 3.06 x 0.31 inches 163.3 x 77.8 x 7.9 mm |
6.41 x 3.07 x 0.31 inches 162.7 x 77.9 x 8 mm |
|
| Weight | ||
| 7.69 oz / 218.0 g | 7.41 oz / 210.0 g | |
| Materials | ||
| Back: Glass Frame: Aluminum | Frame: Aluminum | |
| Resistance | ||
| Water, Dust; IP69 | Water, Dust; IP68 | Yes; IP68 |
| Biometrics | ||
| Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | Fingerprint (touch) |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Black, White, Denim Blue | Black, Gray, Mocha Gold | |
Display
| Size | ||
|---|---|---|
| 6.8-inch, 90.67% screen-to-body | 6.9-inch, 89.44% screen-to-body | 6.8-inch, 90.22% screen-to-body |
| Type | ||
| OLED, 120Hz, HDR, 5000 nits | OLED, 120Hz, 3500 nits | AMOLED, 144Hz, HDR10+, 3200 nits |
| Resolution | ||
| 2800x1264px, 453 PPI | 2608x1200px, 416 PPI | 2772x1280px, 20:9 ratio, 447 PPI |
| Protection | ||
| Corning Gorilla Glass 7i | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 3379 (Excellent) | 3192 (Excellent) |
| Bright Min | ||
| Untested | 0.98 (Excellent) | 2.1 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 8 Elite 2 (3 nm) | Snapdragon 8 Elite Gen 5 SM8850-AC (3 nm) | Mediatek Dimensity 9400+ (3 nm) |
| Processor | ||
| Octa-core | Octa-core 2x4.6GHz Oryon V3 Phoenix L 6x3.62GHz Oryon V3 Phoenix M |
Octa-core 1x3.63GHz Cortex-X925 3x3.3GHz Cortex-X4 4x2.4GHz Cortex-A720 |
| GPU | ||
| Yes | Adreno 840 | Immortalis-G925 |
| Memory | ||
| 12GB/256GB | 12GB/256GB (UFS 4.1) 16GB/512GB |
12GB/256GB (UFS 4.0) 12GB/512GB 12GB/1TB |
| Storage expansion | ||
| not expandable | not expandable | |
| OS | ||
| Android (15) | Android (16) | Android (15) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 3369 | 2538 |
| GeekBench 6 Multi | ||
| Untested | 10089 | 7629 |
| 3D Mark High | ||
| Untested | 7051 | 5861 |
| 3D Mark Low | ||
| Untested | 5752 | 3122 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 5650 mAh, Si - Carbon | 6500 mAh | 5500 mAh |
| Charging | ||
| Fast charging Qi wireless charging, Reverse wireless charging |
||
| Charge speed | ||
| Wired: 100.0W Wireless: 80.0W |
Wired: 100.0W Wireless: 50.0W | Wired: 90.0W Wireless: 50.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 35min
Browsing
22h 52min
Video
6h 24min
Gaming
5h 31min
Battery Life Estimate
9h 37min
Browsing
24h 49min
Video
12h 52min
Gaming
12h 9min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Triple camera | Triple camera |
| Main camera | ||
| 50 MP (OIS) Aperture size: F1.9 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 1.2 μm | 50 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 23 mm Sensor size: 1/1.31" Pixel size: 1.2 μm | 50 MP (OIS, PDAF) Aperture size: F1.6 Focal length: 23 mm Sensor size: 1/1.31" Pixel size: 1.2 μm |
| Second camera | ||
| 50 MP (Macro) Aperture size: F2.0 Focal Length: 12 mm |
50 MP (Ultra-wide) Aperture size: F2.4 Focal Length: 18 mm Sensor size: 1/2.88" Pixel size: 0.61 μm |
12 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
| Third camera | ||
| 64 MP (Telephoto) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 68 mm |
50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.0 Focal Length: 115 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
50 MP (Telephoto, PDAF) Optical zoom: 5.0x Aperture size: F3.0 Focal Length: 115 mm |
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps) | 4K UHD (30 fps), 1080p (60 fps) | 8K UHD (30 fps), 4K UHD (60 fps) |
| Front | ||
| 50 MP | 32 MP | 32 MP |
N/A
Overall
N/A
Photo
N/A
Video
141
Overall
154
Photo
128
Video
140
Overall
144
Photo
135
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.4 | 6.0 | 6.0 |
| WLAN | ||
| b,g,n,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 b, g, n |
a,b,g,n,ac,Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | a,b,g,n,ac,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 2.0 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC, Infrared | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Loudspeaker, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 | ||
| TDD Bands | ||
| 38, 40, 41, 42 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| SIM type | ||
| Dual Nano SIM | Nano SIM, eSIM | Nano SIM, eSIM |
Discover more
|
|
|