Huawei Mate 10 vs Samsung Galaxy Note8 vs LG V30 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Huawei Mate 10 | Samsung Galaxy Note8 | LG V30 |
|
Released
·
Oct 20, 2017
|
Released
·
Sep 15, 2017
|
Released
·
Sep 21, 2017
|
|
5.9-inch · 2560x1440px
|
6.3-inch · 2960x1440px
|
6.0-inch · 2880x1440px
|
|
Dual camera
|
Dual camera
|
Dual camera
|
|
4GB · 64GB
|
6GB · 64GB
|
4GB · 64GB
|
|
4000 mAh
|
3300 mAh
|
3300 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Oct 16, 2017 | Aug 23, 2017 | Aug 31, 2017 |
| Prices (MSRP) | ||
| $930 | ||
Design
| Dimensions | ||
|---|---|---|
| 5.93 x 3.06 x 0.32 inches 150.5 x 77.8 x 8.2 mm |
6.40 x 2.94 x 0.34 inches 162.5 x 74.8 x 8.6 mm |
5.97 x 2.97 x 0.29 inches 151.7 x 75.4 x 7.39 mm |
| Weight | ||
| 6.56 oz / 186.0 g | 6.88 oz / 195.0 g | 5.57 oz / 158.0 g |
| Materials | ||
| Back: Glass Frame: Metal |
Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum | Back: Glass (Corning Gorilla Glass 5) Frame: Aluminum |
| Resistance | ||
| Splash, Dust; IP53 | Water, Dust; IP68 | Water, Dust, Shock; IP68; MIL-STD-810 certified |
| Biometrics | ||
| 2D Face unlock, Fingerprint (touch) | Iris scanner, 2D Face unlock, Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) |
| Features | ||
| Notification light | Notification light, Stylus | |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | Left: Volume control, Lock/Unlock key |
| Colors | ||
| Black, Gold, Brown, Pink | Midnight black, Maple gold, Orchid gray, Deep Sea blue | Black, Silver, Purple, Blue |
Display
| Size | ||
|---|---|---|
| 5.9-inch, 81.69% screen-to-body | 6.3-inch, 82.98% screen-to-body | 6.0-inch, 81.21% screen-to-body |
| Type | ||
| IPS LCD, HDR, 730 nits | Super AMOLED, HDR | P-OLED, HDR |
| Resolution | ||
| 2560x1440px, 16:9 ratio, 499 PPI | 2960x1440px, 18.5:9 ratio, 522 PPI | 2880x1440px, 18:9 ratio, 537 PPI |
| Protection | ||
| Corning Gorilla Glass | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Features | ||
| HDR support, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | Untested |
| Bright Min | ||
| Untested | 2 (Good) | 3 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| HiSilicon Kirin 970 (10 nm) | Snapdragon 835 MSM8998 (10 nm) | Snapdragon 835 MSM8998 (10 nm) |
| Processor | ||
| Octa-core 2360 MHz ARM Cortex-A73 and ARM Cortex-A53 |
Octa-core 2350 MHz Kryo 280 | Octa-core 2450 MHz Kryo 280 |
| GPU | ||
| Mali-G72 MP12 | Adreno 540 | Adreno 540 |
| Memory | ||
| 4GB (LPDDR4)/64GB | 6GB (LPDDR4)/64GB | 4GB (LPDDR4)/64GB 4GB/128GB |
| Storage expansion | ||
| microSDXC up to 256 GB | microSDXC up to 256 GB | microSDXC up to 2000 GB |
| OS | ||
| Android (10, 9.0 Pie, 8.0 Oreo) | Android (8.0 Oreo, 7.1 Nougat) | Android (9.0 Pie, 8.0 Oreo, 7.1 Nougat) |
Battery
| Type | ||
|---|---|---|
| 4000 mAh, Li - Polymer | 3300 mAh, Li - Ion | 3300 mAh, Li - Polymer |
| Charging | ||
| Fast charging | Qualcomm Quick Charge 2.0 Qi and Powermat wireless charging | Qualcomm Quick Charge 3.0 Qi and Powermat wireless charging |
Camera
| Rear | ||
|---|---|---|
| Dual camera | Dual camera | Dual camera |
| Main camera | ||
| 12 MP (OIS, Laser and PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.6 Focal length: 27 mm Sensor size: 1/2.9" Pixel size: 1.25 μm |
12 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
16 MP (OIS, Laser and PDAF) Aperture size: F1.6 Focal length: 30 mm Sensor size: 1/3.09" Pixel size: 1 μm |
| Second camera | ||
| 20 MP (Black and White, OIS, Laser and PDAF, CMOS image sensor, BSI sensor) Aperture size: F1.6 Focal Length: 27 mm Sensor size: 1/2.7" Pixel size: 1 μm | 12 MP (Telephoto, OIS, Autofocus) Optical zoom: 2.0x Aperture size: F2.4 Focal Length: 52 mm Pixel size: 1 μm | 13 MP (Ultra-wide) Aperture size: F1.9 Focal Length: 12 mm Sensor size: 1/3.4" Pixel size: 1 μm |
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (60 fps), 720p Time-lapse video, Continuous autofocus, Object tracking, Picture-taking during video recording, Video light, EIS, Video calling, Video sharing | 4K UHD (30 fps), 1080p (60 fps), 720p (240 fps) Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, Picture-taking during video recording, Video light, EIS, Video calling, Video sharing | 4K UHD (30 fps), 1080p, 720p (240 fps) HDR, Time-lapse video, Continuous autofocus, Object tracking, EIS, Video calling, Video sharing |
| Front | ||
| 8 MP Video capture: 1080p | 8 MP (Autofocus, HDR) | 5 MP (Wide Angle, Autofocus) Video capture: 1080p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 5.0 | 5.0 |
| WLAN | ||
| a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C | Type-C, USB 3.1 | Type-C, USB 3.1 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M4/T3 | M3/T3 | |
| Location | ||
| GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo |
| Other | ||
| NFC, UMA (Wi-Fi Calling), Infrared, VoIP, Tethering, Computer sync, OTA sync | NFC, ANT+ | NFC, UMA (Wi-Fi Calling) |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| Features | ||
| Album art cover, Background playback | 32-Bit DAC, aptX-HD | 32-Bit DAC, aptX-HD |
| Screen mirroring | ||
| Wireless screen share | DLNA,Wireless screen share,MirrorLink,SlimPort | DLNA,Wireless screen share |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation, Video recording | |
Cellular
| LTE Bands | ||
|---|---|---|
| 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66 | 1, 2, 3, 4, 5, 7, 12, 13, 20, 25, 66 |
| TDD Bands | ||
| 39 | 38, 39, 40, 41 | |
| 3G Bands | ||
| 6, 5, 8, 4, 2, 1 | 5, 8, 4, 2, 1 | 5, 8, 2, 1 |
| Data Speed | ||
| LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA, UMTS |
| SIM type | ||
| Nano SIM | Nano SIM | Nano SIM |
| HD Voice | ||
| Yes | Yes | Yes |
| VoLTE | ||
| Yes | Yes | Yes |
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: Jul 28, 2017 FCC ID value: A3LSMN950U | ||
| Measured SAR | ||
| Head: 0.70 W/kg Body: 0.14 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 0.36 W/kg |
||
Alternative variants
| Dual SIM | Yes | |
|---|---|---|
| FCC approval |
Date approved: Oct 16, 2017 FCC ID value: QISALP-LX9 | |
| Measured SAR |
Head: 1.05 W/kg Body: 0.62 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 0.93 W/kg |
|
International version
| System chip | Samsung Exynos 9 Octa 8895 (10 nm) | |
|---|---|---|
| Processor |
Octa-core 2300 MHz Exynos M2 "Mongoose" and ARM Cortex-A53 |
|
| GPU | Mali-G71 MP20 | |
| OS | Android (9.0 Pie) | |
| Colors | Gold, Blue | |
| FCC approval |
Date approved: Jul 28, 2017 FCC ID value: A3LSMN950F | |
| Measured SAR |
Head: 0.32 W/kg Body: 0.37 W/kg Simultaneous Transmission: 1.50 W/kg Wireless Router: 0.31 W/kg Phablet: 3.98 W/kg |
|
| Memory | 128GB | |
|---|---|---|
Dual SIM version
| System chip | Samsung Exynos 9 Octa 8895 (10 nm) | |
|---|---|---|
| Processor |
Octa-core 2300 MHz Exynos M2 "Mongoose" and ARM Cortex-A53 |
|
| GPU | Mali-G71 MP20 | |
| Dual SIM | Yes | |
for Verizon Wireless
| LTE Bands | 1, 2, 3, 4, 5, 7, 13, 20, 66 | |
|---|---|---|
| TDD Bands | 38, 39, 40, 41 | |
| 3G Bands | 5, 4, 2, 1 | |
for T-Mobile
| LTE Bands | 1, 2, 3, 4, 5, 7, 12, 20, 66, 71 | |
|---|---|---|
| TDD Bands | 38, 39, 40, 41 | |
| 3G Bands | 5, 4, 2, 1 | |
| FCC approval |
Date approved: Oct 20, 2017 FCC ID value: ZNFH932 | |
| Measured SAR |
Head: 0.88 W/kg Body: 0.69 W/kg Simultaneous Transmission: 1.57 W/kg Wireless Router: 0.69 W/kg Phablet: 2.38 W/kg |
|
for AT&T
| LTE Bands | 1, 2, 3, 4, 5, 7, 12, 20, 29, 30, 66 | |
|---|---|---|
| TDD Bands | 38, 39, 40, 41 | |
| 3G Bands | 5, 4, 2, 1 | |
Discover more
|
|
|