Huawei Mate 30 Pro vs Huawei Mate 80 Pro Max vs Honor Magic8 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Huawei Mate 30 Pro | Huawei Mate 80 Pro Max | Honor Magic8 Pro |
|
Released
·
Dec 10, 2019
|
Released
·
Nov 25, 2025
|
|
|
6.5-inch · 2400x1176px
|
6.9-inch · 2832x1320px
|
6.7-inch · 2808x1256px
|
|
Quad camera
|
Quad camera
|
Triple camera
|
|
8GB · 256GB
|
16GB · 512GB
|
12GB · 512GB
|
|
4500 mAh
|
6000 mAh
|
6270 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 19, 2019 | Nov 25, 2025 | |
| Prices (MSRP) | ||
| 16GB/512GB - €980 | €1099 | |
Design
| Dimensions | ||
|---|---|---|
| 6.22 x 2.88 x 0.35 inches 158.1 x 73.1 x 8.8 mm |
6.48 x 3.11 x 0.33 inches 164.6 x 79 x 8.3 mm |
6.36 x 2.95 x 0.33 inches 161.5 x 75 x 8.4 mm |
| Weight | ||
| 6.98 oz / 198.0 g | 8.43 oz / 239.0 g | 7.73 oz / 219.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 6) Frame: Aluminum | Back: Aluminum Frame: Aluminum | |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP69 | Water, Dust; IP69 |
| Biometrics | ||
| 3D Face unlock, Optical in-screen fingerprint | Fingerprint (touch) | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Lock/Unlock key | ||
| Colors | ||
| Space silver, Cosmic purple, Black, Emerald green | Black, Silver, Blue, Gold | |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 94.06% screen-to-body | 6.9-inch, 89.71% screen-to-body | 6.7-inch, 89.44% screen-to-body |
| Type | ||
| OLED, HDR | OLED, 120Hz, 8000 nits | OLED, 120Hz, HDR, 6000 nits |
| Resolution | ||
| 2400x1176px, 18.5:9 ratio, 409 PPI | 2832x1320px, 19.5:9 ratio, 453 PPI | 2808x1256px, 458 PPI |
| Protection | ||
| Corning Gorilla Glass 6 | ||
| Features | ||
| 120Hz refresh rate | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 3961 (Excellent) |
| Bright Min | ||
| Untested | Untested | 1 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| HiSilicon Kirin 990 (7 nm) | Kirin 9030 Pro | Snapdragon 8 Elite Gen 5 (3 nm) |
| Processor | ||
| Octa-core 2860 MHz ARM Cortex-A76 and ARM Cortex-A55 |
Octa-core | Octa-core |
| GPU | ||
| Mali-G76 MP16 | Yes | Adreno 840 |
| Memory | ||
| 8GB (LPDDR4)/256GB | 16GB/512GB | 12GB/512GB |
| Storage expansion | ||
| Nano Memory (NM) up to 256 GB | not expandable | |
| OS | ||
| Android (10) | HarmonyOS | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 3654 |
| GeekBench 6 Multi | ||
| Untested | Untested | 10621 |
| 3D Mark High | ||
| Untested | Untested | 7212 |
| 3D Mark Low | ||
| Untested | Untested | 3655 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4500 mAh, Li - Polymer | 6000 mAh | 6270 mAh, Li - Ion |
| Charging | ||
| Huawei SuperCharge Qi wireless charging, Reverse wireless charging | Qi wireless charging, Qi2 wireless charging, Powermat wireless charging, Qi and Powermat wireless charging, Reverse wireless charging | |
| Charge speed | ||
| Wired: 40.0W Wireless: 27.0W |
Wired: 100.0W Wireless: 80.0W | Wired: 100.0W Wireless: 80.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
8h 0min
Browsing
18h 41min
Video
12h 7min
Gaming
9h 33min
Camera
| Rear | ||
|---|---|---|
| Quad camera | Quad camera | Triple camera |
| Main camera | ||
| 40 MP (OIS, PDAF) Aperture size: F1.6 Focal length: 27 mm Sensor size: 1/1.7" |
50 MP (OIS, PDAF) Aperture size: F4.0/F1.4 Focal length: 24 mm | 50 MP (OIS) Aperture size: F1.6 Focal length: 24 mm Sensor size: 1/1.3" |
| Second camera | ||
| 40 MP (Ultra-wide, PDAF) Aperture size: F1.8 Focal Length: 18 mm Sensor size: 1/1.5" |
40 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm |
50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 12 mm |
| Third camera | ||
| 8 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 80 mm Sensor size: 1/4" |
50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 4.0x Aperture size: F2.1 Focal Length: 91 mm |
200 MP (Telephoto, Periscope, OIS) Optical zoom: 3.7x Aperture size: F2.6 Focal Length: 85 mm |
| Fourth camera | ||
| ToF 3D depth sensing | 50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 6.2x Aperture size: F3.2 Focal Length: 140 mm |
|
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (960 fps), 720p (7680 fps) EIS |
4K UHD | 4K UHD (60 fps) |
| Front | ||
| 32 MP (Dual-Camera, HDR) Video capture: 1080p (30 fps) |
13 MP (Dual-Camera, Time-of-Flight (ToF)) | 50 MP |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
145
Overall
151
Photo
139
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.1 | 6.0 | 5.4 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 b, g, n |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 3.1 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Dual-band positioning, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Loudspeaker, Multiple speakers |
| Features | ||
| aptX-HD | ||
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32 | ||
| TDD Bands | ||
| 34, 38, 39, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 3, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Dual Nano SIM | Dual Nano SIM |
Discover more
|
|
|