Huawei Mate 30 Pro vs Huawei Mate 80 Pro Max vs vivo X300 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Huawei Mate 30 Pro | Huawei Mate 80 Pro Max | vivo X300 Pro |
|
Released
·
Dec 10, 2019
|
Released
·
Nov 25, 2025
|
Released
·
Oct 17, 2025
|
|
6.5-inch · 2400x1176px
|
6.9-inch · 2832x1320px
|
6.8-inch · 2800x1260px
|
|
Quad camera
|
Quad camera
|
Triple camera
|
|
8GB · 256GB
|
16GB · 512GB
|
12GB · 256GB
|
|
4500 mAh
|
6000 mAh
|
6510 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Sep 19, 2019 | Nov 25, 2025 | |
| Prices (MSRP) | ||
| 16GB/512GB - €980 | 16GB/512GB - €1299 | |
Design
| Dimensions | ||
|---|---|---|
| 6.22 x 2.88 x 0.35 inches 158.1 x 73.1 x 8.8 mm |
6.48 x 3.11 x 0.33 inches 164.6 x 79 x 8.3 mm |
6.38 x 2.97 x 0.31 inches (~0.55 inches with camera bump) 161.98 x 75.48 x 7.99 mm (~14 mm with camera bump) |
| Weight | ||
| 6.98 oz / 198.0 g | 8.43 oz / 239.0 g | 7.97 oz / 226.0 g |
| Materials | ||
| Back: Glass (Corning Gorilla Glass 6) Frame: Aluminum | Back: Aluminum Frame: Aluminum | Back: Glass Frame: Aluminum |
| Resistance | ||
| Water, Dust; IP68 | Water, Dust; IP69 | Yes; IP69 |
| Biometrics | ||
| 3D Face unlock, Optical in-screen fingerprint | Fingerprint (touch) | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Lock/Unlock key | Left: Other; Right: Volume control, Lock/Unlock key | |
| Colors | ||
| Space silver, Cosmic purple, Black, Emerald green | Black, Silver, Blue, Gold | |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 94.06% screen-to-body | 6.9-inch, 89.71% screen-to-body | 6.8-inch, 90.78% screen-to-body |
| Type | ||
| OLED, HDR | OLED, 120Hz, 8000 nits | AMOLED, 120Hz |
| Resolution | ||
| 2400x1176px, 18.5:9 ratio, 409 PPI | 2832x1320px, 19.5:9 ratio, 453 PPI | 2800x1260px, 20:9 ratio, 453 PPI |
| Protection | ||
| Corning Gorilla Glass 6 | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 2469 (Excellent) |
| Bright Min | ||
| Untested | Untested | 2.01 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| HiSilicon Kirin 990 (7 nm) | Kirin 9030 Pro | Mediatek Dimensity 9500 MT6993 (3 nm) |
| Processor | ||
| Octa-core 2860 MHz ARM Cortex-A76 and ARM Cortex-A55 |
Octa-core | Octa-core 1x4.21GHz Lumex C1-Ultra 3x3.5GHz Lumex C1-Premium 4x2.7GHz Lumex C1-Pro |
| GPU | ||
| Mali-G76 MP16 | Yes | Mali G1-Ultra MC12 |
| Memory | ||
| 8GB (LPDDR4)/256GB | 16GB/512GB | 12GB (LPDDR5X)/256GB (UFS 4.1) 16GB/512GB 16GB/1TB |
| Storage expansion | ||
| Nano Memory (NM) up to 256 GB | not expandable | not expandable |
| OS | ||
| Android (10) | HarmonyOS | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 3264 |
| GeekBench 6 Multi | ||
| Untested | Untested | 9489 |
| 3D Mark High | ||
| Untested | Untested | 6922 |
| 3D Mark Low | ||
| Untested | Untested | 3869 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4500 mAh, Li - Polymer | 6000 mAh | 6510 mAh |
| Charging | ||
| Huawei SuperCharge Qi wireless charging, Reverse wireless charging | Qi wireless charging, Qi2 wireless charging, Powermat wireless charging, Qi and Powermat wireless charging, Reverse wireless charging | Reverse wired charging |
| Charge speed | ||
| Wired: 40.0W Wireless: 27.0W |
Wired: 100.0W Wireless: 80.0W |
Wired: 90.0W Wireless: 40.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
6h 30min
Browsing
15h 51min
Video
9h 30min
Gaming
7h 36min
Camera
| Rear | ||
|---|---|---|
| Quad camera | Quad camera | Triple camera |
| Main camera | ||
| 40 MP (OIS, PDAF) Aperture size: F1.6 Focal length: 27 mm Sensor size: 1/1.7" |
50 MP (OIS, PDAF) Aperture size: F4.0/F1.4 Focal length: 24 mm | 50 MP (OIS, PDAF) Aperture size: F1.6 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
| Second camera | ||
| 40 MP (Ultra-wide, PDAF) Aperture size: F1.8 Focal Length: 18 mm Sensor size: 1/1.5" |
40 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 13 mm |
50 MP (Ultra-wide) Aperture size: F2.0 Focal Length: 15 mm Sensor size: 1/2.76" Pixel size: 0.64 μm |
| Third camera | ||
| 8 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 80 mm Sensor size: 1/4" |
50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 4.0x Aperture size: F2.1 Focal Length: 91 mm |
200 MP (Telephoto, Periscope) Optical zoom: 3.5x Aperture size: F2.7 Focal Length: 85 mm Sensor size: 1/1.4" Pixel size: 0.56 μm |
| Fourth camera | ||
| ToF 3D depth sensing | 50 MP (Telephoto, Periscope, OIS, PDAF) Optical zoom: 6.2x Aperture size: F3.2 Focal Length: 140 mm |
|
| Flash | ||
| Dual LED | LED | LED |
| Video recording | ||
| 4K UHD (60 fps), 1080p (960 fps), 720p (7680 fps) EIS |
4K UHD | Yes |
| Front | ||
| 32 MP (Dual-Camera, HDR) Video capture: 1080p (30 fps) |
13 MP (Dual-Camera, Time-of-Flight (ToF)) | 50 MP |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
150
Overall
160
Photo
140
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.1 | 6.0 | 5.4 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 3.1 | Type-C, USB 3.1 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, Dual-band positioning, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, Infrared | NFC, Infrared | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Features | ||
| aptX-HD | ||
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32 | ||
| TDD Bands | ||
| 34, 38, 39, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 3, 4, 5, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Dual Nano SIM | |
Discover more
|
|
|