Huawei Mate 40E 4G vs Xiaomi Poco X8 Pro Max vs Xiaomi Poco F8 Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Huawei Mate 40E 4G | Xiaomi Poco X8 Pro Max | Xiaomi Poco F8 Pro |
|
4200 mAh
|
8500 mAh
|
6210 mAh
|
|
6.5-inch · 2376x1080px
|
6.8-inch · 2772x1280px
|
6.6-inch · 2510x1156px
|
|
Triple camera
|
Dual camera
|
Triple camera
|
|
8GB · 128GB
|
12GB · 256GB
|
12GB · 256GB
|
|
Released
·
Mar 17, 2026
|
Released
·
Nov 26, 2025
|
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Mar 17, 2026 | Nov 26, 2025 | |
| Prices (MSRP) | ||
| 12GB/256GB - $469 | 12GB/256BG - $529 | |
Design
| Dimensions | ||
|---|---|---|
| 6.24 x 2.85 x 0.35 inches 158.6 x 72.5 x 8.8 mm |
6.41 x 3.07 x 0.32 inches (~0.41 inches with camera bump) 162.9 x 77.9 x 8.2 mm (~10.30 mm with camera bump) |
6.20 x 2.96 x 0.31 inches 157.5 x 75.3 x 8 mm |
| Weight | ||
| 6.63 oz / 188.0 g | 7.69 oz / 218.0 g | 7.02 oz / 199.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum |
| Resistance | ||
| Yes; IP53 | Water, Dust; IP68 | Water, Dust; IP68 |
| Biometrics | ||
| Optical in-screen fingerprint | Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint |
| Keys | ||
| Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Silver, White, Black | Titanium Silver, Blue, Black | |
Display
| Size | ||
|---|---|---|
| 6.5-inch, 89.50% screen-to-body | 6.8-inch, 90.22% screen-to-body | 6.6-inch, 89.91% screen-to-body |
| Type | ||
| OLED, 90Hz, HDR | AMOLED, 120Hz, 3500 nits | AMOLED, 120Hz, 3500 nits |
| Resolution | ||
| 2376x1080px, 402 PPI | 2772x1280px, 447 PPI | 2510x1156px, 19.5:9 ratio, 419 PPI |
| Protection | ||
| Corning Gorilla Glass 7i | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 3362 (Excellent) | 3420 (Excellent) |
| Bright Min | ||
| Untested | 1.9 (Good) | 1 (Excellent) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Kirin 990E (7 nm) | MediaTek Dimensity 9500 (3 nm) | Snapdragon 8 Elite SM8750-AB (3 nm) |
| Processor | ||
| Octa-core 2x2.86GHz Cortex-A76 2x2.36GHz Cortex-A76 4x1.95GHz Cortex-A55 |
Octa-core 1x4.21GHz C1-Ultra 3x3.5GHz C1-Premium 4x2.7 GHz C1-Pro |
Octa-core 2x4.32GHz Oryon V2 PhoenixL 6x3.53GHz Oryon V2 PhoenixM |
| GPU | ||
| Mali-G76 MP14 | Mali G1-Ultra | Adreno 830 |
| Memory | ||
| 8GB/128GB 8GB/256GB |
12GB/256GB 12GB/512GB | 12GB/256GB 12GB/512GB |
| Storage expansion | ||
| Nano Memory (NM) | not expandable | |
| OS | ||
| HarmonyOS 2 | Android (16) | Android (16) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 2636 | 2882 |
| GeekBench 6 Multi | ||
| Untested | 8334 | 8957 |
| 3D Mark High | ||
| Untested | 4194 | 6551 |
| 3D Mark Low | ||
| Untested | 3416 | 4379 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4200 mAh | 8500 mAh, Si - Carbon | 6210 mAh |
| Charging | ||
| Fast charging Qi wireless charging |
Fast charging Reverse wired charging |
|
| Charge speed | ||
| Wired: 40.0W Wireless: 40.0W |
Wired: 100.0W | Wired: 100.0W |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
10h 21min
Browsing
26h 6min
Video
15h 26min
Gaming
9h 55min
Battery Life Estimate
9h 25min
Browsing
20h 6min
Video
14h 24min
Gaming
13h 37min
Camera
| Rear | ||
|---|---|---|
| Triple camera | Dual camera | Triple camera |
| Main camera | ||
| 64 MP (Laser and PDAF) Aperture size: F1.9 Focal length: 27 mm |
50 MP (OIS, PDAF) Aperture size: F1.5 |
50 MP (OIS, PDAF) Aperture size: F1.9 Focal length: 24 mm Sensor size: 1/1.55" Pixel size: 1.0 μm |
| Second camera | ||
| 16 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 17 mm |
8 MP (Ultra-wide) Aperture size: F2.2 | 8 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 15 mm |
| Third camera | ||
| 8 MP (Telephoto, OIS, PDAF) Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 85 mm |
50 MP (Telephoto) Optical zoom: 2.5x Aperture size: F2.2 Focal Length: 60 mm |
|
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| Yes | Yes | Yes |
| Front | ||
| 13 MP | 20 MP | 20 MP |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
133
Overall
145
Photo
121
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.2 | Yes | 5.4 |
| WLAN | ||
| Wi-Fi 6,dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct, Hotspot |
| USB | ||
| Type-C, USB 3.1 | Type-C | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | ||
| GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC | NFC | NFC, Infrared |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
| Screen mirroring | ||
| Wireless screen share | ||
| Additional microphone(s) | ||
| Noise cancellation | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | 5G Ready | |
| LTE Bands | ||
| 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26 | ||
| TDD Bands | ||
| 34, 38, 39, 40, 41 | ||
| 3G Bands | ||
| 1, 2, 4, 5, 6, 8 | ||
| Data Speed | ||
| LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Nano SIM, eSIM | |
Discover more
|
|
|