LG Q70 vs Motorola Moto G22 vs Samsung Galaxy A17 5G Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| LG Q70 | Motorola Moto G22 | Samsung Galaxy A17 5G |
|
Released
·
May 07, 2020
|
Released
·
Mar 04, 2022
|
Released
·
Aug 08, 2025
|
|
6.4-inch · 2310x1080px
|
6.5-inch · 1600x720px
|
6.7-inch · 2340x1080px
|
|
Dual camera
|
Quad camera
|
Triple camera
|
|
4GB · 64GB
|
4GB · 64GB
|
8GB · 128GB
|
|
4000 mAh
|
5000 mAh
|
5000 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| May 07, 2020 | May 04, 2022 | Aug 08, 2025 |
| Prices (MSRP) | ||
| $350 | €239 | |
Design
| Dimensions | ||
|---|---|---|
| 6.38 x 3.02 x 0.32 inches 162.1 x 76.7 x 8.1 mm |
6.46 x 2.95 x 0.33 inches 164 x 75 x 8.5 mm |
6.47 x 3.07 x 0.30 inches 164.4 x 77.9 x 7.5 mm |
| Weight | ||
| 6.98 oz / 198.0 g | 6.53 oz / 185.0 g | 6.77 oz / 192.0 g |
| Materials | ||
| Back: Glass Frame: Metal |
Back: Plastic Frame: Plastic | Back: Plastic Frame: Plastic |
| Resistance | ||
| Water, Dust, Shock; IP68; MIL-STD-810 certified | Water, Dust; IP54 | |
| Biometrics | ||
| Fingerprint (touch) | Fingerprint (touch) | |
| Keys | ||
| Left: Volume control; Right: Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
| Colors | ||
| Mirror black | Black, Gray, Blue | |
Display
| Size | ||
|---|---|---|
| 6.4-inch, 81.56% screen-to-body | 6.5-inch, 82.97% screen-to-body | 6.7-inch, 85.99% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD, 90Hz | Super AMOLED, 90Hz, 800 nits |
| Resolution | ||
| 2310x1080px, 19.25:9 ratio, 398 PPI | 1600x720px, 20:9 ratio, 270 PPI | 2340x1080px, 20:9 ratio, 385 PPI |
| Features | ||
| HDR support, Ambient light sensor | ||
| Front cover display | ||
| Scratch-resistant glass (Corning Gorilla Glass Victus) | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | Untested | 1081 (Average) |
| Bright Min | ||
| Untested | 5.9 (Poor) | 1.7 (Good) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 675 SM6150 (11 nm) | Mediatek Helio G37 MT6765V (12 nm) | Exynos 1330 S5E8535 (5 nm) |
| Processor | ||
| Octa-core 2000 MHz Kryo 460 |
Octa-core 4x2.3GHz Cortex-A53 4x1.8GHz Cortex-A53 |
Octa-core 2x 2.4GHZ Cortex-A78 4x 2.4GHZ Cortex-A55 |
| GPU | ||
| Adreno 612 | PowerVR GE8320 | Mali-G68 MP2 |
| Memory | ||
| 4GB (LPDDR4)/64GB (eMMC 5.1) | 4GB/64GB 4GB/128GB |
8GB/128GB 8GB/256GB |
| Storage expansion | ||
| microSDXC up to 2000 GB | microSDXC up to 1024 GB | microSDXC |
| OS | ||
| Android (10) | Android (12) | Android (15), up to 6 OS updates |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | Untested | 723 |
| GeekBench 6 Multi | ||
| Untested | Untested | 1910 |
| 3D Mark High | ||
| Untested | Untested | 346 |
| 3D Mark Low | ||
| Untested | Untested | 338 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 4000 mAh, Li - Ion | 5000 mAh | 5000 mAh |
| Charging | ||
| Qualcomm Quick Charge 3.0, USB Power Delivery | Fast charging | |
| Charge speed | ||
| Wired: 15.0W | Wired: 25.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
Untested
Browsing
17h 37min
Video
10h 37min
Gaming
Untested
Battery Life Estimate
8h 6min
Browsing
17h 36min
Video
13h 26min
Gaming
8h 37min
Camera
| Rear | ||
|---|---|---|
| Dual camera | Quad camera | Triple camera |
| Main camera | ||
| 32 MP (PDAF) Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.8" Pixel size: 0.8 μm |
50 MP Aperture size: F1.8 | 50 MP (OIS, PDAF) Aperture size: F1.8 Sensor size: 1/2.76" Pixel size: 0.64 μm |
| Second camera | ||
| 5 MP (Depth information) Aperture size: F2.4 |
8 MP (Ultra-wide) | 5 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/5" |
| Third camera | ||
| 2 MP (Macro) | 2 MP (Macro) Aperture size: F2.4 |
|
| Fourth camera | ||
| 2 MP (Depth information) | ||
| Flash | ||
| LED | LED | LED |
| Video recording | ||
| 4K UHD (30 fps), 1080p (30 fps) Time-lapse video, Picture-taking during video recording |
Yes | Yes |
| Front | ||
| 16 MP (HDR) Video capture: 1080p (30 fps) |
16 MP | 13 MP |
N/A
Overall
N/A
Photo
N/A
Video
N/A
Overall
N/A
Photo
N/A
Video
124
Overall
136
Photo
112
Video
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 5.0 | 5.0 | 5.3 |
| WLAN | ||
| dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 2.0 | Type-C |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor | Accelerometer, Compass, Ambient light sensor, Proximity sensor |
| Hearing aid compatible | ||
| M4/T3 | ||
| Location | ||
| GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | ||
| NFC, UMA (Wi-Fi Calling) | NFC | NFC |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
| Features | ||
| 32-Bit DAC | ||
| Screen mirroring | ||
| Wireless screen share | Wireless screen share | |
| Additional microphone(s) | ||
| Noise cancellation | Noise cancellation | |
Cellular
| 5G Bands | ||
|---|---|---|
| n1, n3, n5, n7, n8, n20, n28, n40, n41, n66, n77, n78, 5G Ready | ||
| LTE Bands | ||
| 2, 4, 5, 13, 66 | 1, 3, 5, 7, 8, 20 | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 20, 28, 66 |
| TDD Bands | ||
| 38, 40, 41 | 38, 40, 41 | |
| 3G Bands | ||
| 5, 8, 2, 1 | 1, 2, 5, 8 | 1, 2, 6, 8, 9 |
| Data Speed | ||
| LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A | |
| Dual SIM | ||
| Yes | ||
| SIM type | ||
| Nano SIM | Dual Nano SIM | |
| HD Voice | ||
| Yes | ||
Regulatory Approval
| FCC approval | ||
|---|---|---|
| Date approved: May 02, 2020 FCC ID value: ZNFQ620WA | ||
| Measured SAR | ||
| Head: 0.19 W/kg Body: 0.82 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.17 W/kg Phablet: 3.96 W/kg |
||
Discover more
|
|
|