Lenovo Smart Tab P10 vs OnePlus Pad Go 2 vs OnePlus Pad 2 Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Lenovo Smart Tab P10 | OnePlus Pad Go 2 | OnePlus Pad 2 |
|
Announced
·
No information
|
Released
·
Dec 24, 2025
|
Released
·
Aug 01, 2024
|
|
10.1-inch · 1200x1920px
|
12.1-inch · 2800x1980px
|
12.1-inch · 3000x2120px
|
|
Single camera
|
Single camera
|
Single camera
|
|
4GB · 64GB
|
8GB · 128GB
|
8GB · 128GB
|
|
7000 mAh
|
10050 mAh
|
9510 mAh
|
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| Dec 17, 2025 | Jul 16, 2024 | |
| Prices (MSRP) | ||
| 8GB/256GB - €400 | €550 | |
Design
| Dimensions | ||
|---|---|---|
| 9.53 x 6.57 x 0.28 inches 242 x 167 x 7 mm |
10.47 x 7.59 x 0.27 inches 266 x 192.8 x 6.8 mm |
10.58 x 7.68 x 0.26 inches 268.7 x 195.1 x 6.5 mm |
| Weight | ||
| 15.52 oz / 440.0 g | 21.13 oz / 599.0 g | 20.60 oz / 584.0 g |
| Materials | ||
| Back: Glass Frame: Aluminum | Back: Aluminum Frame: Aluminum | |
| Biometrics | ||
| Fingerprint (touch) | ||
| Colors | ||
| Black | Shadow Black, Lavender Drift | Nimbus Gray |
Display
| Size | ||
|---|---|---|
| 10.1-inch, 73.22% screen-to-body | 12.1-inch, 84.92% screen-to-body | 12.1-inch, 84.92% screen-to-body |
| Type | ||
| IPS LCD, 400 nits | IPS LCD, 120Hz, Dolby Vision, 900 nits | IPS LCD, 144Hz, HDR, 900 nits |
| Resolution | ||
| 1200x1920px, 224 PPI | 2800x1980px, 283 PPI | 3000x2120px, 304 PPI |
| Colors | ||
| 16 777 216 | ||
| Features | ||
| HDR support, Dolby Vision, Ambient light sensor | HDR support, Dolby Vision, Ambient light sensor | |
| Front cover display | ||
| Ambient light senso | ||
PhoneArena Display Test
| Bright Max (20% APL) | ||
|---|---|---|
| Untested | 888 (Poor) | Untested |
| Bright Min | ||
| 5 (Poor) | 2.2 (Average) | 2.1 (Average) |
Learn more on our
PhoneArena Display Test Results page.
Hardware
| System chip | ||
|---|---|---|
| Snapdragon 450 SDM450 (14 nm) | MediaTek Dimensity 7300 Ultra (4 nm) | Snapdragon 8 Gen 3 SM8650-AB (3 nm) |
| Processor | ||
| Octa-core 1800 MHz ARM Cortex-A53 |
Octa-core 4x2.5GHz Cortex-A78 4x2.0GHz Cortex-A55 |
Octa-core 1x3.3GHz Cortex-X4 3x3.2GHz Cortex-A720 2x3.0GHz Cortex-A720 2x2.3GHz Cortex-A520 |
| GPU | ||
| Adreno 506 | Mali-G615 MC2 | Adreno 750 |
| Memory | ||
| 4GB (LPDDR3)/64GB | 8GB/128GB (UFS 3.1) 8GB/256GB |
8GB/128GB (UFS 3.1) |
| Storage expansion | ||
| microSDXC up to 256 GB | not expandable | not expandable |
| OS | ||
| Android (8.1 Oreo) | Android (16) | Android (14) |
PhoneArena Performance Test
| GeekBench 6 Single | ||
|---|---|---|
| Untested | 1005 | 931 |
| GeekBench 6 Multi | ||
| Untested | 3074 | 4585 |
| 3D Mark High | ||
| Untested | 863 | 4484 |
| 3D Mark Low | ||
| Untested | 859 | 3566 |
Learn more on our
PhoneArena Performance Test Results page.
Battery
| Type | ||
|---|---|---|
| 7000 mAh, Li - Polymer | 10050 mAh | 9510 mAh |
| Charge speed | ||
| Wired: 33.0W | Wired: 67.0W | |
Battery Life Estimate
Untested
Browsing
Untested
Video
Untested
Gaming
Untested
Battery Life Estimate
5h 43min
Browsing
13h 45min
Video
7h 24min
Gaming
9h 19min
Battery Life Estimate
4h 5min
Browsing
10h 43min
Video
4h 44min
Gaming
6h 42min
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 8 MP (Autofocus) | 8 MP | 13 MP Aperture size: F2.2 Focal length: 23 mm |
| Flash | ||
| LED | LED | |
| Video recording | ||
| Yes | Yes | 4K UHD (30 fps) |
| Front | ||
| 5 MP | 8 MP | 8 MP |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.2 | 5.4 | 5.4 |
| WLAN | ||
| dual-band Wi-Fi Direct 802.11 a, b, g, n, ac | Wi-Fi 6 Wi-Fi Direct | Wi-Fi 6,Wi-Fi 7 Wi-Fi Direct 802.11 a, b, g, n, ac, ax |
| USB | ||
| Type-C, USB 2.0 | Type-C, USB 3.2 | Type-C, USB 3.2 |
| Sensors | ||
| Accelerometer, Hall (for flip covers), Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Compass, Ambient light sensor |
| Location | ||
| GPS, A-GPS, Glonass, BeiDou | ||
| Other | ||
| Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Multiple speakers |
| Features | ||
| Album art cover, Background playback, Dolby Atmos | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Wireless screen share | ||
| Radio | ||
| FM | ||
Cellular
| 5G Bands | ||
|---|---|---|
| 5G Ready | ||
| SIM type | ||
| Nano SIM | ||
Phone Features
| Other features | ||
|---|---|---|
| Voice commands, Voice recording | ||
Discover more
|
|
|