Microsoft Surface Pro 3 vs Microsoft Surface Pro 2 vs Microsoft Surface Pro Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
|
| Microsoft Surface Pro 3 | Microsoft Surface Pro 2 | Microsoft Surface Pro |
|
8GB · 512GB
|
8GB · 64GB
|
64GB
|
|
12.0-inch · 1440x2160px
|
10.6-inch · 1080x1920px
|
10.6-inch · 1080x1920px
|
|
Single camera
|
Single camera
|
Single camera
|
|
Released
·
Oct 22, 2013
|
Released
·
Feb 09, 2013
|
|
| Check prices | ||
| Check Accessories | Check Accessories | Check Accessories |
Availability
| Officially announced | ||
|---|---|---|
| May 20, 2014 | Sep 23, 2013 | Jun 18, 2012 |
| Prices (MSRP) | ||
| $1949 | $899 | $899 |
Design
| Dimensions | ||
|---|---|---|
| 11.5 x 7.93 x 0.36 inches 292 x 201 x 9 mm |
10.81 x 6.81 x 0.53 inches 275 x 173 x 13 mm |
10.81 x 6.81 x 0.53 inches 275 x 173 x 13 mm |
| Weight | ||
| 28.16 oz / 798.0 g | 31.99 oz / 907.0 g | 32.00 oz / 907.2 g |
| Materials | ||
| Back: Metal | ||
| Features | ||
| Stylus | Stylus | Stylus |
| Keys | ||
| Left: Volume control | ||
| Colors | ||
| Gray | ||
| Tablet dock | ||
| Dock Features: USB | Dock Features: USB | |
| Dock Features | ||
| USB | USB | |
Display
| Size | ||
|---|---|---|
| 12.0-inch, 72.88% screen-to-body | 10.6-inch, 65.22% screen-to-body | 10.6-inch, 65.22% screen-to-body |
| Type | ||
| IPS LCD | IPS LCD | IPS LCD |
| Resolution | ||
| 1440x2160px, 216 PPI | 1080x1920px, 208 PPI | 1080x1920px, 208 PPI |
Hardware
| System chip | ||
|---|---|---|
| Intel Core i7 | Intel Core i5 4200U (22 nm) | Intel Core i5 3317U |
| Processor | ||
| Dual-core 1600 MHz |
Dual-core 1700 MHz |
|
| GPU | ||
| Intel HD | Intel HD 4400 | Intel HD 4000 |
| Memory | ||
| 8GB (LPDDR3)/512GB 4GB/64GB 4GB/128GB 8GB/256GB |
8GB (LPDDR3)/64GB 8GB/128GB 8GB/256GB 8GB/512GB |
64GB 0/128GB |
| Storage expansion | ||
| microSDHC | microSDXC | microSDXC |
| OS | ||
| Windows (8.1 Pro) | Windows (8.1 Pro) | Windows (8 Pro) |
Camera
| Rear | ||
|---|---|---|
| Single camera | Single camera | Single camera |
| Main camera | ||
| 5 MP | 1 MP | |
| Video recording | ||
| 1080p | 720p (30 fps) | 720p (29 fps) |
| Front | ||
| 5 MP Video capture: 1080p |
Yes Video capture: 720p | Yes Video capture: 720p |
Connectivity & Features
| Bluetooth | ||
|---|---|---|
| 4.0 | 4.0 | 4.0 |
| WLAN | ||
| a,b,g,n,ac,dual-band 802.11 a, b, g, n, ac |
Yes Multiple antennas, MIMO | a,b,g,n Multiple antennas, MIMO 802.11 a, b, g, n |
| USB | ||
| Full-size USB, USB 3.0 | Full-size USB, USB 3.0 | Full-size USB, USB 3.0 |
| Sensors | ||
| Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor | Accelerometer, Gyroscope, Compass, Ambient light sensor |
| Other | ||
| OTA sync | OTA sync | |
Multimedia
| Headphones | ||
|---|---|---|
| 3.5mm jack | 3.5mm jack | 3.5mm jack |
| Speakers | ||
| Multiple speakers | Multiple speakers | Loudspeaker |
| Features | ||
| Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
| Screen mirroring | ||
| Mini Displayport | TV-out | TV-out |
| Additional microphone(s) | ||
| Yes | ||
Phone Features
| Notifications | ||
|---|---|---|
| Flight mode, Silent mode, Speakerphone | Flight mode, Silent mode, Speakerphone | |
| Other features | ||
| Voice recording | Voice recording | Voice recording |
Alternative variants
| System chip | Intel Core i3 | |
|---|---|---|
| Memory | 4GB/64GB | |
| Prices (MSRP) | $799 | |
| Memory | 128GB | |
|---|---|---|
| Prices (MSRP) | $999 | |
with 128 GB storage
| Memory | 128GB | |
|---|---|---|
| System chip | Intel Core i5 4300U | |
|---|---|---|
| Processor |
Dual-core 1600 MHz |
|
| GPU | Intel HD 4400 | |
| Memory | 4GB/128GB | |
| Prices (MSRP) | $999 | |
| Memory | GB/256GB | |
|---|---|---|
| Prices (MSRP) | $1299 | |
| System chip | Intel Core i5 4300U | |
|---|---|---|
| Processor |
Dual-core 1600 MHz |
|
| GPU | Intel HD 4400 | |
| Memory | 8GB/256GB | |
| Prices (MSRP) | $1299 | |
| Memory | GB/512GB | |
|---|---|---|
| Prices (MSRP) | $1799 | |
| System chip | Intel Core i7 | |
|---|---|---|
| Memory | 8GB/256GB | |
| Prices (MSRP) | $1549 | |
Discover more
|
|
|